FRIDAY
Overall Race Results - 10/11/2008
85cc C (15-Under)
Finish Number Brand Name Moto 1 Moto 2 Points
1 12 KAW Ryan Arthur 1 30
2 517 KTM Eric Tinker 2 25
3 77 YAM Jacob Stanton 3 21
4 57 KAW Caleb Pruett 4 18
5 43 KAW Kyle Jennings 5 15
6 56 KTM Dillon Avila 6 12
7 3 YAM Jacob Kemp 7 10
8 49 HON Dylan Bryant 8 8
9 8 YAM Kyle Fowler 9 7
10 726 KTM Brandon Porter 10 6
11 38 YAM Tyler Wooten 11 5
12 25 KTM Brennon Saunders 12 4

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 3 KTM Dylan Grindle 1 2 30
2 52 KTM Tanner Gilbertson 3 1 25
3 724 KTM Gage Browning 2 4 21
4 823 COB Cody Heavenridge 4 3 18
5 303 KTM Kiliaen Van Remsselaer 5 5 15
6 67 HON Nicholas Basye 6 6 12
7 222 YAM Amanda Cappel 7 7 10
8 57 HON Tristan Elkins 8 8 8
9 4 KTM Cole Basye 9 9 7
10 2 HON Tyler Jennings 10 10 6
11 33 YAM Jadon Vandenbrouck 11 11 5
12 9 HON Mikey Sheets 12 12 4

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 60 KAW Tyler Sirles 1 30
2 14 KAW Joey Brissette 2 25
3 118 SUZ Mark Adams 3 21
4 903 SUZ Austin Robbins 4 18
5 49 YAM Andrew Green 5 15
6 55 SUZ William Jones 6 12
7 377/ KAW Alex Fauteux 7 10
8 95 KAW Travis Dawson 8 8
9 284 HON Cody Boutchyard 9 7
10 03 KAW Colby Francis 10 6
11 2 KTM James Gaffney 11 5
12 153 YAM Kyle Hallstein 12 4

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 PRC Karas Smith 1 1 30
2 10 KTM Collin B. Saunders 3 2 25
3 6 KTM Kyndal Dawson 4 3 21
4 11 KTM Ethan Hill 5 4 18
5 88 PRC Tripp Thrift 7 5 15
6 31 COB Tanner Ryan 6 6 12
7 881 KTM Christopher Daniel 8 7 10
8 147 KTM Tyler Jordan 10 8 8
9 04 KTM David M. Rath 9 DNF 7
10 823 COB Conner Robbins 2 DNS 6
11 591 KTM Jacob Deditch 11 DNS 5

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 17 APE Tyler Jennings 1 1 30
2 38 PLR Carter Wasser 2 2 25

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 43 KAW Steve Jacobs 4 1 30
2 55 KAW Tony Fowler 2 3 25
3 77 HON James Gale 5 2 21
4 48 HON Jay Davis 3 4 18
5 45 HON Robert Vandenbrouck 7 5 15
6 61 HON David Fishel 6 6 12
7 13 KAW David C. Rath 1 DNS 10

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 517 KTM Eric Tinker 1 30
2 61 KTM Cameron Bradley 2 25
3 3 KTM Coleson Baughan 3 21
4 343 KTM Brandon Porter 4 18
5 22 PRC Karas Smith 5 15
6 25 KTM Brennon Saunders 6 12
7 87 KAW Darren Mahoney 7 10
8 125 KTM Eian Browning 8 8
9 13 KAW Jacob Kemp 9 7
10 529 KTM Carter Ruse 10 6
11 37 KTM Hunter Basye 11 5
12 823 LEM Conner Robbins DNS 4

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 30 DRX Kade Sanders 1 1 30
2 00 DRX Zep Traylor 2 2 25
3 53 APE Ryan Amiss 3 3 21
4 58 APE Darianne Sirles 5 4 18
5 10 APE Christian Eades 4 5 15
6 18 DRX Chad Garris 6 7 12
7 03 DRX Tessa Traylor 9 6 10
8 46 APE Ashley Stone 7 8 8
9 24 APE Kestyn Baughan 8 9 7

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KAW George Stanton 1 1 30
DNF 14 YAM Joshua Brockwell DNS DNF

 

125cc B

Finish Number Brand Name Moto 1 Moto 2 Points
1 98/ YAM Ryan Childs 1 2 30
2 24 YAM Luke Knowlton 3 1 25
3 ? YAM Travis Washington 2 3 21
4 36 HON Brandon Bowne 5 4 18
5 45 HON Bryn Brown 4 5 15
6 718 KTM Michael Davis 6 6 12
DNS 377 HON Charles Macdonald, Jr DNS DNS

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 1 1 30
2 112 KAW Ryan Holloway 3 2 25
3 483 YAM Sean Demoreland 2 3 21
4 11 KAW Josh Holloway 5 4 18
5 8 KAW Seth Emory 4 6 15
6 726 YAM Cameron Dowell 6 5 12
7 529 KAW Sam Gale 7 7 10

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 1 30
2 1x YAM Charles Booth 3 4 25
3 173 SUZ Tim Arnold 5 3 21
4 969 SUZ Kris Kurtz 2 6 18
5 30 HON Tim Perkins 8 2 15
6 252 SUZ Barry Beebe 6 5 12
7 642 PLR Brian Butler 7 7 10
8 15 YAM Jeremy Jones 4 DNF 8
DNS 84x YAM Steve Ingram DNS DNS

 

Senior Quad (8-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 484 HON Colton Kellum 2 1 30
2 98 COB Lacy Pemberton 1 2 25
3 19 COB Eli Hopkins 5 3 21
4 37 APE Ryan Eades 4 4 18
5 158 APE Jenna Jackson 3 DNS 15
DNF 81 COB Adam Luck DNS DNF

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 397 YAM Brandon Kennedy 1 30
2 387 YAM Branch Lackes 2 25
3 62 HON Sean Gill 3 21
4 78a HON Joshua Langreck 4 18
5 221 HON Joshua Dudley 5 15
6 148 HON Frank Tulloss 6 12
7 676 YAM Collin Vandenbrouck 7 10
8 108 KAW John Hopkins 8 8
9 415 SUZ Josh Fowler 9 7
10 764 YAM David Carvalho 10 6
11 121 HON Dylan Morrow 11 5
12 12/ KAW Johnathon Jacobs DNS 4

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON Robert Bradley 1 1 30
2 827 SUZ Mark Eller 2 3 25
3 45 KAW George Stanton 5 2 21
4 82 HON Bob Fauteux 3 4 18
5 572 HON Bill Smith 4 5 15
6 188 KAW Scott B. Towne 6 6 12
7 483 YAM Doug Demoreland 7 7 10

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 529 KTM Sam Gale 2 1 30
2 726 YAM Cameron Dowell 1 2 25
3 84 KTM Andrew Green 3 4 21
4 746 KTM Joshua Morris 6 3 18
5 97 KAW Tyler Raynor 5 5 15
6 903 KTM Austin Robbins 4 6 12

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 284 KTM Cody Boutchyard 1 1 30
2 712 KAW James Payette 2 2 25
3 4 KAW Chase Raynor 3 3 21
4 03 KAW Colby Francis 4 4 18
5 57 KTM Caleb Pruett 6 5 15
6 26 PRC Jeremy Fowler 5 6 12

 

250cc / Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 967 KTM Seth Robinson 1 1 30
2 387 YAM Branch Lackes 4 2 25
3 121 HON Dylan Morrow 3 3 21
4 151 HON Travis Coffey 5 4 18
5 764 YAM David Carvalho 2 8 15
6 4 KAW Tyler Ames 6 5 12
7 13 KAW James S. Eason 7 6 10
8 111 HON Michael Abel 8 7 8

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 36 HON Seth Feltner 2 1 30
2 46 HON Brett Terrell 1 2 25

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 HON Jc Carroll 1 1 30
2 61 YAM Travis Henley 2 2 25
3 150 HON Cody Garris 3 3 21
4 7 YAM Ashley Stafford 4 4 18
5 26 YAM Brittnee Fowler 5 5 15
6 11 KAW Lacey Rice 6 6 12
DNS 173 HON Tim Arnold DNS DNS

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 1 1 30
2 9 SUZ Tyler Rydel 2 2 25
3 112 KAW Ryan Holloway 4 3 21
4 78a HON Joshua Langreck 3 4 18
5 8 KAW Seth Emory 5 5 15
6 55 SUZ William Jones 8 6 12
7 14 KAW Joey Brissette 7 9 10
8 60 KAW Tyler Sirles 6 10 8
9 712 KAW James Payette 10 7 7
10 377/ KAW Alex Fauteux 9 8 6
DNF 377 YAM Charles Macdonald, Jr DNF DNS
DNS 416 HON Matthew Jacobs DNS DNS

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 HON Richard Fowler 1 1 30
2 31 SUZ Bruce R. Witherspoon 2 2 25
3 709 SUZ James Jones 3 3 21
4 473 HON Carleton Van Resselaer 4 4 18
5 187 HON Michael Cooper 6 5 15
6 52 KAW Scott Gilbertson 5 6 12
7 615 SUZ Jimmy Halstead 7 7 10
8 121 HON Donnie Morrow 8 8 8
9 1 KAW Jennifer Price 9 9 7
DNS 888 HON John, Sr. Pettit DNS DNS

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 ? YAM Travis Washington 1 1 30
2 29 YAM Bryce Tignor 2 2 25
3 210 KAW Tony Duncan 3 3 21
4 400 HON Adam Cappel 4 4 18
5 187 HON Dalton Douglas DNS 5 15

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 PRC Jeremy Fowler 2 1 30
2 3 COB Coleson Baughan 3 2 25
3 61 COB Cameron Bradley 1 5 21
4 52 KTM Travis Gilbertson 4 3 18
5 28 KTM Brendan Okeeffe 5 4 15
DNS 592 KTM Zachary Deditch DNS DNS

 

250cc / Open A

Finish Number Brand Name Moto 1 Moto 2 Points
1 131 KAW Josh Willin 1 1 30
2 11 HON Eric Oliver 3 2 25
3 572 HON Bill Smith 2 DNS 21
DNS 14 YAM Joshua Brockwell DNS DNS

 

250cc / Open B

Finish Number Brand Name Moto 1 Moto 2 Points
1 98/ YAM Ryan Childs 2 1 30
2 24 YAM Luke Knowlton 1 3 25
3 36 HON Brandon Bowne 3 2 21
4 22x HON Wesley Crump 5 4 18
5 45 HON Bryn Brown 4 DNS 15

 

125cc C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30
2 259 KAW Blake Thompson 2 4 25
3 400 HON Adam Cappel 5 2 21
4 789 HON Sam Stokes 4 3 18
5 187 HON Dalton Douglas 3 8 15
6 483 HON Sean Demoreland 8 5 12
7 726 YAM Cameron Dowell 7 6 10
8 112 KAW Ryan Holloway 6 7 8
9 8 KAW Seth Emory 9 9 7

 

Mcrae Hott Mom Benefit

Finish Number Brand Name Moto 1 Moto 2 Points
30 DRX Kerry Woodock
8 ET Lisa Edwards
81 ACT Monica Luck
150 DRX Shannon Garris
55 ACT Heather Wilkinson
19 APE Amy Hopkins
53 HON Sallie Cawthorn
04 Unk Theresa Rath