FRIDAY
Overall Race Results - 10/10/2008
65cc C (11-Under)
Finish Number Brand Name Moto 1 Moto 2 Points
1 517 KTM Eric Tinker 1 30
2 3 KTM Coleson Baughan 2 25
3 125 KTM Eian Browning 3 21
4 61 KTM Cameron Bradley 4 18
5 87 KAW Darren Mahoney 5 15
6 13 KAW Jacob Kemp 6 12
7 815 KTM Justin Jackson 7 10
8 529 KTM Carter Ruse 8 8
9 37 KTM Hunter Basye 9 7
10 61/ HON Dawson Fishel 10 6
11 25 KTM Brennon Saunders 11 5
12 10 KAW Joey Moravek DNS 4

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 17 APE Tyler Jennings 1 1 30
2 101 DRX Corey Edwards 2 2 25
3 38 PLR Carter Wasser 3 3 21

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 PRC Karas Smith 1 1 30
2 823 COB Conner Robbins 2 2 25
3 11 KTM Ethan Hill 4 5 21
4 881 KTM Christopher Daniel 3 6 18
5 88 KTM Tripp Thrift 6 4 15
6 31 COB Tanner Ryan 5 8 12
7 04 KTM David M. Rath 7 7 10
8 599 KTM Cole O'hallaron DNS 3 8

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 10 KTM Collin B. Saunders 1 1 30
2 6 KTM Kyndal Dawson 3 2 25
3 724 KTM Gage Browning 2 4 21
4 3 KTM Dylan Grindle 5 3 18
5 52 KTM Tanner Gilbertson 6 5 15
6 4 KTM Nicholas Basye 4 7 12
7 303 KTM Kiliaen Van Remsselaer 7 6 10
8 57 HON Tristan Elkins 9 9 8
9 2 HON Tyler Jennings 8 10 7
10 67 HON Cole Basye 11 8 6
11 17 HON Bowe Rogers 12 11 5
12 77 HON Robert Morgan 10 13 4
13 33 YAM Jadon Vandenbrouck 13 12 3

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 00 DRX Zep Traylor 2 1 30
2 30 DRX Kade Sanders 1 2 25
3 53 APE Ryan Amiss 3 3 21
4 10 APE Christian Eades 4 4 18
5 58 APE Darianne Sirles 5 5 15
6 18 DRX Chad Garris 6 6 12
7 46 APE Ashley Stone 7 7 10
8 24 APE Kestyn Baughan 8 8 8
9 03 DRX Tessa Traylor DNF DNF 7

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 12 KAW Ryan Arthur 1 30
2 49 HON Dylan Bryant 2 25
3 517 KTM Eric Tinker 3 21
4 889 HON John Pettit 4 18
5 43 KAW Kyle Jennings 5 15
6 57 KAW Caleb Pruett 6 12
7 787 YAM Stephanie Quantrille 7 10
8 56 KTM Dillon Avila 8 8
9 77 YAM Jacob Stanton 9 7
10 3 YAM Jacob Kemp 10 6
11 9 KAW Riley Sanford 11 5
12 25 KTM Brennon Saunders 12 4

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 14 YAM Joshua Brockwell 1 1 30
2 77 KAW George Stanton 2 2 25

 

125cc B

Finish Number Brand Name Moto 1 Moto 2 Points
1 ? YAM Travis Washington 2 1 30
2 24 YAM Luke Knowlton 1 2 25
3 98 HON Wesley Crump 4 3 21
4 36 HON Brandon Bowne 3 4 18
DNS 45 HON Bryn Brown DNS DNS

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 PRC Jeremy Fowler 1 1 30
2 61 COB Cameron Bradley 2 2 25
3 3 COB Coleson Baughan 3 3 21
4 52 KTM Travis Gilbertson 4 4 18
5 28 KTM Brendan Okeeffe 5 5 15

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 1 1 30
2 9 SUZ Tyler Rydel 2 2 25
3 112 KAW Ryan Holloway 3 3 21
4 14 KAW Joey Brissette 5 4 18
5 60 KAW Tyler Sirles 4 6 15
6 377/ KAW Alex Fauteux 6 5 12
7 29 YAM Charles Macdonald, Jr DNF DNF 10

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 HON Richard Fowler 1 1 30
2 31 SUZ Bruce R. Witherspoon 2 2 25
3 44 HON Jeremy Craig 3 3 21
4 473 HON Carleton Van Resselaer 5 4 18
5 52 KAW Scott Gilbertson 4 7 15
6 888 HON John, Sr. Pettit 7 5 12
7 187 HON Michael Cooper 6 6 10
8 1 KAW Jennifer Price 8 8 8

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 529 KTM Sam Gale 1 1 30
2 84 KTM Andrew Green 3 2 25
3 726 YAM Cameron Dowell 2 5 21
4 746 KTM Joshua Morris 5 3 18
5 903 KTM Austin Robbins 4 4 15

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 284 KTM Cody Boutchyard 1 1 30
2 03 KAW Colby Francis 3 2 25
3 26 PRC Jeremy Fowler 4 3 21
4 712 KAW James Payette 2 5 18
5 57 KTM Caleb Pruett 5 4 15

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 114 HON Justin Lucy 2 2 30
2 187 HON Dalton Douglas 1 4 25
3 29 YAM Bryce Tignor 5 1 21
4 ? YAM Travis Washington 4 3 18
5 210 KAW Tony Duncan 3 5 15

 

250cc / Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 967 KTM Seth Robinson 1 1 30
2 387 YAM Branch Lackes 4 2 25
3 151 HON Travis Coffey 3 4 21
4 121 HON Dylan Morrow 2 5 18
5 923 HON Jeremy Craig 5 3 15
6 44 HON Don Morse 7 6 12
7 26 YAM Raymond Barker 8 7 10
8 764 YAM David Carvalho 6 DNF 8

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 YAM Travis Henley 2 1 30
2 5 HON Jc Carroll 1 2 25
3 150 HON Cody Garris 3 3 21
4 26 YAM Brittnee Fowler 4 4 18
5 7 YAM Ashley Stafford DNF 5 15
DNS 173 HON Tim Arnold DNS DNS

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 49 YAM Andrew Green 2 1 30
2 14 KAW Joey Brissette 4 2 25
3 60 KAW Tyler Sirles 3 3 21
4 903 SUZ Austin Robbins 1 10 18
5 118 SUZ Mark Adams 8 4 15
6 377/ KAW Alex Fauteux 7 5 12
7 95 KAW Travis Dawson 9 6 10
8 03 KAW Colby Francis 6 9 8
9 284 HON Cody Boutchyard 10 7 7
10 55 SUZ William Jones 5 13 6
11 712 KAW James Payette 11 8 5
12 896 KAW Austin Okeeffe 13 11 4
13 220 KAW Tyler Gilbertson 12 12 3

 

Senior Quad (8-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 158 APE Jenna Jackson 1 1 30
2 37 APE Ryan Eades 2 2 25
3 19 COB Eli Hopkins 3 3 21
DNF 81 COB Adam Luck DNF DNS

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON Robert Bradley 2 1 30
2 77 KAW George Stanton 1 2 25
3 82 HON Bob Fauteux 3 3 21
4 636 KAW Alan Maass 5 4 18
5 572 HON Bill Smith 4 5 15
6 827 SUZ Mark Eller 6 DNS 12

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 1 1 30
2 112 KAW Ryan Holloway 2 2 25
3 8 KAW Seth Emory 5 4 21
4 726 YAM Cameron Dowell 4 5 18
5 483 YAM Sean Demoreland 3 6 15
6 529 KTM Sam Gale 7 3 12
7 11 KAW Josh Holloway 6 7 10

 

250cc / Open A

Finish Number Brand Name Moto 1 Moto 2 Points
1 131 KAW Josh Willin 1 1 30
2 14 YAM Joshua Brockwell 2 2 25
3 572 HON Bill Smith 3 3 21
4 11 HON Eric Oliver 4 4 18

 

250cc / Open B

Finish Number Brand Name Moto 1 Moto 2 Points
1 24 YAM Luke Knowlton 1 1 30
2 36 HON Brandon Bowne 3 2 25
3 22x HON Wesley Crump 2 3 21
DNS 45 HON Bryn Brown DNS DNS

 

125cc C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30
2 114 HON Justin Lucy 2 2 25
3 789 HON Sam Stokes 3 4 21
4 112 KAW Ryan Holloway 4 5 18
5 726 YAM Cameron Dowell 5 6 15
6 483 HON Sean Demoreland 6 7 12
7 187 HON Dalton Douglas DNS 3 10

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 764 YAM David Carvalho 2 1 30
2 387 YAM Branch Lackes 1 4 25
3 121 HON Dylan Morrow 3 3 21
4 397 YAM Brandon Kennedy 5 2 18
5 62 HON Sean Gill 4 5 15
6 55 SUZ William Jones 6 6 12
7 676 YAM Collin Vandenbrouck 7 7 10
8 114 HON Austin Shultaberger 8 10 8
9 26 YAM Raymond Barker 11 11 7
10 102 HON Ryan Sanford DNF 8 6
11 12 SUZ Matt Stanley DNF 9 5
12 49 HON Roy Green DNF DNF 4
13 641 HON Danielle Morse 9 DNS 3
14 12x SUZ Michael Watkins 10 DNS 2
15 967 KTM Seth Robinson 15 DNS 1

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 1 30
2 30 HON Tim Perkins 5 2 25
3 15 YAM Jeremy Jones 4 3 21
4 969 SUZ Kris Kurtz 3 5 18
5 77 HON Spencer Feltner 2 7 15
6 252 SUZ Barry Beebe 6 4 12
7 642 PLR Brian Butler 7 6 10

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 36 HON Seth Feltner 2 1 30
2 46 HON Brett Terrell 1 2 25

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 37 SUZ Mike Rydel 1 1 30
2 40 KAW Marshall Campbell 4 2 25
3 13 KAW David C. Rath 3 3 21
4 77 HON James Gale 2 5 18
5 48 HON Jay Davis 6 4 15
6 61 HON David Fishel 5 6 12

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547