FRIDAY
Overall Race Results - 09/13/2008
85cc C (15-Under)
Finish Number Brand Name Moto 1 Moto 2 Points
1 12 KAW Ryan Arthur 1 30
2 517 KTM Eric Tinker 2 25
3 44 HON Marshall Johnson 3 21
4 889 HON John Pettit 4 18
5 77 YAM Jacob Stanton 5 15
6 49 HON Dylan Bryant 6 12
7 21 KAW Brandon Hounshell 7 10
8 56 KTM Dillon Avila 8 8
9 9 KAW Riley Sanford 9 7
10 57 KAW Caleb Pruett 10 6
11 787 YAM Stephanie Quantrille 11 5
12 43 KAW Kyle Jennings 12 4

 

250cc / Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 764 YAM David Carvalho 1 1 30
2 448 HON Hunter Pitts 3 2 25
3 151 HON Travis Coffey 2 4 21
4 121 HON Dylan Morrow 5 3 18
5 387 YAM Branch Lackes 4 5 15
6 445 YAM Megan Emory 6 6 12

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 PRC Karas Smith 1 1 30
2 11 KTM Ethan Hill 2 2 25
3 31 COB Tanner Ryan 3 3 21
4 881 KTM Christopher Daniel 4 4 18
5 04 KTM David M. Rath 6 5 15
6 88 PRC Tripp Thrift 5 6 12
7 591 KTM Jacob Deditch 7 7 10

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 14 SUZ Joshua Brockwell 1 1 30
2 77 KAW George Stanton 3 3 25
3 603 HON Erik Brito 4 4 21
4 118 YAM Joe Lesueur DNF DNF 18

 

125cc B

Finish Number Brand Name Moto 1 Moto 2 Points
1 36 HON Brandon Bowne 1 1 30
2 ? YAM Travis Washington 3 2 25
3 8 HON Joey Miller 2 3 21

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 30 DRX Kade Sanders 1 1 30
2 00 DRX Zep Traylor 3 2 25
3 53 APE Ryan Amiss 2 3 21
4 58 APE Darianne Sirles 4 5 18
5 18 DRX Chad Garris 7 4 15
6 03 DRX Tessa Traylor 5 6 12
7 46 APE Ashley Stone 6 7 10
8 24 APE Kestyn Baughan 8 8 8

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 764 YAM David Carvalho 1 30
2 9 HON Christopher Potter 2 25
3 62 HON Sean Gill 3 21
4 148 HON Frank Tulloss 4 18
5 78a HON Joshua Langreck 5 15
6 121 HON Dylan Morrow 6 12
7 387 YAM Branch Lackes 7 10
8 445 YAM Megan Emory 8 8
9 18 KAW Richard Myer 9 7
10 221 HON Joshua Dudley 10 6
11 213 YAM Hayley Martin 11 5
12 55 SUZ William Jones 12 4

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 17 APE Tyler Jennings 1 1 30
2 38 PLR Carter Wasser 2 2 25

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 31 SUZ Bruce R. Witherspoon 1 1 30
2 473 HON Carleton Van Resselaer 3 2 25
3 888 HON John, Sr. Pettit 2 3 21
4 1 KAW Jennifer Price 5 4 18
5 187 HON Michael Cooper 4 DNS 15

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 12 KAW Steve Jacobs 2 1 30
2 40 KAW Marshall Campbell 1 3 25
3 55 KAW Tony Fowler 3 2 21
4 13 KAW David C. Rath 4 4 18
5 61 HON David Fishel 5 DNF 15

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 726 YAM Cameron Dowell 1 1 30
2 84 KTM Andrew Green 3 2 25
3 746 KTM Joshua Morris 2 3 21
4 529 KTM Sam Gale 4 4 18

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 03 KAW Colby Francis 3 1 30
2 712 KAW James Payette 5 2 25
3 4 KAW Chase Rayor 2 5 21
4 284 KTM Cody Boutchyard 1 6 18
5 57 KAW Caleb Pruett 4 4 15
6 26 PRC Jeremy Fowler 6 3 12

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 YAM Charles Macdonald, Jr 2 1 30
2 259 KAW Blake Thompson 1 2 25
3 9 SUZ Tyler Rydel 3 3 21
4 112 KAW Ryan Holloway 4 4 18
5 78a HON Joshua Langreck 5 5 15
6 15 SUZ Walker Llewellyn 8 6 12
7 14 KAW Joey Brissette 6 8 10
8 60 KAW Tyler Sirles 9 7 8
9 377/ KAW Alex Fauteux 10 9 7
10 63 KAW Dustin Potter 11 10 6
11 689 KTM Charlie Shotton 7 DNF 5

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 517 KTM Eric Tinker 1 30
2 3 KTM Coleson Baughan 2 25
3 61x COB Cameron Bradley 3 21
4 00 KTM Nicky Mustoe 4 18
5 87 KAW Darren Mahoney 5 15
6 01 KTM Walker Thomas 6 12
7 22 PRC Karas Smith 7 10
8 125 KTM Eian Browning 8 8
9 21 KAW Matthew Jacobs 9 7
10 37 KTM Hunter Basye 10 6
11 13 YAM Jacob Kemp 11 5
12 10 SUZ Joey Moravek 12 4

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 10 KTM Collin B. Saunders 1 1 30
2 6 KTM Kyndal Dawson 2 2 25
3 3 KTM Dylan Grindle 3 3 21
4 724 KTM Gage Browning 4 4 18
5 4 KTM Nicholas Basye 6 5 15
6 303 KTM Kiliaen Van Remsselaer 5 6 12
7 111 KTM Bradley Dillard 7 7 10
8 2 HON Tyler Jennings 8 8 8
9 57 HON Tristan Elkins 9 9 7
10 67 HON Cole Basye 10 10 6

 

250cc / Open A

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 KAW Randall Everett 1 1 30
2 118 YAM Joe Lesueur 2 2 25
3 14 YAM Joshua Brockwell 3 3 21
4 572 HON Bill Smith 4 4 18

 

250cc / Open B

Finish Number Brand Name Moto 1 Moto 2 Points
1 22x HON Wesley Crump 2 1 30
2 36 HON Brandon Bowne 1 2 25

 

Senior Quad (8-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 158 APE Jenna Jackson 1 1 30
2 19 COB Eli Hopkins 2 2 25
3 24 APE Coleson Baughan 3 3 21
4 81 APE Adam Luck DNS 4 18

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 60 KAW Tyler Sirles 1 1 30
2 14 KAW Joey Brissette 3 2 25
3 118 SUZ Mark Adams 2 4 21
4 49 KTM Andrew Green 5 3 18
5 03 KAW Colby Francis 6 5 15
6 284 HON Cody Boutchyard 7 6 12
7 55 SUZ William Jones 4 10 10
8 712 KAW James Payette 8 8 8
9 95 KAW Travis Dawson 11 7 7
10 316 YAM Kory House 10 9 6
11 377/ KAW Alex Fauteux 9 11 5
12 896 KAW Austin Okeeffe 12 12 4

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON Robert Bradley 2 1 30
2 77 KAW George Stanton 1 2 25
3 572 HON Bill Smith 3 3 21

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 1 30
2 1x YAM Charles Booth 2 2 25
3 247 YAM Justin Sims 3 3 21
4 86 YAM Roxanne Wright 4 4 18
DNF 11 HON Wayne Douglas DNF DNS

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 46 HON Brett Terrell 1 1 30

 

125cc C

Finish Number Brand Name Moto 1 Moto 2 Points
1 114 HON Justin Lucy 2 1 30
2 446 YAM Tyler Emory 3 2 25
3 9x SUZ Tyler Rydel 4 3 21
4 789 HON Sam Stokes 1 9 18
5 726 YAM Cameron Dowell 7 4 15
6 15 SUZ Walker Llewellyn 6 6 12
7 112 KAW Ryan Holloway 5 7 10
8 187 HON Dalton Douglas 9 5 8
9 11 KAW Josh Holloway 8 8 7
50cc A (7-8)
Finish Number Brand Name Moto 1 Moto 2 Points
1 26 PRC Jeremy Fowler 1 1 30
2 61 COB Cameron Bradley 2 2 25
3 3 COB Coleson Baughan 3 3 21
4 422 KTM Nicky Mustoe 4 4 18
5 28 KTM Brendan Okeeffe 5 5 15
6 592 KTM Zachary Deditch 6 6 12

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 173 HON Tim Arnold 1 1 30
2 5 HON Jc Carroll 2 2 25
3 7 YAM Ashley Stafford 3 3 21
4 26 YAM Brittnee Fowler 4 4 18
5 150 HON Cody Garris 5 5 15
6 11 KAW Lacey Rice 6 6 12

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 1 1 30
2 112 KAW Ryan Holloway 2 2 25
3 11 KAW Josh Holloway 4 3 21
4 529 KTM Sam Gale 3 4 18
5 8 KAW Seth Emory 5 6 15
6 726 YAM Cameron Dowell 7 5 12
7 689 KTM Charlie Shotton 6 DNS 10

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 ? YAM Travis Washington 1 1 30
2 446 YAM Tyler Emory 5 2 25
3 210 KAW Tony Duncan 4 3 21
4 114 HON Justin Lucy 3 4 18
5 187 HON Dalton Douglas 2 5 15

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547