FRIDAY
Overall Race Results - 08/09/2008
85cc C (15-Under)
Finish Number Brand Name Moto 1 Moto 2 Points
1 12 KAW Ryan Arthur 1 30
2 316 YAM Kory House 2 25
3 896 KAW Austin Okeeffe 3 21
4 44 HON Marshall Johnson 4 18
5 889 HON John Pettit 5 15
6 08 HON Zach Palmore 6 12
7 56 KTM Dillon Avila 7 10
8 9 KAW Riley Sanford 8 8
9 57 KAW Caleb Pruett 9 7
10 84 KTM Ashlynn Green 10 6
11 43 KAW Kyle Jennings 11 5
12 517 KTM Eric Tinker DNS 4

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 SUZ Mark Adams 1 30
2 60 KAW Tyler Sirles 2 25
3 49 YAM Andrew Green 3 21
4 515 YAM Brandon Spurr 4 18
5 377 KAW Alex Fauteux 5 15
6 55 SUZ William Jones 6 12
7 15 YAM Christopher Hare 7 10
8 97 KAW Tyler Raynor 8 8
9 03 KAW Colby Francis 9 7
10 284 HON Cody Boutchyard 10 6
11 220 KAW Tyler Gilbertson 11 5
12 712 KAW James Payette 12 4

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 128 SUZ Dante Berardi 1 30
2 3 KTM Coleson Baughan 2 25
3 61 KTM Cameron Bradley 3 21
4 01 KTM Walker Thomas 4 18
5 87 KAW Darren Mahoney 5 15
6 125 KTM Eian Browning 6 12
7 815 KTM Justin Jackson 7 10
8 21 KAW Matthew Jacobs 8 8
9 49 HON Dylan Bryant 9 7
10 44 KAW Trevor O'brien 10 6
11 10 KAW Joey Moravek 11 5
12 517 KTM Eric Tinker DNS 4

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 387 YAM Branch Lackes 1 30
2 121 HON Dylan Morrow 2 25
3 221 HON Joshua Dudley 3 21
4 62 HON Sean Gill 4 18
5 182 HON Travis Coffey 5 15
6 12 KAW Johnathon Jacobs 6 12
7 148 HON Frank Tulloss 7 10
8 676 YAM Colin Vandenbrouck 8 8
9 415 SUZ Josh Fowler 9 7
10 49 HON Roy Green 10 6
11 55 SUZ William Jones 11 5
DSQ 764 YAM David Carvalho DSQ

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 10 KTM Collin B. Saunders 1 2 30
2 724 KTM Gage Browning 3 1 25
3 6 KTM Kyndal Dawson 2 3 21
4 3 KTM Dylan Grindle 5 4 18
5 303 KTM Kiliaen Van Remsselaer 7 5 15
6 52 KTM Tanner Gilbertson 4 8 12
7 1 COB Devin Jobe 6 7 10
8 222 YAM Amanda Cappel 8 6 8
9 67 HON Nicholas Basye 10 9 7
10 4 KTM Troy Wagstaff 9 11 6
11 57 HON Tristan Elkins 11 10 5
12 14 KTM Cole Basye 12 12 4
13 15 COB Brent Burroughs 13 13 3

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 HON Joe Lesueur 1 1 30
2 77 KAW George Stanton 2 2 25
3 603 HON Erik Brito 3 3 21

 

125cc B

Finish Number Brand Name Moto 1 Moto 2 Points
1 236 HON Brandon Bowne 1 1 30
2 ? HON Travis Washington 2 2 25

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 00 DRX Zep Traylor 1 30
2 18 DRX Chad Garris 2 25
3 53 APE Ryan Amiss 3 21
4 158 APE Darianne Sirles 4 18
5 10 APE Christian Eades 5 15
6 81 APE Adam Luck 6 12
7 03 DRX Tessa Traylor 7 10
8 26 APE Jeremy Fowler 8 8
9 261 APE Luke Howard 9 7

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 31 SUZ Bruce R. Witherspoon 1 1 30
2 423 YAM Brian Faverio 2 2 25
3 52 KAW Scott Gilbertson 4 3 21
4 888 HON John, Sr. Pettit 3 4 18
5 123 SUZ Eddie Todd 5 5 15

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 43 HON Steve Jacobs 1 1 30
2 40 KAW Marshall Campbell 2 2 25
3 13 KAW David C. Rath 3 3 21
4 48 HON Jay Davis 4 4 18

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KAW George Stanton 2 2 30
2 61 HON Robert Bradley 4 1 25
3 155 YAM Brad Crouch 1 4 21
4 827 SUZ Mark Eller 3 3 18
5 188 KAW Scott B. Towne 5 5 15
6 35 YAM Jay Brissette 6 6 12

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 COB Cameron Bradley 2 1 30
2 3 COB Coleson Baughan 1 2 25
3 52 KTM Travis Gilbertson 3 3 21
4 28 KTM Brendan Okeeffe 5 4 18
5 15 COB Caleb Hare 4 5 15

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 31 COB Tanner Ryan 1 1 30
2 04 KTM David M. Rath 2 3 25
3 881 KTM Christopher Daniel 4 2 21
4 88 PRC Tripp Thrift 3 4 18
5 147 KTM Tyler Jordan 5 5 15

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 38 YAM Mcrae Hott 1 1 30
2 46 HON Brett Terrell 3 2 25
3 11 HON Stephen Feltner 4 3 21
4 36 HON Seth Feltner 2 5 18
5 15 YAM Greg Jones 5 4 15

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 HON Charles Macdonald, Jr 1 1 30
2 259 KAW Blake Thompson 2 2 25
3 15 SUZ Walker Llewellyn 4 3 21
4 112 KAW Ryan Holloway 3 5 18
5 61 HON Taylor Melton 8 4 15
6 499 YAM Hunter Hedge 7 6 12
7 377/ KAW Alex Fauteux 6 7 10
8 60 KAW Tyler Sirles 5 8 8

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 17 APE Tyler Jennings 1 1 30
2 101 DRX Corey Edwards 2 2 25
3 95 SUZ Alyssa Eller 3 3 21
DNS 3 SUZ Justin Luckado DNS DNS

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 726 KTM Cameron Dowell 2 1 30
2 84 KTM Andrew Green 3 2 25
3 7 KTM Joshua Morris 1 4 21
4 529 KTM Sam Gale 4 3 18

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 15 YAM Christopher Hare 2 1 30
2 515 KTM Brandon Spurr 1 2 25
3 284 KTM Cody Boutchyard 3 3 21
4 03 KAW Colby Francis 4 4 18
5 57 KTM Caleb Pruett 5 5 15
6 712 KAW James Payette 6 6 12

 

Senior Quad (8-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 158 APE Jenna Jackson 1 1 30
2 37 APE Ryan Eades 2 3 25
3 19 COB Eli Hopkins 4 2 21
4 98 COB Lacy Pemberton 3 4 18

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 HON Spencer Feltner 1 1 30
2 5 HON Jc Carroll 4 2 25
3 61 YAM Travis Henley 3 3 21
4 173 HON Tim Arnold 2 5 18
5 7 YAM Ashley Stafford 5 4 15
6 150 HON Cody Garris 6 6 12
7 26 YAM Brittnee Fowler 7 7 10
8 11 KAW Lacey Rice 8 DNF 8

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 ? HON Travis Washington 2 1 30
2 114 HON Justin Lucy 1 2 25
3 446 YAM Tyler Emory 4 3 21
4 187 HON Dalton Douglas 3 4 18
5 210 KAW Tony Duncan 6 5 15
6 383 SUZ Jeremy Packard 5 7 12
7 789 HON Sam Stokes DNF 6 10

 

250cc / Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 764 YAM David Carvalho 1 1 30
2 121 HON Dylan Morrow 2 2 25
3 151 YAM Travis Coffey 3 3 21
4 79 HON Tyler Snow 5 4 18
5 108 KAW John Hopkins 6 5 15
6 43 HON Steve Jacobs 4 DNS 12
7 387 YAM Branch Lackes 7 DNS 10

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 112 KAW Ryan Holloway 2 2 30
2 11 KAW Josh Holloway 1 4 25
3 529 KTM Sam Gale 3 3 21
4 259 KAW Blake Thompson 8 1 18
5 726 YAM Cameron Dowell 4 5 15
6 14 HON Taylor Melton 5 6 12
7 7 YAM Dalton Jobe 6 7 10
8 499 YAM Hunter Hedge 7 DNS 8

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 1 30
2 969 SUZ Kris Kurtz 2 2 25
3 252 SUZ Barry Beebe 3 3 21
4 15 YAM Jeremy Jones 4 4 18
5 7 KAW Eric Bivins 5 5 15
6 642 PLR Brian Butler 6 6 12
DNF 1x YAM Charles Booth DNS DNF
DNF 11 HON Wayne Douglas DNS DNF

 

250cc / Open A

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 KAW Randall Everett 1 1 30
2 118 HON Joe Lesueur 2 2 25

 

250cc / Open B

Finish Number Brand Name Moto 1 Moto 2 Points
1 236 HON Brandon Bowne 1 1 30
2 83 SUZ Wesley Crump 2 2 25

 

125cc C

Finish Number Brand Name Moto 1 Moto 2 Points
1 114 HON Justin Lucy 2 1 30
2 29 YAM Charles Macdonald, Jr 1 2 25
3 187 HON Dalton Douglas 3 3 21
4 90 SUZ Tyler Rydel 4 4 18
5 112 KAW Ryan Holloway 5 5 15
6 726 HON Cameron Dowell 6 6 12
7 15 SUZ Walker Llewellyn 7 7 10
8 11 KAW Josh Holloway 8 9 8
9 383 SUZ Jeremy Packard 11 8 7
10 446 YAM Tyler Emory 9 10 6
11 789 HON Sam Stokes 10 11 5

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547