FRIDAY
Overall Race Results - 08/08/2008
65cc C (11-Under)
Finish Number Brand Name Moto 1 Moto 2 Points
1 517 KTM Eric Tinker 1 30
2 128 SUZ Dante Berardi 2 25
3 3 KTM Coleson Baughan 3 21
4 22 PRC Karas Smith 4 18
5 61 KTM Cameron Bradley 5 15
6 87 KAW Darren Mahoney 6 12
7 259 KAW Daniel Gregory 7 10
8 125 KTM Eian Browning 8 8
9 21 KAW Matthew Jacobs 9 7
10 37 KTM Hunter Basye 10 6
11 815 KTM Justin Jackson 11 5
12 01 KTM Walker Thomas 12 4

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 30 DRX Kade Sanders 1 30
2 53 APE Ryan Amiss 2 25
3 81 APE Adam Luck 3 21
4 26 APE Jeremy Fowler 4 18
5 18 DRX Chad Garris 5 15
6 46 APE Ashley Stone 6 12
7 90 HON Brooke Pettit 7 10
8 58 APE Darianne Sirles DNF 8
9 5 APE Marissa Bulheller DNS 7

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 10 KTM Collin B. Saunders 1 30
2 6 KTM Kyndal Dawson 2 25
3 724 KTM Gage Browning 3 21
4 52 KTM Tanner Gilbertson 4 18
5 x KTM Cody Heavenridge 5 15
6 3 KTM Dylan Grindle 6 12
7 222 YAM Amanda Cappel 7 10
8 303 KTM Kiliaen Van Remsselaer 8 8
9 111 KTM Bradley Dillard 9 7
10 4 KTM Troy Wagstaff 10 6
11 4x KTM Baylon R. Purcell 11 5
12 14 KTM Nicholas Basye 12 4

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 12 KAW Ryan Arthur 1 30
2 517 KTM Eric Tinker 2 25
3 896 KAW Austin Okeeffe 3 21
4 316 YAM Kory House 4 18
5 889 HON John Pettit 5 15
6 220 KAW Tyler Gilbertson 6 12
7 123 HON Ryan Hustwayte 7 10
8 84 KTM Ashlynn Green 8 8
9 56 KTM Dillon Avila 9 7
10 57 KAW Caleb Pruett 10 6
11 125 KTM Eian Browning 11 5
12 43 KAW Kyle Jennings 12 4

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 1 1 30
2 112 KAW Ryan Holloway 2 2 25
3 61 KAW Taylor Melton 5 3 21
4 60 KAW Tyler Sirles 4 4 18
5 377/ KAW Alex Fauteux 3 6 15
6 15 SUZ Walker Llewellyn 6 5 12
DNF 9 SUZ Tyler Rydel DNF DNS
DNS 29 YAM Bryce Tignor DNS DNS
DNS 377 HON Charles Macdonald, Jr DNS DNS

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 DRX Austin J. Fannin 1 1 30
2 17 APE Tyler Jennings 2 2 25
3 10 DRX Gavin Corbin 4 3 21
4 95 SUZ Alyssa Eller 3 4 18

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 COB Cameron Bradley 2 1 30
2 3 COB Coleson Baughan 3 2 25
3 593 PRC Nicholas Burch 1 4 21
4 52 KTM Travis Gilbertson 4 3 18
5 28 KTM Brendan Okeeffe 6 5 15
6 44 KTM Jacob Taylor 5 6 12

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 PRC Karas Smith 1 1 30
2 7 COB Alston Purcell 2 2 25
3 31 COB Tanner Ryan 3 3 21
4 88 PRC Tripp Thrift 6 4 18
5 881 KTM Christopher Daniel 5 5 15
6 04 KTM David M. Rath 4 6 12

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 1 1 30
2 144 YAM Kacey Curtis 2 2 25
3 11 KAW Josh Holloway 4 3 21
4 529 KTM Sam Gale 3 6 18
5 726 YAM Cameron Dowell 6 4 15
6 8 KAW Seth Emory 5 5 12
7 14 HON Taylor Melton 7 DNS 10

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 155 YAM Brad Crouch 1 1 30
2 77 KAW George Stanton 2 2 25
3 827 SUZ Mark Eller 4 3 21
4 61 HON Robert Bradley 3 4 18
5 572 HON Bill Smith 5 5 15
6 35 YAM Jay Brissette 6 6 12

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 KTM Joshua Morris 1 1 30
2 529 KTM Sam Gale 3 2 25
3 726 KTM Cameron Dowell 2 3 21
4 84 KTM Andrew Green 4 4 18

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KTM Austin Simmons 2 1 30
2 284 KTM Cody Boutchyard 3 2 25
3 593 PRC Nicholas Burch 1 4 21
4 03 KAW Colby Francis 4 3 18
5 57 KTM Caleb Pruett 5 5 15
6 712 KAW James Payette 6 6 12

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 371 HON James Hague 2 1 30
2 31 SUZ Bruce R. Witherspoon 1 2 25
3 52 KAW Scott Gilbertson 4 3 21
4 473 HON Carleton Van Resselaer 5 4 18
5 423 YAM Brian Faverio 3 6 15
6 888 HON John, Sr. Pettit 6 5 12
DNS 116 KTM Michael Hustwayne DNS DNS

 

250cc / Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 387 YAM Branch Lackes 1 1 30
2 764 YAM David Carvalho 2 2 25
3 121 HON Dylan Morrow 3 3 21
4 151 YAM Travis Coffey 4 4 18
5 79 HON Tyler Snow DNF 5 15
6 24 YAM Nick Cole 5 DNS 12

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 112 KAW Ryan Holloway 1 1 30
2 60 KAW Tyler Sirles 3 2 25
3 377 KAW Alex Fauteux 2 4 21
4 55 SUZ William Jones 4 3 18
5 118 SUZ Mark Adams 5 6 15
6 77 KTM Austin Simmons 7 5 12
7 49 YAM Andrew Green 6 8 10
8 03 KAW Colby Francis 10 7 8
9 284 HON Cody Boutchyard 9 9 7
10 99 YAM Austin Messer 8 11 6
11 712 KAW James Payette 11 10 5
12 95 KAW Travis Dawson 12 DNS 4
DNS 7 KTM Joshua Morris DNS DNS

 

125cc C

Finish Number Brand Name Moto 1 Moto 2 Points
1 114 HON Justin Lucy 2 1 30
2 446 YAM Tyler Emory 3 2 25
3 789 HON Sam Stokes 5 3 21
4 187 HON Dalton Douglas 4 4 18
5 973 YAM Wayne Butler 6 5 15
6 15 SUZ Walker Llewellyn 8 6 12
7 383 SUZ Jeremy Packard 7 8 10
8 726 HON Cameron Dowell 9 7 8
9 29 YAM Bryce Tignor 1 DNS 7

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 387 YAM Branch Lackes 2 1 30
2 764 YAM David Carvalho 1 2 25
3 62 HON Sean Gill 3 4 21
4 121 HON Dylan Morrow 6 3 18
5 676 YAM Colin Vandenbrouck 5 7 15
6 49 HON Roy Green 9 6 12
7 55 SUZ William Jones 7 8 10
8 102 HON Ryan Sanford 8 9 8
9 12 KAW Johnathon Jacobs DNF 5 7
10 24 YAM Nick Cole 4 DNS 6

 

250cc / Open A

Finish Number Brand Name Moto 1 Moto 2 Points
1 18 HON Nic Hayes 1 2 30
2 454 YAM Randall Everett 4 1 25
3 118 HON Joe Lesueur 2 3 21
4 572 HON Bill Smith 5 4 18
5 131 KAW Josh Willin 3 DNS 15
6 29 KTM Anthony Mccurry 6 DNS 12
7 155 YAM Brad Crouch 7 DNS 10

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 HON Spencer Feltner 1 1 30
2 173 HON Tim Arnold 2 2 25
3 5 HON Jc Carroll 3 3 21
4 7 YAM Ashley Stafford 4 4 18
5 150 HON Cody Garris 5 5 15
6 26 YAM Brittnee Fowler 6 6 12
DNF 19 HON Brandon Wilkinson DNF DNS

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 1 30
2 15 YAM Jeremy Jones 2 2 25
3 252 SUZ Barry Beebe 3 3 21
4 7 KAW Eric Bivins 5 4 18
5 969 SUZ Kris Kurtz 4 5 15

 

Senior Quad (8-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 98 COB Lacy Pemberton 2 1 30
2 19 COB Eli Hopkins 1 2 25
3 158 APE Jenna Jackson 3 3 21

 

250cc / Open B

Finish Number Brand Name Moto 1 Moto 2 Points
1 236 HON Brandon Bowne 1 1 30
2 83 SUZ Wesley Crump 3 2 25
3 116 HON James Brown 2 3 21
4 45 HON Bryn Brown 4 4 18

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 36 HON Seth Feltner 2 1 30
2 38 YAM Mcrae Hott 1 2 25
3 41 SUZ Jason Porterfield 3 3 21
4 15 YAM Greg Jones 4 4 18

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 114 HON Justin Lucy 1 1 30
2 ? HON Travis Washington 2 2 25
3 210 KAW Tony Duncan 5 3 21
4 446 YAM Tyler Emory 7 2 18
5 973 YAM Wayne Butler 6 4 15
6 789 HON Sam Stokes 4 6 12
7 187 HON Dalton Douglas 3 7 10
8 383 SUZ Jeremy Packard 8 5 8
DNF 29 YAM Bryce Tignor DNF DNS

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 43 HON Steve Jacobs 1 1 30
2 40 KAW Marshall Campbell 2 2 25
3 13 KAW David C. Rath 3 3 21
4 48 HON Jay Davis 4 4 18

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 HON Joe Lesueur 1 1 30
2 77 KAW George Stanton 2 2 25
DNF 18 HON Nic Hayes DNF DNS
DNF 29 KTM Anthony Mccurry DNF DNS

 

125cc B

Finish Number Brand Name Moto 1 Moto 2 Points
1 ? HON Travis Washington 1 1 30
2 45 HON Bryn Brown 2 2 25
3 236 HON Brandon Bowne 3 3 21

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547