FRIDAY
Overall Race Results - 07/12/2008
65cc C (11-Under)
Finish Number Brand Name Moto 1 Moto 2 Points
1 517 KTM Eric Tinker 1 30
2 61 KTM Cameron Bradley 2 25
3 88 KTM Cody Akers 3 21
4 21 KAW Matthew Jacobs 4 18
5 13 KAW Jacob Kemp 5 15
6 87 KAW Darren Mahoney 6 12
7 37 KTM Hunter Basye 7 10
8 28 KTM Brendan Okeeffe 8 8
9 537 KTM Brett Lagana 9 7
10 3 KTM Coleson Baughan 10 6
11 01 KTM Walker Thomas 11 5
12 22 PRC Karas Smith DNS 4

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 6 KTM Kyndal Dawson 2 1 30
2 52 KTM Tanner Gilbertson 1 2 25
3 x KTM Cody Heavenridge 4 4 21
4 88 PRC Tripp Thrift 3 5 18
5 724 KTM Gage Browning 6 3 15
6 3 KTM Dylan Grindle 7 6 12
7 67 HON Nicholas Basye 8 7 10
8 7 KTM Devin Jobe 9 8 8
9 10 KTM Collin B. Saunders 5 13 7
10 110 HON Cole Basye 10 9 6
11 111 KAW Bradley Dillard 11 10 5
12 57 HON Tristan Elkins 13 11 4
13 8 KAW Christopher Daniel 14 12 3
14 188 Unk Kennon Turner 12 DNS 2

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 KTM Anthony Mccurry 1 1 30
2 77 KAW George Stanton 2 2 25

 

125cc B

Finish Number Brand Name Moto 1 Moto 2 Points
1 678 SUZ Chad Bookman 1 1 30
2 36 HON Brandon Bowne 2 2 25
3 115 HON Travis Washington 3 3 21

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 12 KAW Ryan Arthur 1 1 30
2 896 KAW Austin Okeeffe 2 2 25
3 316 YAM Kory House 4 3 21
4 449 KTM Kyle Henderson 3 5 18
5 517 KTM Eric Tinker 7 4 15
6 77 YAM Jacob Stanton 6 6 12
7 220 KAW Tyler Gilbertson 5 7 10
8 889 HON John Pettit 8 9 8
9 43 KAW Kyle Jennings 11 8 7
10 84 KTM Ashlynn Green 10 10 6
11 537 KTM Brett Lagana 9 13 5
12 200 KAW Kameron Henderson 12 11 4
13 125 KTM Eian Browning 13 12 3
14 10 SUZ Joey Moravek 14 14 2
DNS 9 KAW Riley Sanford DNS DNS

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 HON Spencer Feltner 1 1 30
2 5 HON Jc Carroll 2 2 25
3 19 HON Brandon Wilkinson 3 3 21
4 7 YAM Ashley Stafford 4 4 18
5 150 HON Cody Garris 5 5 15

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 593 PRC Nicholas Burch 1 1 30
2 61 KTM Cameron Bradley 2 2 25
3 3 COB Coleson Baughan 3 3 21
4 88 KTM Cody Akers 4 4 18
5 52 KTM Travis Gilbertson 5 5 15
6 44 KTM Jacob Taylor 7 6 12
7 28 KTM Brendan Okeeffe 6 7 10
8 53 KTM Mason Russell 8 8 8

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 81 APE Adam Luck 1 1 30
2 18 DRX Chad Garris 2 2 25
3 17 ET Tyler Jennings 3 3 21
4 95 SUZ Alyssa Eller 5 4 18
5 38 PLR Carter Wasser 4 5 15
6 10 ET Gavin Corbin 6 6 12

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7/ KTM Dalton Jobe 2 1 30
2 726 YAM Cameron Dowell 3 2 25
3 7 KTM Joshua Morris 1 4 21
4 529 KTM Sam Gale 4 3 18
5 84 KTM Andrew Green 5 5 15

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KTM Austin Simmons 1 1 30
2 03 KAW Colby Francis 2 3 25
3 593 PRC Nicholas Burch 5 2 21
4 449 KTM Kyle Henderson 3 4 18
5 712 KAW James Payette 4 5 15

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30
2 259 KAW Blake Thompson 2 2 25
3 9 SUZ Tyler Rydel 3 3 21
4 112 KAW Ryan Holloway 4 4 18
5 14 KAW Joey Brissette 5 5 15
6 60 KAW Tyler Sirles 7 6 12
7 499 YAM Hunter Hedge 6 7 10
8 377 KAW Alex Fauteux 8 8 8

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KAW George Stanton 1 1 30
2 82 HON Bob Fauteux 2 2 25
3 108 SUZ Bill Smith 3 3 21
4 827 SUZ Mark Eller 5 4 18
5 636 KAW Alan Maass 4 5 15
6 483 YAM Doug Demoreland DNF DNF 12

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30
2 187 HON Dalton Douglas 2 4 25
3 789 HON Sam Stokes 5 2 21
4 29x HON Travis Washington 4 3 18
5 105 KTM Kimberly Hernandez 3 5