FRIDAY
Overall Race Results - 07/12/2008
65cc C (11-Under)
Finish Number Brand Name Moto 1 Moto 2 Points
1 517 KTM Eric Tinker 1 30
2 61 KTM Cameron Bradley 2 25
3 88 KTM Cody Akers 3 21
4 21 KAW Matthew Jacobs 4 18
5 13 KAW Jacob Kemp 5 15
6 87 KAW Darren Mahoney 6 12
7 37 KTM Hunter Basye 7 10
8 28 KTM Brendan Okeeffe 8 8
9 537 KTM Brett Lagana 9 7
10 3 KTM Coleson Baughan 10 6
11 01 KTM Walker Thomas 11 5
12 22 PRC Karas Smith DNS 4

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 6 KTM Kyndal Dawson 2 1 30
2 52 KTM Tanner Gilbertson 1 2 25
3 x KTM Cody Heavenridge 4 4 21
4 88 PRC Tripp Thrift 3 5 18
5 724 KTM Gage Browning 6 3 15
6 3 KTM Dylan Grindle 7 6 12
7 67 HON Nicholas Basye 8 7 10
8 7 KTM Devin Jobe 9 8 8
9 10 KTM Collin B. Saunders 5 13 7
10 110 HON Cole Basye 10 9 6
11 111 KAW Bradley Dillard 11 10 5
12 57 HON Tristan Elkins 13 11 4
13 8 KAW Christopher Daniel 14 12 3
14 188 Unk Kennon Turner 12 DNS 2

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 KTM Anthony Mccurry 1 1 30
2 77 KAW George Stanton 2 2 25

 

125cc B

Finish Number Brand Name Moto 1 Moto 2 Points
1 678 SUZ Chad Bookman 1 1 30
2 36 HON Brandon Bowne 2 2 25
3 115 HON Travis Washington 3 3 21

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 12 KAW Ryan Arthur 1 1 30
2 896 KAW Austin Okeeffe 2 2 25
3 316 YAM Kory House 4 3 21
4 449 KTM Kyle Henderson 3 5 18
5 517 KTM Eric Tinker 7 4 15
6 77 YAM Jacob Stanton 6 6 12
7 220 KAW Tyler Gilbertson 5 7 10
8 889 HON John Pettit 8 9 8
9 43 KAW Kyle Jennings 11 8 7
10 84 KTM Ashlynn Green 10 10 6
11 537 KTM Brett Lagana 9 13 5
12 200 KAW Kameron Henderson 12 11 4
13 125 KTM Eian Browning 13 12 3
14 10 SUZ Joey Moravek 14 14 2
DNS 9 KAW Riley Sanford DNS DNS

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 HON Spencer Feltner 1 1 30
2 5 HON Jc Carroll 2 2 25
3 19 HON Brandon Wilkinson 3 3 21
4 7 YAM Ashley Stafford 4 4 18
5 150 HON Cody Garris 5 5 15

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 593 PRC Nicholas Burch 1 1 30
2 61 KTM Cameron Bradley 2 2 25
3 3 COB Coleson Baughan 3 3 21
4 88 KTM Cody Akers 4 4 18
5 52 KTM Travis Gilbertson 5 5 15
6 44 KTM Jacob Taylor 7 6 12
7 28 KTM Brendan Okeeffe 6 7 10
8 53 KTM Mason Russell 8 8 8

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 81 APE Adam Luck 1 1 30
2 18 DRX Chad Garris 2 2 25
3 17 ET Tyler Jennings 3 3 21
4 95 SUZ Alyssa Eller 5 4 18
5 38 PLR Carter Wasser 4 5 15
6 10 ET Gavin Corbin 6 6 12

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7/ KTM Dalton Jobe 2 1 30
2 726 YAM Cameron Dowell 3 2 25
3 7 KTM Joshua Morris 1 4 21
4 529 KTM Sam Gale 4 3 18
5 84 KTM Andrew Green 5 5 15

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KTM Austin Simmons 1 1 30
2 03 KAW Colby Francis 2 3 25
3 593 PRC Nicholas Burch 5 2 21
4 449 KTM Kyle Henderson 3 4 18
5 712 KAW James Payette 4 5 15

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30
2 259 KAW Blake Thompson 2 2 25
3 9 SUZ Tyler Rydel 3 3 21
4 112 KAW Ryan Holloway 4 4 18
5 14 KAW Joey Brissette 5 5 15
6 60 KAW Tyler Sirles 7 6 12
7 499 YAM Hunter Hedge 6 7 10
8 377 KAW Alex Fauteux 8 8 8

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KAW George Stanton 1 1 30
2 82 HON Bob Fauteux 2 2 25
3 108 SUZ Bill Smith 3 3 21
4 827 SUZ Mark Eller 5 4 18
5 636 KAW Alan Maass 4 5 15
6 483 YAM Doug Demoreland DNF DNF 12

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30
2 187 HON Dalton Douglas 2 4 25
3 789 HON Sam Stokes 5 2 21
4 29x HON Travis Washington 4 3 18
5 105 KTM Kimberly Hernandez 3 5 15

 

250cc / Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 764 YAM David Carvalho 1 1 30
2 121 HON Dylan Morrow 2 3 25
3 387 YAM Branch Lackes 4 2 21
4 151 YAM Travis Coffey 3 4 18
5 18 KAW Kenny Lee 5 5 15

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 30 DRX Kade Sanders 1 1 30
2 5 APE Marissa Bulheller 3 3 25
3 53 APE Ryan Amiss 2 5 21
4 46 APE Ashley Stone 4 4 18
5 58 APE Darianne Sirles 8 2 15
6 11 KA Jacob Hott 5 6 12
7 90 HON Brooke Pettit 6 7 10
8 24 ET Kestyn Baughan 7 8 8

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 112 KAW Ryan Holloway 2 1 30
2 14 KAW Joey Brissette 1 2 25
3 60 KAW Tyler Sirles 3 4 21
4 118 SUZ Mark Adams 4 5 18
5 499 YAM Hunter Hedge 8 3 15
6 377 KAW Alex Fauteux 5 7 12
7 55 SUZ William Jones 9 6 10
8 529 KAW Sam Gale 7 8 8
9 03 KAW Colby Francis 10 11 7
10 95 KAW Travis Dawson 12 10 6
11 49 YAM Andrew Green 14 9 5
12 77 KTM Austin Simmons 11 12 4
13 712 KAW James Payette 13 13 3
14 7 KTM Joshua Morris 6 DNS 2

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 1 30
2 252 SUZ Barry Beebe 2 3 25
3 1x YAM Charles Booth 4 2 21
4 255 SUZ Richard Atchley 5 4 18
5 642 PLR Brian Butler 7 6 15
6 11x KAW Tony Corbin 6 7 12
7 969 SUZ Kris Kurtz 3 DNF 10
8 15 YAM Jeremy Jones DNF 5 8
DNS 11 HON Wayne Douglas DNS DNS

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 387 YAM Branch Lackes 2 1 30
2 764 YAM David Carvalho 1 2 25
3 62 HON Sean Gill 4 3 21
4 97 HON Brian Pangelinan 5 4 18
5 49 HON Roy Green 6 5 15
6 55 SUZ William Jones 7 6 12
7 213 YAM Hayley Martin 8 8 10
8 102 HON Ryan Sanford 10 7 8
9 200 KAW Kameron Henderson 9 9 7
10 121 HON Dylan Morrow 3 DNF 6

 

Senior Quad (8-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 19 COB Eli Hopkins 1 1 30
2 158 APE Jenna Jackson 2 2 25
3 98 KA Lacy Pemberton 3 3 21
DNS 8 Unk Jesse Southworth DNS DNS

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 PRC Karas Smith 1 1 30
2 818 KTM Kody Abrisz 2 2 25
3 04 KTM David M. Rath 3 3 21

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 31 SUZ Bruce R. Witherspoon 2 1 30
2 713 YAM Jason Brown 1 2 25
3 52 KAW Scott Gilbertson 3 3 21
4 888 HON John, Sr. Pettit 4 4 18
5 517 HON David B. Russell 5 5 15
DNF 726 YAM Steve Lagana DNF DNS

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 1 1 30
2 11 KAW Josh Holloway 2 2 25
3 483 YAM Sean Demoreland 3 3 21
4 726 YAM Cameron Dowell 4 DNS 18

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 36 HON Seth Feltner 1 1 30
2 30 YAM Mcrae Hott 3 2 25
3 46 HON Brett Terrell 2 3 21

 

250cc / Open A

Finish Number Brand Name Moto 1 Moto 2 Points
1 131 SUZ John Dodson 2 1 30
2 29 KTM Anthony Mccurry 1 2 25
3 82 HON Bob Fauteux 3 3 21
4 108 SUZ Bill Smith 4 4 18

 

250cc / Open B

Finish Number Brand Name Moto 1 Moto 2 Points
1 36 HON Brandon Bowne 3 1 30
2 11 HON Curtis Willis 2 2 25
3 678 SUZ Chad Bookman 1 3 21
4 18 SUZ Wesley Crump 4 4 18

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 43 HON Steve Jacobs 1 1 30
2 40 KAW Marshall Campbell 2 2 25
3 13 KAW David C. Rath 4 3 21
4 48 HON Jay Davis 3 4 18
5 61 HON David Fishel 5 5 15

 

125cc C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30
2 789 HON Sam Stokes 3 2 25
3 187 HON Dalton Douglas 2 3 21
4 483 HON Sean Demoreland 5 4 18
5 105 KTM Kimberly Hernandez 4 DNS 15

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547