FRIDAY
Overall Race Results - 07/11/2008
125cc D
Finish Number Brand Name Moto 1 Moto 2 Points
1 967 KTM Seth Robinson 1 30
2 764 YAM David Carvalho 2 25
3 121 HON Dylan Morrow 3 21
4 973 YAM Wayne Butler 4 18
5 445 YAM Megan Emory 5 15
6 387 YAM Branch Lackes 6 12
7 397 HON Brandon Kennedy 7 10
8 62 HON Sean Gill 8 8
9 79 HON Tyler Snow 9 7
10 102 HON Ryan Sanford 10 6
11 12 KAW Johnathon Jacobs DNS 5
12 691 YAM Chris Halstead DNS 4

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 81 APE Adam Luck 1 1 30
2 18 DRX Chad Garris 2 2 25
3 17 APE Tyler Jennings 3 3 21
4 95 SUZ Alyssa Eller 4 4 18
5 38 PLR Carter Wasser 5 5 15

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 517 YAM Eric Tinker 1 30
2 12 KAW Ryan Arthur 2 25
3 316 YAM Kory House 3 21
4 449 KTM Kyle Henderson 4 18
5 77 YAM Jacob Stanton 5 15
6 08 HON Zach Palmore 6 12
7 889 HON John Pettit 7 10
8 56 KTM Dillon Avila 8 8
9 200 KAW Kameron Henderson 9 7
10 43 KAW Kyle Jennings 10 6
11 84 KTM Ashlynn Green 11 5
12 537 KTM Brett Lagana DNS 4

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 10 KTM Collin B. Saunders 1 1 30
2 52 KTM Tanner Gilbertson 2 2 25
3 6 KTM Kyndal Dawson 3 3 21
4 724 KTM Gage Browning 5 4 18
5 88 PRC Tripp Thrift 4 5 15
6 3 KTM Dylan Grindle 6 6 12
7 110 HON Nicholas Basye 7 7 10
8 67 HON Cole Basye 8 8 8
9 50 YAM Ryley E. O'dell 9 9 7
10 57 HON Tristan Elkins 10 10 6
11 8 KAW Christopher Daniel 11 11 5

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 YAM Sean Demoreland 1 30
2 529 KAW Sam Gale 2 25
3 726 YAM Cameron Dowell 3 21
4 14 KAW Joey Brissette 4 18
5 60 KAW Tyler Sirles 5 15
6 112 KAW Ryan Holloway 6 12
7 118 SUZ Mark Adams 7 10
8 49 YAM Andrew Green 8 8
9 377 KAW Alex Fauteux 9 7
10 55 SUZ William Jones 10 6
11 284 HON Cody Boutchyard 11 5
12 7 KTM Joshua Morris 12 4

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 517 KTM Eric Tinker 2 1 30
2 3 KTM Coleson Baughan 1 3 25
3 125 KTM Eian Browning 3 2 21
4 21 KAW Matthew Jacobs 6 4 18
5 37 KTM Hunter Basye 7 5 15
6 61 KTM Cameron Bradley 4 9 12
7 87 KAW Darren Mahoney 9 7 10
8 28 KTM Brendan Okeeffe 12 6 8
9 25 HON Brennon Saunders 10 8 7
10 0 KAW Karas Smith 5 DNS 6
11 537 KTM Brett Lagana 8 DNS 5
12 10 KAW Joey Moravek 11 DNS 4

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 58 APE Darianne Sirles 1 2 30
2 53 APE Ryan Amiss 3 1 25
3 30 DRX Kade Sanders 2 5 21
4 10 APE Christian Eades 4 4 18
5 5 APE Marissa Bulheller 6 3 15
6 46 APE Ashley Stone 5 6 12
7 11 KA Jacob Hott 8 7 10
8 90 HON Brooke Pettit 7 8 8
9 24 ET Kestyn Baughan 9 9 7

 

125cc C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30
2 446 YAM Tyler Emory 2 2 25
3 187 HON Dalton Douglas 3 3 21
4 483 HON Sean Demoreland 4 4 18
5 15 SUZ Walker Llewellyn 6 5 15
6 789 HON Sam Stokes 5 6 12

 

250cc / Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 121 HON Dylan Morrow 2 1 30
2 387 YAM Branch Lackes 1 2 25
3 445 YAM Megan Emory 7 3 21
4 151 YAM Travis Coffey 6 4 18
5 973 YAM Wayne Butler 4 7 15
6 79 HON Tyler Snow 8 5 12
7 18 KAW Kenny Lee 9 6 10
8 967 KTM Seth Robinson 3 DNS 8
9 764 YAM David Carvalho 5 DNS 7

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Karas Smith 1 1 30
2 599 KTM Cole O'hallaron 2 2 25
3 31 COB Tanner Ryan 3 3 21
4 04 KTM David M. Rath 4 4 18

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 COB Cameron Bradley 2 1 30
2 593 PRC Nicholas Burch 1 2 25
3 3 COB Coleson Baughan 3 3 21
4 52 KTM Travis Gilbertson 4 4 18
5 28 KTM Brendan Okeeffe 6 5 15
6 44 KTM Jacob Taylor 5 6 12
DNS 26 PRC Jeremy Fowler DNS DNS

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 2 1 30
2 29 YAM Bryce Tignor 1 2 25
3 9 SUZ Tyler Rydel 3 3 21
4 11 KAW Josh Holloway 5 4 18
5 112 KAW Ryan Holloway 4 5 15
6 60 KAW Tyler Sirles 7 6 12
7 15 SUZ Walker Llewellyn 6 7 10

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 HON Joe Lesueur 1 1 30
2 29 KTM Anthony Mccurry 2 2 25
3 77 KAW George Stanton 3 3 21
DNS 7 YAM Patrick Estes DNS DNS

 

125cc B

Finish Number Brand Name Moto 1 Moto 2 Points
1 14 YAM Joshua Brockwell 1 1 30
2 45 HON Bryn Brown 2 2 25
DNS 115 HON Travis Washington DNS DNS

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 529 KTM Sam Gale 2 2 30
2 7 KTM Joshua Morris 1 3 25
3 726 KTM Cameron Dowell 4 1 21
4 84 KTM Andrew Green 3 4 18

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 284 KTM Cody Boutchyard 1 1 30
2 03 KAW Colby Francis 3 2 25
3 449 KTM Kyle Henderson 2 3 21
4 712 KAW James Payette 4 4 18
DNS 26 KTM Jeremy Fowler DNS DNS

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 713 YAM Jason Brown 2 1 30
2 31 SUZ Bruce R. Witherspoon 1 3 25
3 52 KAW Scott Gilbertson 4 4 21
4 115 SUZ Timothy Mullins 3 6 18
5 888 HON John, Sr. Pettit 5 5 15
6 26 HON Richard Fowler DNS 2 12
7 71 SUZ Jimmy Halstead 6 DNS 10
8 322 KAW Chris Evans 7 DNS 8

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 SUZ Chad Johnson 1 1 30
2 40 KAW Marshall Campbell 2 2 25
3 48 HON Jay Davis 3 3 21
4 13 KAW David C. Rath 4 4 18
5 61 HON David Fishel 5 5 15

 

Senior Quad (8-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 19 COB Eli Hopkins 3 1 30
2 158 APE Jenna Jackson 2 2 25
3 37 APE Ryan Eades 1 4 21
4 98 KA Lacy Pemberton 4 3 18

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 1 30
2 969 SUZ Kris Kurtz 2 2 25
3 252 SUZ Barry Beebe 3 3 21
4 15 YAM Jeremy Jones 4 4 18

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30
2 446 YAM Tyler Emory 2 2 25
3 210 KAW Tony Duncan 3 3 21
4 187 HON Dalton Douglas 5 4 18
5 243 SUZ Eddie Jones 4 DNS 15
DNS 26 HON Richard Fowler DNS DNS
DNS 115 HON Travis Washington DNS DNS

 

250cc / Open A

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 HON Joe Lesueur 1 1 30
2 108 SUZ Bill Smith 2 4 25
3 29 KTM Anthony Mccurry 4 3 21
4 7 YAM Patrick Estes 3 DNF 18
5 82 HON Bob Fauteux DNS 2 15

 

250cc / Open B

Finish Number Brand Name Moto 1 Moto 2 Points
1 14 YAM Joshua Brockwell 1 1 30
2 45 HON Bryn Brown 3 5 25
3 83 SUZ Wesley Crump DNF 2 21
4 116 HON James Brown 2 DNF 18
5 827 SUZ Mark Eller 4 DNF 15

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 38 YAM Mcrae Hott 1 1 30
2 41 SUZ Jason Porterfield 2 2 25
3 15 HON Greg Jones 3 DNS 21

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 YAM Travis Henley 2 1 30
2 5 HON Jc Carroll 1 2 25
3 19 HON Brandon Wilkinson 3 3 21
4 7 YAM Ashley Stafford 4 4 18
5 150 HON Cody Garris 5 5 15

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 82 HON Bob Fauteux 1 1 30
2 77 KAW George Stanton 2 2 25
3 771 SUZ John L. Lee 4 3 21
4 108 SUZ Bill Smith 5 4 18
5 188 KAW Scott B. Towne 7 5 15
6 636 KAW Alan Maass 8 6 12
7 827 SUZ Mark Eller 3 DNS 10
8 483 YAM Doug Demoreland 6 DNS 8
9 194 SUZ Kevin Davenport 9 DNS 7
DNS 35 YAM Jay Brissette DNS DNS

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 1 1 30
2 11 KAW Josh Holloway 2 2 25

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547