FRIDAY
Overall Race Results - 06/20/2008
50cc C (4-8)
Finish Number Brand Name Moto 1 Moto 2 Points
1 10 HON Collin B. Saunders 1 1 30
2 724 KTM Gage Browning 2 2 25
3 303 KTM Kiliaen Van Remsselaer 3 3 21
4 3 KTM Dylan Grindle 4 4 18
5 88 PRC Tripp Thrift 5 5 15
6 77 HON Robert Morgan 6 6 12
7 908 KTM Trevor Gray 7 8 10
8 593 YAM Tony Manis 10 7 8
9 111 KAW Bradley Dillard 8 9 7
10 8 KAW Christopher Daniel 9 11 6
11 57 HON Tristan Elkins 11 10 5
DNS 4x KTM Baylon R. Purcell DNS DNS
DNS 5 SUZ Jacob Trice DNS DNS

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 81 APE Adam Luck 1 1 30
2 18 DRX Chad Garris 2 2 25
3 17 ET Tyler Jennings 4 3 21
4 101 DRX Corey Edwards 3 4 18
5 95 SUZ Alyssa Eller 5 5 15
6 38 PLR Carter Wasser 6 6 12

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 KTM Joshua Morris 2 1 30
2 84 KTM Andrew Green 3 2 25
3 726 KTM Cameron Dowell 1 5 21
4 118 KTM Mark Adams 4 3 18
5 529 KAW Sam Gale 5 4 15

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 03 KAW Colby Francis 2 1 30
2 57 KTM Caleb Pruett 1 2 25
3 712 KAW James Payette 3 3 21

 

125cc C

Finish Number Brand Name Moto 1 Moto 2 Points
1 241 YAM Luke Knowlton 1 1 30
2 29 YAM Bryce Tignor 2 2 25
3 114 HON Justin Lucy 3 3 21
4 82 YAM Ryan Mieth 5 4 18
5 187 HON Dalton Douglas 4 5 15
6 789 HON Sam Stokes 7 6 12
7 446 YAM Tyler Emory 6 8 10
8 210 KAW Tony Duncan 8 7 8
9 15 SUZ Walker Llewellyn 9 DNS 7

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 HON Jc Carroll 1 1 30
2 150 HON Cody Garris DNS 2 25
DNS 173 HON Tim Arnold DNS DNS

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 KTM Sean Demoreland 3 1 30
2 14 KAW Joey Brissette 4 3 25
3 726 YAM Cameron Dowell 2 5 21
4 431 KAW Frankie Mast 7 2 18
5 7 KTM Joshua Morris 5 4 15
6 112 KAW Ryan Holloway 1 10 12
7 55 SUZ William Jones 8 6 10
8 118 SUZ Mark Adams 11 8 8
9 49 YAM Andrew Green 10 9 7
10 60 KAW Tyler Sirles 14 7 6
11 284 HON Cody Boutchyard 9 13 5
12 896 KAW Austin Okeeffe 12 11 4
13 712 KAW James Payette 13 12 3
14 377 KAW Alex Fauteux 6 DNF 2

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 PRC Jeremy Fowler 1 1 30
2 593 PRC Nicholas Burch 2 2 25
3 28 KTM Brendan Okeeffe 4 3 21
4 44 KTM Jacob Taylor 3 4 18
5 521 KTM Daniel Gray 5 5 15

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Karas Smith 1 1 30
2 7 COB Alston Purcell 2 2 25
3 31 COB Tanner Ryan 3 3 21
4 04 KTM David M. Rath 4 4 18

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 241 YAM Luke Knowlton 1 1 30
2 29 YAM Bryce Tignor 2 2 25
3 210 KAW Tony Duncan 4 3 21
4 82 YAM Ryan Mieth 5 4 18
5 115 HON Travis Washington 3 7 15
6 446 YAM Tyler Emory 6 5 12
7 26 HON Richard Fowler 7 6 10
8 709 SUZ James Jones 8 8 8

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 284 KTM Cody Boutchyard 2 1 30
2 517 KTM Eric Tinker 1 2 25
3 26 KTM Jeremy Fowler 3 3 21
4 125 KTM Eian Browning 6 4 18
5 0 KTM Karas Smith 5 5 15
6 28 KTM Brendan Okeeffe 7 6 12
7 17 KTM Connor Neumer 8 7 10
8 537 KTM Brett Lagana 4 DNF 8
DNF 815 KTM Justin Jackson DNS DNF

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 58 APE Darianne Sirles 1 1 30
2 30 DRX Kade Sanders 2 2 25
3 46 APE Ashley Stone 3 3 21

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 HON Richard Fowler 1 1 30
2 709 SUZ James Jones 2 2 25
3 473 HON Carleton Van Resselaer 3 3 21
4 888 HON John, Sr. Pettit 4 4 18
5 115 SUZ Timothy Mullins 5 5 15
6 71 SUZ Jimmy Halstead 6 6 12
7 4