FRIDAY
Overall Race Results - 06/20/2008
50cc C (4-8)
Finish Number Brand Name Moto 1 Moto 2 Points
1 10 HON Collin B. Saunders 1 1 30
2 724 KTM Gage Browning 2 2 25
3 303 KTM Kiliaen Van Remsselaer 3 3 21
4 3 KTM Dylan Grindle 4 4 18
5 88 PRC Tripp Thrift 5 5 15
6 77 HON Robert Morgan 6 6 12
7 908 KTM Trevor Gray 7 8 10
8 593 YAM Tony Manis 10 7 8
9 111 KAW Bradley Dillard 8 9 7
10 8 KAW Christopher Daniel 9 11 6
11 57 HON Tristan Elkins 11 10 5
DNS 4x KTM Baylon R. Purcell DNS DNS
DNS 5 SUZ Jacob Trice DNS DNS

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 81 APE Adam Luck 1 1 30
2 18 DRX Chad Garris 2 2 25
3 17 ET Tyler Jennings 4 3 21
4 101 DRX Corey Edwards 3 4 18
5 95 SUZ Alyssa Eller 5 5 15
6 38 PLR Carter Wasser 6 6 12

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 KTM Joshua Morris 2 1 30
2 84 KTM Andrew Green 3 2 25
3 726 KTM Cameron Dowell 1 5 21
4 118 KTM Mark Adams 4 3 18
5 529 KAW Sam Gale 5 4 15

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 03 KAW Colby Francis 2 1 30
2 57 KTM Caleb Pruett 1 2 25
3 712 KAW James Payette 3 3 21

 

125cc C

Finish Number Brand Name Moto 1 Moto 2 Points
1 241 YAM Luke Knowlton 1 1 30
2 29 YAM Bryce Tignor 2 2 25
3 114 HON Justin Lucy 3 3 21
4 82 YAM Ryan Mieth 5 4 18
5 187 HON Dalton Douglas 4 5 15
6 789 HON Sam Stokes 7 6 12
7 446 YAM Tyler Emory 6 8 10
8 210 KAW Tony Duncan 8 7 8
9 15 SUZ Walker Llewellyn 9 DNS 7

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 HON Jc Carroll 1 1 30
2 150 HON Cody Garris DNS 2 25
DNS 173 HON Tim Arnold DNS DNS

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 KTM Sean Demoreland 3 1 30
2 14 KAW Joey Brissette 4 3 25
3 726 YAM Cameron Dowell 2 5 21
4 431 KAW Frankie Mast 7 2 18
5 7 KTM Joshua Morris 5 4 15
6 112 KAW Ryan Holloway 1 10 12
7 55 SUZ William Jones 8 6 10
8 118 SUZ Mark Adams 11 8 8
9 49 YAM Andrew Green 10 9 7
10 60 KAW Tyler Sirles 14 7 6
11 284 HON Cody Boutchyard 9 13 5
12 896 KAW Austin Okeeffe 12 11 4
13 712 KAW James Payette 13 12 3
14 377 KAW Alex Fauteux 6 DNF 2

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 PRC Jeremy Fowler 1 1 30
2 593 PRC Nicholas Burch 2 2 25
3 28 KTM Brendan Okeeffe 4 3 21
4 44 KTM Jacob Taylor 3 4 18
5 521 KTM Daniel Gray 5 5 15

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Karas Smith 1 1 30
2 7 COB Alston Purcell 2 2 25
3 31 COB Tanner Ryan 3 3 21
4 04 KTM David M. Rath 4 4 18

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 241 YAM Luke Knowlton 1 1 30
2 29 YAM Bryce Tignor 2 2 25
3 210 KAW Tony Duncan 4 3 21
4 82 YAM Ryan Mieth 5 4 18
5 115 HON Travis Washington 3 7 15
6 446 YAM Tyler Emory 6 5 12
7 26 HON Richard Fowler 7 6 10
8 709 SUZ James Jones 8 8 8

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 284 KTM Cody Boutchyard 2 1 30
2 517 KTM Eric Tinker 1 2 25
3 26 KTM Jeremy Fowler 3 3 21
4 125 KTM Eian Browning 6 4 18
5 0 KTM Karas Smith 5 5 15
6 28 KTM Brendan Okeeffe 7 6 12
7 17 KTM Connor Neumer 8 7 10
8 537 KTM Brett Lagana 4 DNF 8
DNF 815 KTM Justin Jackson DNS DNF

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 58 APE Darianne Sirles 1 1 30
2 30 DRX Kade Sanders 2 2 25
3 46 APE Ashley Stone 3 3 21

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 HON Richard Fowler 1 1 30
2 709 SUZ James Jones 2 2 25
3 473 HON Carleton Van Resselaer 3 3 21
4 888 HON John, Sr. Pettit 4 4 18
5 115 SUZ Timothy Mullins 5 5 15
6 71 SUZ Jimmy Halstead 6 6 12
7 4 HON Donnie Morrow 7 7 10

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 48 HON Jay Davis 1 1 30
2 40 KAW Marshall Campbell 2 2 25
3 13 KAW David C. Rath 3 3 21

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 1 30
2 969 SUZ Kris Kurtz 3 2 25
3 252 SUZ Barry Beebe 2 3 21
4 11 HON Wayne Douglas 4 DNS 18

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 1 1 30
2 42 SUZ Troy Fauteux 2 3 25
3 11 KAW Josh Holloway 4 4 21
4 99x KTM Riley Saunders 7 2 18
5 8 KAW Seth Emory 3 6 15
6 14 HON Taylor Melton 5 5 12
7 689 KTM Charlie Shotton 6 7 10

 

Senior Quad (8-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 96 COB Jt Taylor 1 1 30
2 19 COB Eli Hopkins 2 2 25
3 15 ET Jenna Jackson 3 4 21
4 90 HON John Pettit DNS 3 18

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 387 YAM Branch Lackes 2 2 30
2 973 YAM Wayne Butler 1 3 25
3 9 SUZ Tyler Rydel 3 5 21
4 764 YAM David Carvalho 9 1 18
5 121 HON Dylan Morrow 7 4 15
6 691 YAM Chris Halstead 4 7 12
7 55 SUZ William Jones 5 8 10
8 49 YAM Roy Green 6 9 8
9 445 YAM Megan Emory 10 6 7
10 967 KTM Seth Robinson 8 DNF 6

 

250cc / Open B

Finish Number Brand Name Moto 1 Moto 2 Points
1 494 Unk Clay Smith 1 1 30
2 83 SUZ Wesley Crump 2 4 25
3 14 YAM Joshua Brockwell 5 2 21
4 81 KAW Andy Tyler 3 5 18
5 832 HON Dwayne King 6 3 15
6 45 HON Bryn Brown 4 6 12

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 517 KTM Eric Tinker 1 1 30
2 03 KAW Colby Francis 2 2 25
3 12 KAW Ryan Arthur 4 3 21
4 215 KAW Caleb Pruett 3 4 18
5 17 YAM Jacob Stanton 5 5 15
6 889 HON John Pettit 6 7 12
7 43 KAW Kyle Jennings 8 6 10
8 84 KTM Ashlynn Green 7 8 8
DNS 815 KAW Justin Jackson DNS DNS
DNS 95 KAW Travis Dawson DNS DNS
DNS 56 KTM Dillon Avila DNS DNS

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 181 KAW Ryan Jenkins 1 30
2 749 HON Cody Stokes 2 25
3 77 KAW George Stanton 3 21
4 24 KTM Trey Yowell 4 18

 

250cc / Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 187 HON Dalton Douglas 1 1 30
2 151 YAM Travis Coffey 4 2 25
3 121 HON Dylan Morrow 3 4 21
4 764 YAM David Carvalho 2 6 18
5 973 YAM Wayne Butler 6 3 15
6 387 YAM Branch Lackes 5 5 12
DNS 726 YAM Steve Lagana DNS DNS
DNS 967 KTM Seth Robinson DNS DNS

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 HON Charles Macdonald, Jr 1 1 30
2 29 YAM Bryce Tignor 2 2 25
3 259 KAW Blake Thompson 3 4 21
4 9 SUZ Tyler Rydel 6 3 18
5 112 KAW Ryan Holloway 5 6 15
6 11 KAW Josh Holloway 7 5 12
7 431 KAW Frankie Mast 8 7 10
8 15 SUZ Walker Llewellyn 10 8 8
9 689 KTM Charlie Shotton 9 9 7
10 8 KAW Seth Emory 4 DNF 6

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KAW George Stanton 1 30
2 24 KTM Trey Yowell 2 25
3 483 SUZ Mark Eller 3 21
4 83 SUZ Bill Smith 4 18
5 35 YAM Jay Brissette 5 15
6 81 KAW Andy Tyler 6 12

 

125cc B

Finish Number Brand Name Moto 1 Moto 2 Points
1 494 Unk Clay Smith 2 1 30
2 14 YAM Joshua Brockwell 1 2 25
3 115 HON Travis Washington 3 3 21
4 45 HON Bryn Brown 4 4 18
5 718 KTM Michael Davis 5 5 15

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 11 HON Stephen Feltner 1 30
2 41 SUZ Jason Porterfield 2 25
3 38 YAM Mcrae Hott 3 21
4 36 HON Seth Feltner 4 18
5 17 SUZ Jason Swiger DNS 15

 

250cc / Open A

Finish Number Brand Name Moto 1 Moto 2 Points
1 181 KAW Ryan Jenkins 1 30
2 424 HON Tyler Crandall 2 25
3 83 SUZ Bill Smith 3 21
4 749 HON Cody Stokes 4 18

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547