FRIDAY
Overall Race Results - 05/24/2008

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 YAM Sean Demoreland 1 30
2 112 KAW Ryan Holloway 2 25
3 14 KAW Joey Brissette 3 21
4 726 YAM Cameron Dowell 4 18
5 711 KAW Travis Bradley 5 15
6 377 KAW Alex Fauteux 6 12
7 60 KAW Tyler Sirles 7 10
8 7 KTM Joshua Morris 8 8
9 431 KAW Frankie Mast 9 7
10 55x YAM Robert Sowers 10 6
11 55 SUZ William Jones 11 5
12 84 KTM Andrew Green 12 4

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 KAW Jesse Powell 1 30
2 973 YAM Wayne Butler 2 25
3 4 YAM Dylan Morrow 3 21
4 118 KAW Brandon D. Smith 4 18
5 24 HON Nick Cole 5 15
6 387 HON Branch Lackes 6 12
7 691 YAM Chris Halstead 7 10
8 148 HON Frank Tulloss 8 8
9 764 YAM David Carvalho 9 7
10 62 HON Sean Gill 10 6
11 925 HON Karl Cin 11 5
12 221 HON Joshua Dudley 12 4

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 95 KAW Travis Dawson 1 30
2 3 KAW Courtney Powell 2 25
3 316 YAM Kory House 3 21
4 77x KTM Austin Simmons 4 18
5 215 KAW Caleb Pruett 5 15
6 517 KTM Eric Tinker 6 12
7 108 KAW Robbie Olsen 7 10
8 85 YAM Stephanie Quantrille 8 8
9 449 KTM Kyle Henderson 9 7
10 56 KTM Dillon Avila 10 6
11 12 KAW Ryan Arthur 11 5
12 03 KAW Colby Francis 12 4

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 30
2 969 SUZ Kris Kurtz 2 25
3 252 SUZ Barry Beebe 3 21
4 141 YAM Danny Stonestreet 4 18
5 15 SUZ Cody Samuels 5 15
6 13 HON Chris Strong 6 12
7 74 YAM Michael Mcdaniel 7 10
8 45 YAM Adam Williams 8 8
9 4q SUZ Larry Caldwell 9 7

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 KTM Cameron Bradley 1 30
2 517 KTM Eric Tinker 2 25
3 284 KTM Cody Boutchyard 3 21
4 3 KTM Coleson Baughan 4 18
5 128 SUZ Dante Berardi 5 15
6 343 KTM Brandon Porter 6 12
7 22 KTM Karas Smith 7 10
8 6 KAW Kate Powell 8 8
9 125 KTM Eian Browning 9 7
10 26 KTM Jeremy Fowler 10 6
11 64 HON Grayson Richmond 11 5
12 44 KAW Trevor O'brien 12 4

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 10 HON Collin B. Saunders 1 1 30
2 43 KTM Jacob Moore 2 2 25
3 52 KTM Tanner Gilbertson 3 5 21
4 724 KTM Gage Browning 5 4 18
5 608 HON Noah Howard 4 7 15
6 129 HON Zach Payne 7 6 12
7 11 HON Preston Smith 6 8 10
8 67 HON Nicholas Basye 8 9 8
9 57 HON Tristan Elkins 10 10 7
10 4x KTM Baylon R. Purcell DNF 3 6
11 20 KTM Josh Lauer 9 DNS 5
DNF 7 COB Alston Purcell DNF DNS

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 PRC Jeremy Fowler 2 1 30
2 61 KTM Cameron Bradley 1 2 25
3 3 KTM Coleson Baughan 3 3 21
4 52 KTM Travis Gilbertson 4 4 18
5 53 KTM Mason Russell 5 6 15
6 28 KTM Brendan Okeeffe DNS 5 12

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Karas Smith 1 1 30
2 599 KTM Cole O'hallaron 2 2 25
3 31 COB Tanner Ryan 4 3 21
4 11 COB Ethan Hill 3 6 18
5 04 KTM David M. Rath 6 4 15
6 147 KTM Tyler Jordan 5 5 12

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 81 APE Adam Luck 1 1 30
2 18 DRX Chad Garris 3 2 25
3 261 APE Luke Howard 2 3 21
4 17 ET Tyler Jennings 4 4 18
5 38 PLR Carter Wasser 5 5 15
6 95 SUZ Alyssa Eller 6 6 12

 

250cc / Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 187 HON Dalton Douglas 1 1 30
2 713 YAM Jason Brown 2 3 25
3 973 YAM Wayne Butler 3 4 21
4 764 YAM David Carvalho 8 2 18
5 4 HON Dylan Morrow 5 5 15
6 151 YAM Travis Coffey 4 8 12
7 24 HON Nick Cole 7 6 10
8 387 HON Branch Lackes 6 7 8
9 140f HON Luke Kozusko 10 9 7
10 125 KAW Michael Perry 9 DNS 6
DNS 8 HON Tyler Winstead DNS DNS

 

250cc / Open A

Finish Number Brand Name Moto 1 Moto 2 Points
1 131 SUZ John Dodson 1 30
2 826 YAM Matthew Wells 2 25
3 181 KAW Ryan Jenkins 3 21
4 82 HON Bob Fauteux 4 18
5 608 YAM Brian Nast 5 15
6 108 HON Bill Smith 6 12

 

250cc / Open B

Finish Number Brand Name Moto 1 Moto 2 Points
1 xx KTM Anthony Mccurry 1 1 30
2 827 SUZ Mark Eller 3 2 25
3 99 YAM Justin Sorrell 4 3 21
4 45 HON Bryn Brown 2 5 18
5 483 YAM Doug Demoreland 5 4 15
6 11 HON Eric Oliver 6 6 12
7 718 KTM Michael Davis 7 7 10
8 108 HON Wesley Crump 8 8 8

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 115 HON Travis Washington 3 1 30
2 26 HON Richard Fowler 2 2 25
3 383 SUZ Jeremy Packard 1 3 21

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 KTM Sean Demoreland 2 1 30
2 726 KTM Cameron Dowell 1 2 25
3 84 KTM Andrew Green 4 3 21
4 7 KTM Joshua Morris 3 5 18
5 529 KAW Sam Gale 5 4 15
6 118 KTM Mark Adams 6 6 12

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KTM Austin Simmons 1 1 30
2 449 KTM Kyle Henderson 2 3 25
3 03 KAW Colby Francis 4 2 21
4 57 KTM Caleb Pruett 3 4 18
5 712 KAW James Payette 5 5 15

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 259 KAW Blake Thompson 2 1 30
2 8 KAW Seth Emory 1 3 25
3 43 HON Michael Richmond 3 2 21
4 11 KAW Josh Holloway 4 4 18

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 713 YAM Jason Brown 1 1 30
2 31 SUZ Bruce R. Witherspoon 2 2 25
3 3 YAM Brian Faverio 4 3 21
4 52 KAW Scott Gilbertson 3 4 18
5 888 HON John, Sr. Pettit 5 5 15
6 517 HON David B. Russell 6 6 12

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 48 HON Jay Davis 1 1 30
2 40 KAW Marshall Campbell 2 2 25
3 13 KAW David C. Rath 4 3 21
4 88 HON Donnie Jewell 3 4 18

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 53 APE Ryan Amiss 2 1 30
2 30 DRX Kade Sanders 1 2 25
3 58 APE Darianne Sirles 3 3 21
4 16a SUZ Liam Eller 4 4 18
5 1 HON Kyndal Dawson 5 5 15
6 46 APE Ashley Stone 6 6 12
7 4 YAM Cammie Morrow 7 7 10
8 24 ET Kestyn Baughan 8 8 8
9 10 EX Hunter Baker 9 DNS 7

 

Senior Quad (8-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 19 COB Eli Hopkins 1 1 30
2 15 ET Jenna Jackson 2 2 25
DNS 6 DRX Zachary Carroll DNS DNS

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 826 YAM Matthew Wells 1 30
2 827 SUZ Mark Eller 2 25
3 82 HON Bob Fauteux 3 21
4 77 KAW George Stanton 4 18
5 24 KTM Trey Yowell 5 15
6 108 HON Bill Smith 6 12
7 608 YAM Brian Nast 7 10
8 446 YAM Danny Carter 8 8
9 636 YAM Alan Maass 9 7
10 483 YAM Doug Demoreland 10 6
11 148 HON Mike Wandel 11 5
12 188 KAW Scott B. Towne DNF 4
13 35 YAM Jay Brissette DNF 3
14 26 HON Richard Fowler DNS 2

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 38 YAM Mcrae Hott 1 1 30
2 46 HON Brett Terrell 2 2 25
3 87 YAM Aj Dickenson 3 3 21
4 1x YAM Charles Booth 4 4 18
DNS 690 HON Aaron Bell DNS DNS

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 HON Charles Macdonald, Jr 1 1 30
2 259 KAW Blake Thompson 2 2 25
3 11 KAW Josh Holloway 3 3 21
4 43 HON Michael Richmond 4 4 18
5 112 KAW Ryan Holloway 6 5 15
6 8 KAW Seth Emory 5 6 12
7 431 KAW Frankie Mast 7 DNS 10

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 HON Jc Carroll 2 1 30
2 173 HON Tim Arnold 1 2 25
3 7 YAM Ashley Stafford 3 3 21

 

125cc C

Finish Number Brand Name Moto 1 Moto 2 Points
1 48 YAM Phillip Williams 1 2 30
2 789 HON Sam Stokes 2 3 25
3 114 HON Justin Lucy 7 1 21
4 43 HON Michael Richmond 4 4 18
5 187 HON Dalton Douglas 3 5 15
6 383 SUZ Jeremy Packard 6 6 12
7 732 KAW Jacob Mcdougle 5 DNS 10

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 181 KAW Ryan Jenkins 1 30
2 77 KAW George Stanton 2 25
3 24 KTM Trey Yowell 3 21
4 603 HON Erik Brito 4 18
5 27 KAW Jb Baughan 5 15

 

125cc B

Finish Number Brand Name Moto 1 Moto 2 Points
1 xx KTM Anthony Mccurry 1 1 30
2 115 HON Travis Washington 2 2 25
3 45 HON Bryn Brown 3 3 21
4 718 KTM Michael Davis 4 4 18

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547