FRIDAY
Overall Race Results - 05/24/2008

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 YAM Sean Demoreland 1 30
2 112 KAW Ryan Holloway 2 25
3 14 KAW Joey Brissette 3 21
4 726 YAM Cameron Dowell 4 18
5 711 KAW Travis Bradley 5 15
6 377 KAW Alex Fauteux 6 12
7 60 KAW Tyler Sirles 7 10
8 7 KTM Joshua Morris 8 8
9 431 KAW Frankie Mast 9 7
10 55x YAM Robert Sowers 10 6
11 55 SUZ William Jones 11 5
12 84 KTM Andrew Green 12 4

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 KAW Jesse Powell 1 30
2 973 YAM Wayne Butler 2 25
3 4 YAM Dylan Morrow 3 21
4 118 KAW Brandon D. Smith 4 18
5 24 HON Nick Cole 5 15
6 387 HON Branch Lackes 6 12
7 691 YAM Chris Halstead 7 10
8 148 HON Frank Tulloss 8 8
9 764 YAM David Carvalho 9 7
10 62 HON Sean Gill 10 6
11 925 HON Karl Cin 11 5
12 221 HON Joshua Dudley 12 4

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 95 KAW Travis Dawson 1 30
2 3 KAW Courtney Powell 2 25
3 316 YAM Kory House 3 21
4 77x KTM Austin Simmons 4 18
5 215 KAW Caleb Pruett 5 15
6 517 KTM Eric Tinker 6 12
7 108 KAW Robbie Olsen 7 10
8 85 YAM Stephanie Quantrille 8 8
9 449 KTM Kyle Henderson 9 7
10 56 KTM Dillon Avila 10 6
11 12 KAW Ryan Arthur 11 5
12 03 KAW Colby Francis 12 4

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 30
2 969 SUZ Kris Kurtz 2 25
3 252 SUZ Barry Beebe 3 21
4 141 YAM Danny Stonestreet 4 18
5 15 SUZ Cody Samuels 5 15
6 13 HON Chris Strong 6 12
7 74 YAM Michael Mcdaniel 7 10
8 45 YAM Adam Williams 8 8
9 4q SUZ Larry Caldwell 9 7

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 KTM Cameron Bradley 1 30
2 517 KTM Eric Tinker 2 25
3 284 KTM Cody Boutchyard 3 21
4 3 KTM Coleson Baughan 4 18
5 128 SUZ Dante Berardi 5 15
6 343 KTM Brandon Porter 6 12
7 22 KTM Karas Smith 7 10
8 6 KAW Kate Powell 8 8
9 125 KTM Eian Browning 9 7
10 26 KTM Jeremy Fowler 10 6
11 64 HON Grayson Richmond 11 5
12 44 KAW Trevor O'brien 12 4

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 10 HON Collin B. Saunders 1 1 30
2 43 KTM Jacob Moore 2 2 25
3 52 KTM Tanner Gilbertson 3 5 21
4 724 KTM Gage Browning 5 4 18
5 608 HON Noah Howard 4 7 15
6 129 HON Zach Payne 7 6 12
7 11 HON Preston Smith 6 8 10
8 67 HON Nicholas Basye 8 9 8
9 57 HON Tristan Elkins 10 10 7
10 4x KTM Baylon R. Purcell DNF 3 6
11 20 KTM Josh Lauer 9 DNS 5
DNF 7 COB Alston Purcell DNF DNS

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 PRC Jeremy Fowler 2 1 30
2 61 KTM Cameron Bradley 1 2 25
3 3 KTM Coleson Baughan 3 3 21
4 52 KTM Travis Gilbertson 4 4 18
5 53 KTM Mason Russell 5 6 15
6 28 KTM Brendan Okeeffe DNS 5 12

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Karas Smith 1 1 30
2 599 KTM Cole O'hallaron 2 2 25
3 31 COB Tanner Ryan 4 3 21
4 11 COB Ethan Hill 3 6 18
5 04 KTM David M. Rath 6 4 15
6 147 KTM Tyler Jordan 5 5 12

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 81 APE Adam Luck 1 1 30
2 18 DRX Chad Garris 3 2 25
3 261 APE Luke Howard 2 3 21
4 17 ET Tyler Jennings 4 4 18
5 38 PLR Carter Wasser 5 5 15
6 95 SUZ Alyssa Eller 6 6 12

 

250cc / Open D

Finish Number Brand Name Moto 1 Moto 2 Points
1 187 HON Dalton Douglas 1 1 30
2 713 YAM Jason Brown 2 3 25
3 973 YAM Wayne Butler 3 4 21
4 764 YAM David Carvalho 8 2 18
5 4 HON Dylan Morrow 5 5 15
6 151 YAM Travis Coffey 4 8 12
7 24 HON Nick Cole 7 6 10
8 387 HON Branch Lackes 6 7 8
9 140f HON Luke Kozusko 10 9 7
10 125 KAW Michael Perry 9