FRIDAY
Overall Race Results - 05/23/2008

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 43 HON Michael Richmond 1 30
2 9 SUZ Tyler Rydel 2 25
3 187 HON Dalton Douglas 3 21
4 973 YAM Wayne Butler 4 18
5 24 HON Nick Cole 5 15
6 691 YAM Chris Halstead 6 12
7 97 HON Brian Pangelinan 7 10
8 764 KAW David Carvalho 8 8
9 387 HON Branch Lackes 9 7
10 4 YAM Dylan Morrow 10 6
11 789 HON Sam Stokes DNS 5
12 118 KAW Brandon D. Smith DNS 4

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 11 KAW Josh Holloway 1 30
2 42 SUZ Troy Fauteux 2 25
3 712 YAM Cameron Dowell 3 21
4 483 YAM Sean Demoreland 4 18
5 112 KAW Ryan Holloway 5 15
6 14 KAW Joey Brissette 6 12
7 377 KAW Alex Fauteux 7 10
8 60 KAW Tyler Sirles 8 8
9 7 KTM Joshua Morris 9 7
10 711 KAW Travis Bradley 10 6
11 431 KAW Frankie Mast 11 5
12 84 KTM Andrew Green 12 4

 

Junior Quad (6-11)

Finish Number Brand Name Moto 1 Moto 2 Points
1 96 COB Jt Taylor 1 30
2 6 DRX Zachary Carroll 2 25
3 53 APE Ryan Amiss 3 21
4 30 DRX Kade Sanders 4 18
5 58 APE Darianne Sirles 5 15
6 10 APE Christian Eades 6 12
7 46 APE Ashley Stone 7 10
8 24 ET Kestyn Baughan 8 8

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 KTM Cameron Bradley 3 1 30
2 284 KTM Cody Boutchyard 2 2 25
3 517 KTM Eric Tinker 1 3 21
4 26 KTM Jeremy Fowler 5 5 18
5 343 KTM Brandon Porter 9 4 15
6 0 KAW Karas Smith 6 7 12
7 3 KTM Coleson Baughan 4 10 10
8 125 KTM Eian Browning 8 8 8
9 37 KTM Hunter Basye 7 9 7
10 746 KTM Isaiah Payne 12 6 6
11 8 KTM Justin Jackson 10 11 5
12 64 HON Grayson Richmond 11 13 4
13 28 KTM Brendan Okeeffe 13 12 3
14 84x KTM Ashlynn Green 14 14 2

 

Mini Quad (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 19 COB Eli Hopkins 1 1 30
2 81 APE Adam Luck 2 2 25
3 18 DRX Chad Garris 3 3 21
4 17 ET Tyler Jennings 5 4 18
5 101 DRX Corey Edwards 4 5 15
6 38 PLR Carter Wasser 6 6 12

 

250cc / Open B

Finish Number Brand Name Moto 1 Moto 2 Points
1 xx KTM Anthony Mccurry 2 1 30
2 14 YAM Joshua Brockwell 1 2 25
3 45 HON Bryn Brown 6 3 21
4 108 HON Wesley Crump 5 4 18
5 x YAM Thornton Saffer 3 6 15
6 718 KTM Michael Davis 4 7 12
7 99 YAM Justin Sorrell 7 5 10

 

250cc / Open C

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 HON Richard Fowler 1 1 30
2 383 SUZ Jeremy Packard 2 2 25
3 115 HON Travis Washington 3 3 21

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Karas Smith 1 1 30
2 599 KTM Cole O'hallaron 3 2 25
3 04 KTM David M. Rath 2 3 21

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 724 KTM Gage Browning 2 1 30
2 10 HON Collin B. Saunders 1 4 25
3 52 KTM Tanner Gilbertson 4 2 21
4 11 HON Preston Smith 5 3 18
5 67 HON Cole Basye 7 5 15
6 129 HON Zach Payne 6 6 12
7 303 KTM Kiliaen Van Remsselaer 8 7 10
8 57 HON Tristan Elkins 9 8 8
9 7 COB Alston Purcell 3 DNF 7
DNS 4x KTM Baylon R. Purcell DNS DNS

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 KTM Jeremy Fowler 2 1 30
2 61 COB Cameron Bradley 1 2 25
3 3 COB Coleson Baughan 3 3 21
4 52 KTM Travis Gilbertson 4 4 18
5 28 KA Brendan Okeeffe 5 5 15

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 55 SUZ William Jones 1 1 30
2 284 HON Cody Boutchyard 2 2 25
3 517 KTM Eric Tinker 3 3 21
4 95 KAW Travis Dawson 4 4 18
5 03 KAW Colby Francis 5 5 15
6 12 KAW Ryan Arthur 6 6 12
7 712 KAW James Payette 7 8 10
8 449 KTM Kyle Henderson 11 7 8
9 43 KAW Kyle Jennings 9 9 7
10 200 KAW Kameron Henderson 8 10 6
11 64 HON Grayson Richmond 10 12 5
12 87 KTM James Cox 12 11 4

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 HON Charles Macdonald, Jr 1 1 30
2 259 KAW Blake Thompson 2 2 25
3 43 HON Michael Richmond 5 3 21
4