SATURDAY
Overall Race Results - 10/13/2007
Open Novice ATV (16-Up)
Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 30
2 454 HON Tyrell Smith 2 25
3 44 YAM Chris Clay 3 21
4 9 HON Joseph Minnenok 4 18
5 517 HON James Sims 5 15
6 22 HON Ron Smythers 6 12
7 7 KAW Eric Bivins 7 10

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 43 HON Michael Richmond 1 2 30
2 416 SUZ Kurt Dunn 5 1 25
3 8 KAW Seth Emory 2 4 21
4 11 HON Brandon Smith 4 3 18
5 259 KAW Blake Thompson 3 6 15
6 14 HON Taylor Melton 6 5 12
7 491 KAW Clinton Proffit 7 DNS 10
DNS 377 KAW Charles Macdonald, Jr DNS DNS

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 1 KAW Branch Lackes 1 30
2 11 KAW Josh Holloway 2 25
3 12x SUZ Chris Halstead 3 21
4 713 HON Logan Benshoff 4 18
5 8 KAW Alex Fauteux 5 15
6 483 Unk Sean Demoreland 6 12
7 55 SUZ William Jones 7 10
8 92 HON Tyler Ames 8 8
9 x KAW Austin Okeeffe 9 7
10 188 KTM Luke Boschen 10 6
11 316 YAM Kory House 11 5
12 511 KAW Daniel Kilman DNS 4

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 KTM Jeremy Fowler 1 30
2 823 KTM Conner Robbins 2 25
3 22 KTM Karas Smith 3 21
4 609 KTM Triston Hale 4 18
5 70 KTM Trevor Proffit 5 15
6 4x KTM Alston Purcell 6 12
7 4 HON Ashlynn Green 7 10
8 100 SUZ Gage Browning 8 8
9 33 KTM Corey Porter 9 7
10 64 HON Zach Payne 10 6
11 11 SUZ Jacob Hott 11 5
12 147 KTM Zachary Deditch DNS 4

 

250cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 210 KAW Tony Duncan 1 30
2 164 HON Ricky Hendricks 2 25
3 87 KTM Danny Barton 3 21
4 87x HON Dalton Douglas 4 18
5 23 KAW Aaron Beasley 5 15
6 24 KAW Nick Cole 6 12
7 383 SUZ Jeremy Packard 7 10
8 227 YAM Joshua Street 8 8
9 387 HON Branch Lackes 9 7
10 25 KTM Matt Boschen 10 6
11 622 KAW Vinnie Grigoli 11 5
DSQ 764 KAW David Carvalho DSQ

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 84 KTM Andrew Green 1 30
2 03 KAW Colby Francis 2 25
3 90 KTM Cody Boutchyard 3 21
4 449 KTM Kyle Henderson 4 18
5 22 KTM Karas Smith 5 15
6 712 KAW James Payette 6 12
7 3 COB Coleson Baughan 7 10
8 275 SUZ Chad Cooper 8 8
9 57 KTM Caleb Pruett 9 7
10 8x KAW Shawn Harris 10 6
11 44 KAW Trevor O'brien 11 5
12 343 KTM Brandon Porter DNF 4

 

250cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 786 HON Trent Clarke 1 30
2 108 HON Bill Smith 2 25
3 424 HON Tyler Crandall DNS 21
4 49 KAW Ben Foley DNS 18
5 155 YAM Brad Crouch DNS 15
6 9 KAW Kenneth Mclaughin DNS 12

 

250cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29x HON Anthony Mccurry 1 1 30
2 99 YAM Justin Sorrell 2 2 25
3 x HON Adam Cappel 3 3 21
4 45 YAM Willie Mullins 4 DNF 18
DNS 34 YAM Todd Lacy DNS DNS
DNS 777 KTM Jeremy Bowers DNS DNS

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 210 KAW Tony Duncan 1 30
2 97 HON Thomas Payne 2 25
3 416 SUZ Kurt Dunn 3 21
4 764 KAW David Carvalho 4 18
5 62 HON Sean Gill 5 15
6 25 KTM Matt Boschen 6 12
7 383 SUZ Jeremy Packard 7 10
8 973 YAM Ryan Cooper 8 8
9 121 HON Louis Magor 9 7
10 87x HON Dalton Douglas DNF 6
11 11 HON Brandon Smith DNS 5
12 43 HON Michael Richmond DNS 4

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 726 KTM Cameron Dowell 1 1 30
2 3 COB Coleson Baughan 2 2 25
3 420 KTM Blake Schneider 4 3 21
4 449 KTM Kyle Henderson 3 4 18
5 3x KTM Brandon Porter 5 6 15
6 419 KTM Brandon Schneider 7 5 12
7 57 KTM Caleb Pruett 6 7 10
DNS 52 KTM Travis Gilbertson DNS DNS

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 52x KTM Eian Browning 1 1 30
2 28 COB Brendan Okeeffe 2 2 25
3 2 KTM Kole Elkin 3 3 21
4 8 KAW Justin Jackson 4 4 18
5 17 KTM Tanner Ryan 5 5 15
6 04 KTM David Rath 7 7 12
7 64 HON Grayson Richmond 9 6 10
8 53 KTM Mason Russell 8 8 8
9 4/ KTM Cole O'hallaron 6 DNS 7

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 38 YAM Mcrae Hott 1 30
2 11 HON Stephen Feltner 2 25
3 87 YAM Aj Dickenson 3 21
4 4 SUZ Bobby Figg 4 18
5 36 HON Seth Feltner 5 15
6 46 HON Brett Terrell 6 12
7 454 HON Tyrell Smith DNF 10

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 31 SUZ Bruce R. Witherspoon 2 1 30
2 65 HON Jason Reid 1 2 25
3 52 KAW Scott Gilbertson 4 3 21
4 360 HON Eric Elkin 3 4 18
5 13 KAW David Rath, Sr. 5 5 15
DNS 34 YAM Todd Lacy DNS DNS
DNS 88 HON Jimmie C. Cunningham DNS DNS
DNS 40 KAW Marshall Campbell DNS DNS

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 71 YAM Armistead T. Saffer 1 1 30
2 48 HON Jay Davis 3 2 25
3 37 SUZ Mike Rydel 2 3 21
4 108 HON David Villalpando 4 4 18

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 726 KTM Cameron Dowell 1 1 30
2 483 Unk Sean Demoreland 2 2 25
3 746 KTM Joshua Morris 3 3 21

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 KTM Austin Robbins 1 1 30
2 377 KAW Alex Fauteux 2 2 25
3 52 KAW Tyler Gilbertson 3 3 21
4 28 KAW Austin Okeeffe 4 4 18
5 12 KAW Ryan Arthur 5 5 15

 

90cc & Below C-ATV (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 30 DRX Kade Sanders 2 1 30
2 5 APE Marissa Bulheller 1 3 25
3 19 COB Eli Hopkins 3 2 21
4 34 APE Jeb Brinkley 4 4 18
5 10 ET Christian Eades 6 5 15
6 81 APE Adam Luck 5 6 12
7 70 ET Daemarie Ferguson 7 7 10
8 620 FAL Brianna Ferguson 8 8 8
DNS 15 SUZ Ryan Aubin DNS DNS
DNS 517 APE Roy Hill DNS DNS

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 Unk Sean Demoreland 2 1 30
2 6 DRX Zachary Carroll 1 2 25
3 98 KA Lacy Pemberton 3 3 21
4 19 KA Darianne Sirles 5 4 18
5 53 HON Ryan Amiss 4 7 15
6 10 EX Hunter Baker 7 5 12
7 03 ET Kestyn Baughan 8 6 10
8 x HON Jared Otte 6 DNS 8
9 a16 SUZ Liam Eller DNS 8 7

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 19 SUZ Brandon Wilkinson 1 1 30
2 10 ET Ryan Eades 2 2 25
3 15 ET Jenna Jackson 5 3 21
4 8 ET Jonathan Edwards 4 4 18
5 11 SUZ Jacob Hott 3 5 15
6 56 UN Sarah Edwards 6 6 12

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 82 HON Bob Fauteux 1 30
2 155 YAM Brad Crouch 2 25
3 786 HON Trent Clarke 3 21
4 108 HON Bill Smith 4 18

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 1 30
2 907 HON Travis Buchanan 2 2 25
3 61x YAM Travis Henley 3 3 21
4 5 HON Jc Carroll 5 4 18
5 7 YAM Ashley Stafford 4 5 15

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 603 HON Erik Brito 1 30
2 9 KAW Kenneth Mclaughin DNS 25

 

125cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 HON Anthony Mccurry 1 1 30
2 x HON Adam Cappel 2 2 25
3 718 KTM Michael Davis 3 3 21
DNS 491 YAM Clinton Proffit DNS DNS
DNS 9x HON Brett Potter DNS DNS

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 KAW Charles Macdonald, Jr 1 1 30
2 14 HON Taylor Melton 3 2 25
3 710 HON Ryan Cooper 2 3 21

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 43 HON Michael Richmond 1 1 30
2 114 SUZ Troy Fauteux 2 3 25
3 14 KAW Joey Brissette 5 4 21
4 87 KTM Dalton Douglas 3 6 18
5 8 KAW Seth Emory 9 2 15
6 23 KAW Aaron Beasley 4 7 12
7 24 KAW Nick Cole 7 5 10
8 259 KAW Blake Thompson 6 9 8
9 112 KAW Ryan Holloway 10 8 7
10 746 KTM Joshua Morris 8 DNS 6
11 431 KAW Frankie Mast DNS 10 5

 

Open Novice ATV (16-Up) Consi 1

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 KAW Eric Bivins 7 10
2 10 SUZ Barry Beebe 5
3 99 AC Kris Kurtz 6
4 13 SUZ Michael Comer 4

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547