FRIDAY
Overall Race Results - 10/12/2007
50cc B (4-8)
Finish Number Brand Name Moto 1 Moto 2 Points
1 52 KTM Travis Gilbertson 1 1 30
2 28 COB Brendan Okeeffe 2 2 25
3 8 KTM Justin Jackson 3 3 21
4 2 KTM Kole Elkin 4 4 18
5 64 HON Grayson Richmond 5 5 15
6 04 KTM David Rath 6 6 12

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 KTM Jeremy Fowler 1 1 30
2 09 KTM Eian Browning 3 2 25
3 22 KTM Karas Smith 2 3 21
4 70 KTM Trevor Proffit 5 4 18
5 4 HON Ashlynn Green 6 5 15
6 100 SUZ Gage Browning 7 6 12
7 609 KTM Triston Hale 4 10 10
8 4/ KTM Grayson /. Williams 9 7 8
9 296 HON Chelsea Fedowitz 10 8 7
10 19 KTM Eli Hopkins 8 11 6
11 11 SUZ Jacob Hott 11 9 5
12 64 HON Zach Payne 12 12 4
13 52 Unk Tanner Gilbertson 13 13 3

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30
2 491 KAW Clinton Proffit 3 2 25
3 43 HON Michael Richmond 4 3 21
4 87 HON Dalton Douglas 6 4 18
5 8 KAW Seth Emory 5 6 15
6 259 KAW Blake Thompson 7 5 12
7 911 HON Austin Much 2 DNS 10
8 14 HON Taylor Melton 8 DNS 8
9 431 KAW Frankie Mast 9 DNS 7
DNS 377 KAW Charles Macdonald, Jr DNS DNS

 

90cc & Below C-ATV (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 30 DRX Kade Sanders 1 2 30
2 19 COB Eli Hopkins 2 3 25
3 99 APE Zachary Williams 6 1 21
4 517 APE Roy Hill 3 4 18
5 34 APE Jeb Brinkley 4 5 15
6 81 APE Adam Luck 5 6 12
7 70 ET Daemarie Ferguson 7 7 10
8 620 FAL Brianna Ferguson 8 8 8

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 1 KAW Branch Lackes 1 1 30
2 11 KAW Josh Holloway 2 3 25
3 483 Unk Sean Demoreland 4 2 21
4 713 HON Logan Benshoff 5 4 18
5 12x SUZ Chris Halstead 3 6 15
6 8 KAW Alex Fauteux 6 5 12
7 316 YAM Kory House 7 7 10
8 55 SUZ William Jones 8 8 8
9 x KAW Austin Okeeffe 9 9 7
10 188 KTM Luke Boschen 11 11 6
11 03 KAW Colby Francis 10 12 5
12 49 YAM Roy Green 13 10 4
13 200 KAW Kameron Henderson 12 13 3

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 19 SUZ Brandon Wilkinson 1 1 30
2 56 UN Sarah Edwards 2 2 25
3 15 ET Jenna Jackson 3 3 21
4 11 KA Jacob Hott 4 4 18
5 8 ET Jonathan Edwards 5 5 15

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 6 DRX Zachary Carroll 1 2 30
2 98 KA Lacy Pemberton 2 3 25
3 483 Unk Sean Demoreland 5 1 21
4 712 APE Andrew Fedowitz 3 4 18
5 53 HON Ryan Amiss 4 5 15
6 19 KA Darianne Sirles 6 6 12
7 03 ET Kestyn Baughan 7 7 10

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 65 HON Jason Reid 1 1 30
2 31 SUZ Bruce R. Witherspoon 2 2 25
3 360 HON Eric Elkin 3 3 21
4 52 KAW Scott Gilbertson 4 4 18
5 13 KAW David Rath, Sr. 5 5 15
DNS 88 HON Jimmie C. Cunningham DNS DNS

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 84 KTM Andrew Green 1 1 30
2 03 KAW Colby Francis 2 2 25
3 22 KTM Karas Smith 6 3 21
4 449 KTM Kyle Henderson 5 4 18
5 8x KAW Shawn Harris 4 8 15
6 3 KTM Coleson Baughan 7 6 12
7 90 KTM Cody Boutchyard 3 10 10
8 57 KTM Caleb Pruett 10 5 8
9 712 KAW James Payette 8 7 7
10 26 KTM Jeremy Fowler 9 9 6
11 44 KAW Trevor O'brien 11 11 5
12 64 HON Grayson Richmond 12 12 4
13 8 KAW Justin Jackson 13 13 3
14 618 HON Ty Capece 14 14 2
DNF 93 KAW Tyler Wooten DNF DNS

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 726 KTM Cameron Dowell 1 1 30
2 483 Unk Sean Demoreland 3 2 25
3 746 KTM Joshua Morris 2 3 21

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 KAW Alex Fauteux 1 1 30
2 52 KAW Tyler Gilbertson 4 2 25
3 28 KAW Austin Okeeffe 3 3 21
4 12 KAW Ryan Arthur 2 4 18

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Tyrell Smith 3 1 30
2 44 YAM Chris Clay 4 2 25
3 54 SUZ Brian Mitchell 2 4 21
4 9 HON Joseph Minnenok 5 3 18
5 58 HON Daniel Williams 6 4 15
6 13 HON Chris Strong 7 5 12
7 517 HON James Sims 1 DNF 10
8 19 YAM David Fontaine 8 DNS 8

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 603 HON Erik Brito 1 1 30

 

125cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29x HON Anthony Mccurry 1 1 30
2 143 KAW Joseph Smith 2 2 25
3 29 YAM Bryce Tignor 3 3 21
4 491 YAM Clinton Proffit 4 4 18
5 57 HON Mitchell Vanderpol 6 5 15
6 718 KTM Michael Davis 5 6 12

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 188 KAW Scott B. Towne 1 1 30
2 3 HON Steve James 3 2 25
3 71 YAM Armistead T. Saffer 2 3 21
4 37 SUZ Mike Rydel 6 4 18
5 40 KAW Marshall Campbell 5 5 15
6 48 HON Jay Davis 4 6 12
7 108 HON David Villalpando 7 7 10

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 81 KAW Leo Fauteux 1 30
2 82 HON Bob Fauteux 2 25
3 811 HON Potter Payne 3 21
4 108 HON Bill Smith 4 18
5 35 YAM Jay Brissette 5 15
6 483 YAM Doug Demoreland 6 12

 

250cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 383 SUZ Jeremy Packard 2 1 30
2 87 KTM Danny Barton 1 2 25
3 24 KAW Nick Cole 4 3 21
4 23 KAW Aaron Beasley 3 4 18
5 25 KTM Matt Boschen 5 5 15
6 x KAW Marshall Campbell 7 6 12
7 387 HON Branch Lackes 6 7 10
8 40 KAW Natalie Houseknecht 8 8 8
9 622 KAW Vinnie Grigoli 9 9 7
10 108 HON David Villalpando 10 10 6
DNS 55 HON William Jones DNS DNS

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 726 KTM Cameron Dowell 1 1 30
2 3 COB Coleson Baughan 2 2 25
3 449 KTM Kyle Henderson 3 3 21
4 419 KTM Brandon Schneider 5 4 18
5 420 KTM Blake Schneider 4 5 15
6 57 KTM Caleb Pruett 6 6 12
7 11 KTM Isaiah Payne 7 7 10

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 4 SUZ Bobby Figg 1 30
2 38 YAM Mcrae Hott 2 25
3 87 YAM Aj Dickenson 3 21
4 46 HON Brett Terrell 4 18
5 517 HON Stephen Feltner 5 15

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON David Terrell 1 1 30
2 907 HON Travis Buchanan 2 2 25
3 5 HON Jc Carroll 3 3 21
4 7 YAM Ashley Stafford 4 4 18

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 3 HON Austin Much 3 1 30
2 43 HON Michael Richmond 4 2 25
3 8 KAW Seth Emory 2 4 21
4 431 KAW Frankie Mast 1 7 18
5 259 KAW Blake Thompson 6 3 15
6 114 SUZ Troy Fauteux 7 5 12
7 87 KTM Dalton Douglas 5 8 10
8 14 KAW Joey Brissette 9 6 8
9 24 KAW Nick Cole 8 9 7
10 746 KTM Joshua Morris 10 10 6
11 112 KAW Ryan Holloway 11 11 5
12 57 HON Harrison Vanderpol 12 12 4

 

250cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 108 HON Bill Smith 1 1 30

 

250cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29x HON Anthony Mccurry 1 1 30
2 99 YAM Justin Sorrell 2 2 25
3 45 YAM Willie Mullins 3 3 21
4 143 KAW Joseph Smith 4 DNS 18
DSQ 83 SUZ Wesley Crump DSQ DNS

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 KAW Charles Macdonald, Jr 1 1 30
2 14 HON Taylor Melton 2 2 25

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 87 HON Dalton Douglas 2 1 30
2 43 HON Michael Richmond 1 3 25
3 383 SUZ Jeremy Packard 3 2 21
4 225 HON Jimmy Hensel 5 4 18
5 62 HON Sean Gill 4 6 15
6 148 HON Frank Tulloss 7 5 12
7 917 YAM Trevor Barton 6 8 10
8 5 SUZ Jesse James 8 7 8

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547