SATURDAY
Overall Race Results - 09/15/2007
50cc C (4-8)
Finish Number Brand Name Moto 1 Moto 2 Points
1 09 KTM Eian Browning 1 30
2 823 KTM Conner Robbins 2 25
3 26 KTM Jeremy Fowler 3 21
4 22 KTM Karas Smith 4 18
5 4 HON Ashlynn Green 5 15
6 70 KTM Trevor Proffit 6 12
7 609 COB Triston Hale 7 10
8 43 KTM Jacob Moore 8 8
9 4x KTM Alston Purcell 9 7
10 11 SUZ Jacob Hott 10 6
11 22x HON Tanner Ryan 11 5
12 100 SUZ Gage Browning 12 4

 

250cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 99 YAM Justin Sorrell 1 2 30
2 241 YAM Luke Knowlton 3 1 25
3 95 HON Pedro Lavin Iv 4 4 21
4 387 HON David Jackson 2 6 18
5 143 KAW Joseph Smith 5 5 15
6 33 HON Aaron Casstevens 8 3 12
7 8 KAW Scott Clark 7 8 10
8 83 SUZ Wesley Crump 9 7 8
9 42 HON Devin O'neal 6 DNS 7

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 3 HON Austin Much 1 1 30
2 259 KAW Blake Thompson 3 2 25
3 43 HON Michael Richmond 2 4 21
4 8 KAW Seth Emory 4 3 18
5 114 SUZ Troy Fauteux 5 5 15
6 431 KAW Frankie Mast 6 6 12
7 14 KAW Joey Brissette 7 7 10
8 112 KAW Ryan Holloway 9 8 8
9 24 KAW Nick Cole 8 10 7
10 726 KTM Cameron Dowell 10 9 6
DNF 23 KAW Aaron Beasley DNF DNS

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 84 KTM Andrew Green 1 30
2 449 KTM Kyle Henderson 2 25
3 61 KTM Coleson Baughan 3 21
4 03 KAW Colby Francis 4 18
5 712 KAW James Payette 5 15
6 6 KAW Kate Powell 6 12
7 90 KTM Cody Boutchyard 7 10
8 14 KAW Mason Lavin 8 8
9 22 KTM Karas Smith 9 7
10 8x KAW Shawn Harris 10 6
11 57 KTM Caleb Pruett 11 5
12 26 KTM Jeremy Fowler 12 4

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 19 SUZ Brandon Wilkinson 1 1 30
2 8 ET Jonathan Edwards 3 3 25
3 56 UN Sarah Edwards 2 4 21
4 15 ET Jenna Jackson 5 2 18
5 11 KA Jacob Hott 4 5 15

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 422 YAM Brandon Brooks 1 2 30
2 377 KAW Charles Macdonald, Jr 2 3 25
3 29 YAM Bryce Tignor 3 4 21
4 122 KTM Travis Struder 4 5 18
5 993 YAM Brandon Smith 9 1 15
6 491 KAW Clinton Proffit 6 6 12
7 416 Unk Kurt Dunn 5 7 10
8 259 KAW Blake Thompson 10 8 8
9 43 HON Michael Richmond 8 10 7
10 12 SUZ Blair Heath 7 11 6
11 8 KAW Seth Emory 11 9 5
12 431 KAW Frankie Mast 12 12 4
13 14 HON Taylor Melton 13 13 3

 

250cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 764 KAW David Carvalho 1 30
2 164 HON Ricky Hendricks 2 25
3 917 YAM Trevor Barton 3 21
4 23/ KAW Aaron Beasley 4 18
5 23 YAM Dylan Morrow 5 15
6 227 YAM Joshua Street 6 12
7 383 SUZ Jeremy Packard 7 10
8 125 TM Michael Perry 8 8
9 18 KAW Kenny Lee 9 7
10 24 KAW Nick Cole 10 6
11 25 KTM Matt Boschen 11 5
12 765 YAM John Garrison DNS 4

 

90cc & Below C-ATV (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 APE Marissa Bulheller 1 2 30
2 30 DRX Kade Sanders 4 1 25
3 19 COB Eli Hopkins 2 4 21
4 10 ET Christian Eades 5 3 18
5 34 APE Jeb Brinkley 3 7 15
6 517 APE Troy Hill 6 5 12
7 70 ET Daemarie Ferguson 8 6 10
8 4xx YAM Cammie Morrow 9 8 8
9 81 APE Adam Luck 7 11 7
10 8 DRX Austin J. Fannin 10 9 6
11 52 Unk Tanner Gilbertson 11 10 5

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 30
2 764 KAW David Carvalho 2 25
3 917 YAM Trevor Barton 3 21
4 911 HON Austin Much 4 18
5 383 SUZ Jeremy Packard 5 15
6 789 HON Sam Stokes 6 12
7 62 HON Sean Gill 7 10
8 51 HON Jake Kidd 8 8
9 8 KAW Jesse Powell 9 7
10 83 SUZ Matthew Eller DNF 6
11 416 Unk Kurt Dunn DNF 5
12 213 KAW Hayley Martin DNS 4

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 YAM Travis Henley 1 1 30
2 907 HON Travis Buchanan 2 2 25
3 7 YAM Ashley Stafford 3 3 21
4 11 YAM Alex Johnson 4 DNS 18
5 5 HON Jc Carroll DNF DNF 15

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 82 HON Bob Fauteux 1 30
2 9 YAM Jeff Hamilton 2 25
3 81 HON Potter Payne 3 21
4 33 HON Aaron Casstevens 4 18
5 108 HON Bill Smith 5 15
6 517 YAM James Hilti 6 12
7 483 YAM Doug Demoreland 7 10
8 21 YAM Pete Knowlton 8 8
9 515 KAW Jason Pittman 9 7
10 35 YAM Jay Brissette 10 6

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 52 KTM Travis Gilbertson 1 1 30
2 8 KTM Justin Jackson 3 2 25
3 28 COB Brendan Okeeffe 2 3 21
4 592 KTM Zachary Deditch 5 4 18
5 64 HON Grayson Richmond 4 5 15
6 04 KTM David Rath 6 6 12

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 3 COB Coleson Baughan 2 1 30
2 449 KTM Kyle Henderson 3 2 25
3 420 KTM Blake Schneider 4 3 21
4 726 PRC Cameron Dowell 1 7 18
5 57 KTM Caleb Pruett 5 4 15
6 11 KTM Isaiah Payne 7 5 12
7 419 KTM Brandon Schneider 6 6 10

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 6 DRX Zachary Carroll 1 1 30
2 712 APE Andrew Fedowitz 3 2 25
3 53 HON Ryan Amiss 4 3 21
4 19 KA Lacy Pemberton 5 4 18
5 60 KA Darianne Sirles 7 5 15
6 03 ET Kestyn Baughan 6 6 12
7 483 Unk Sean Demoreland 2 DNF 10
DNF A16 SUZ Liam Eller DNF DNS

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 87 YAM Aj Dickenson 1 30
2 11 HON Stephen Feltner 2 25
3 38 YAM Mcrae Hott 3 21
4 4 SUZ Bobby Figg 4 18
5 181 SUZ Jason Swiger 5 15

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 KA Scott Clark 1 1 30
2 377 KAW Charles Macdonald, Jr 2 2 25
3 122 KTM Travis Struder 3 3 21
4 12 SUZ Blair Heath 4 DNS 18
5 14 HON Taylor Melton 5 DNS 15
DNS 29 YAM Bryce Tignor DNS DNS

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 726 KTM Cameron Dowell 2 1 30
2 483 Unk Sean Demoreland 1 2 25

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 KTM Mark Adams 1 1 30
2 903 KTM Austin Robbins 2 2 25
3 377 KAW Alex Fauteux 3 3 21
4 52 KAW Tyler Gilbertson 4 4 18
5 28 KAW Austin Okeeffe 6 5 15
6 12 KAW Ryan Arthur 5 6 12

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 117 YAM Aaron Day 1 1 30

 

125cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 241 YAM Luke Knowlton 1 1 30
2 8 KAW Scott Clark 3 2 25
3 488 YAM Joseph Cribb 5 3 21
4 993 YAM Brandon Smith 4 4 18
5 143 KAW Joseph Smith 2 9 15
6 11 KAW Mike Sowers 8 6 12
7 491 YAM Clinton Proffit 7 7 10
8 95 HON Pedro Lavin Iv 10 5 8
9 718 KTM Michael Davis 9 8 7
10 422 YAM Brandon Brooks 6 DNS 6
DNS 96 YAM Alex Guzak DNS DNS
DNS 42 HON Devin O'neal DNS DNS

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 65 HON Jason Reid 1 2 30
2 31 HON Bruce R. Witherspoon 3 1 25
3 52 KAW Scott Gilbertson 4 3 21
4 13 KAW David Rath, Sr. 5 4 18
5 7 SUZ Chad Johnson 2 DNS 15

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 188 KAW Scott B. Towne 1 1 30
2 40 KAW Marshall Campbell 3 2 25
3 48 HON Jay Davis 4 3 21
4 108 HON David Villalpando 5 4 18
5 117 YAM Mike Vangrack 2 DNF 15

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 517 HON James Sims 1 1 30
2 54 SUZ Brian Mitchell 2 3 25
3 9 HON Joseph Minnenok 5 2 21
4 13 HON Chris Strong 3 4 18
5 74 YAM Michael Mcdaniel 4 5 15
6 91 HON Billy Mckinley 6 6 12

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 108 KAW Robbie Olsen 1 2 30
2 11 KAW Josh Holloway 5 3 25
3 1 KAW Branch Lackes 9 1 21
4 3 KAW Courtney Powell 6 4 18
5 12x SUZ Chris Halstead 4 6 15
6 483 Unk Sean Demoreland 2 8 12
7 8 KAW Alex Fauteux 7 5 10
8 49 YAM Logan Benshoff 3 12 8
9 52 HON Jesse Kidd 8 9 7
10 316 YAM Kory House 12 7 6
11 188 KTM Luke Boschen 11 11 5
12 03 KAW Colby Francis 13 10 4
13 7 HON Cierra Wilson 14 13 3
14 55 SUZ William Jones 10 DNF 2

 

250cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 602 HON Aaron Day 1 30
2 2 HON Chad Glenn 2 25
3 108 HON Bill Smith 3 21

 

Open Vet ATV (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 30 HON Mike Wilkinson 1 2 30
2 346 YAM Michele Ellis 4 1 25
3 18 CAN Joshua Edwards 2 DNS 21
4 27 HON Carson Dean 3 DNS 18

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547