SATURDAY
Overall Race Results - 08/11/2007

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 84 KTM Andrew Green 1 30
2 03 KAW Colby Francis 2 25
3 22x KTM Jordan Locke 3 21
4 57 KTM Caleb Pruett 4 18
5 22 KTM Karas Smith 5 15
6 593 KTM Nicholas Burch 6 12
7 449 KTM Kyle Henderson 7 10
8 8x KAW Shawn Harris 8 8
9 6 KAW Kate Powell 9 7
10 90 KTM Cody Boutchyard 10 6
11 8 KAW Justin Jackson 11 5
12 01 KTM Walker Thomas 12 4

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 385 KAW Ryan Brandt 1 30
2 1 KAW Branch Lackes 2 25
3 108 KAW Robbie Olsen 3 21
4 483 Unk Sean Demoreland 4 18
5 12x SUZ Chris Halstead 5 15
6 316 YAM Kory House 6 12
7 11 KAW Josh Holloway 7 10
8 713 KTM Logan Benshoff 8 8
9 188 KTM Luke Boschen 9 7
10 3 KAW Courtney Powell 10 6
11 52 HON Jesse Kidd 11 5
12 361 HON Michael Browning DNS 4

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 420 HON Isha Wood 1 30
2 742 YAM David Brady 2 25
3 401 KAW Adam Layman 3 21
4 24 KTM Trey Yowell 4 18

 

125cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 143 KAW Joseph Smith 2 1 30
2 54 YAM Miller Wise 1 2 25
3 488 YAM Joseph Cribb 3 3 21
4 491 YAM Clinton Proffit 4 4 18
5 29 HON Anthony Mccurry 5 DNS 15

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 KTM Jeremy Fowler 1 30
2 09 KTM Eian Browning 2 25
3 22 KTM Karas Smith 3 21
4 199 COB Dakotah Anderson 4 18
5 70 KTM Trevor Proffit 5 15
6 111 COB Ethan Hill 6 12
7 x HON Jacob Moore 7 10
8 11 SUZ Jacob Hott 8 8
9 9 KTM Gage Browning 9 7
10 609 COB Triston Hale 10 6
11 4 HON Ashlynn Green 11 5
12 592 KTM Zachary Deditch DNS 4

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 8x KAW Jesse Powell 1 30
2 446 YAM Tyler Emory 2 25
3 29 YAM Bryce Tignor 3 21
4 366j HON Dwayne Jackson 4 18
5 789 HON Sam Stokes 5 15
6 416 SUZ Kurt Dunn 6 12
7 83 SUZ Matthew Eller 7 10
8 210 KAW Tony Duncan 8 8
9 383 SUZ Jeremy Packard 9 7
10 87 HON Dalton Douglas 10 6
11 62 HON Sean Gill 11 5
12 8 KAW Seth Emory 12 4

 

90cc & Below C-ATV (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 APE Marissa Bulheller 3 1 30
2 30 DRX Kade Sanders 2 2 25
3 19 COB Eli Hopkins 1 3 21
4 10 ET Christian Eades 4 4 18
5 34 APE Jeb Brinkley 5 5 15
6 70 ET Daemarie Ferguson 6 6 12
7 11 ET Preston Smith 7 7 10
8 4xx YAM Cammie Morrow 8 8 8
9 8 SUZ Austin J. Fannin 10 9 7
10 7 SUZ Kristlyn Hott 9 10 6
11 52 Unk Tanner Gilbertson 11 11 5

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 Unk Sean Demoreland 1 1 30
2 6 DRX Zachary Carroll 2 2 25
3 98 KA Lacy Pemberton 3 3 21
4 a16 SUZ Liam Eller 4 4 18
5 53 HON Ryan Amiss 5 5 15
6 60 KA Darianne Sirles 6 6 12

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 360 HON Eric Elkin 1 1 30
2 52 KAW Scott Gilbertson 2 2 25
3 13 KAW David Rath, Sr. 3 3 21

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 188 KAW Scott B. Towne 3 1 30
2 143 KAW Dayton Biser 2 2 25
3 35 YAM Jay Brissette 1 3 21
4 40 KAW Marshall Campbell 4 4 18
5 316 YAM Leonard House 6 5 15
6 108 HON David Villalpando 5 6 12
DNS 85 YAM Steve Struder DNS DNS

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 191 HON Eddie Edmondson 1 30
2 87 YAM Aj Dickenson 2 25
3 4 SUZ Bobby Figg 3 21
4 38 YAM Mcrae Hott 4 18
5 46 HON Brett Terrell 5 15
6 181 SUZ Jason Swiger 6 12
7 36 HON Seth Feltner DNF 10

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 24 KTM Trey Yowell 1 30
2 11 KTM Jimmy Morris 2 25
3 636 YAM Alan Maass 3 21
4 786 HON Trent Clarke 4 18
5 108 HON Bill Smith 5 15
6 483 YAM Doug Demoreland 6 12
7 82 HON Bob Fauteux 7 10

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KTM Austin Simmons 1 1 30
2 57 KTM Caleb Pruett 2 3 25
3 420 KTM Blake Schneider 4 2 21
4 419 KTM Brandon Schneider 3 4 18
5 449 KTM Kyle Henderson 5 5 15

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 593 KTM Nicholas Burch 1 1 30
2 52 KTM Travis Gilbertson 2 2 25
3 28 COB Brendan Okeeffe 3 3 21
4 64 HON Grayson Richmond 4 4 18
5 04 KTM David Rath 5 5 15

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 92 COB Dylan Parker 1 1 30
2 04 HON Colton Kellum 2 2 25
3 192 HON Tyler Edmondson 3 3 21
4 56 Unk Sarah Edwards 4 4 18
5 8 ET Jonathan Edwards 5 5 15
6 15 ET Jenna Jackson 6 6 12
7 11 SUZ Jacob Hott 7 7 10

 

250cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 420 HON Isha Wood 1 30
2 742 YAM David Brady 2 25
3 131 SUZ John Dodson 3 21
4 786 HON Trent Clarke 4 18
5 424 HON Tyler Crandall 5 15
6 108 HON Bill Smith 6 12

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 54 YAM Miller Wise 1 1 30
2 29 YAM Bryce Tignor 3 2 25
3 377 KAW Charles Macdonald, Jr 2 3 21
4 491 KAW Clinton Proffit 4 4 18
5 259 KAW Blake Thompson 5 6 15
6 43 HON Michael Richmond 7 5 12
7 8 KAW Seth Emory 6 8 10
8 122 KTM Travis Struder 10 7 8
9 14 HON Taylor Melton 8 9 7
10 11 HON Brandon Smith 9 10 6

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 1 Unk David Terrell 1 1 30
2 61 YAM Travis Henley 2 2 25
3 7 YAM Ashley Stafford 3 3 21
DNS 5 HON Jc Carroll DNS DNS
DNS 77 HON Spencer Feltner DNS DNS

 

250cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 143 KAW Joseph Smith 1 2 30
2 404 HON Jeremy Edwards 4 1 25
3 502 KAW David Garrison 3 3 21
4 387 HON David Jackson 5 4 18
5 99 YAM Justin Sorrell 2 7 15
6 135 KAW Josh Wise 7 5 12
7 45 YAM Willie Mullins 6 6 10
DNF 29 HON Anthony Mccurry DNF DNS
DNS 46 KAW Chris Foster DNS DNS
DNS 503 YAM Garrett Taylor DNS DNS

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 Unk Sean Demoreland 1 2 30
2 746 KTM Joshua Morris 3 1 25
3 7 KTM Dalton Jobe 2 3 21

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 KTM Mark Adams 1 1 30
2 77 KTM Austin Simmons 2 2 25
3 52 KAW Tyler Gilbertson 4 3 21
4 28 KAW Austin Okeeffe 3 4 18
5 12 KAW Ryan Arthur 5 5 15
6 377 KAW Alex Fauteux 6 DNS 12

 

250cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 446 YAM Tyler Emory 1 1 30
2 383 SUZ Jeremy Packard 2 2 25
3 23 KAW Aaron Beasley 3 3 21
4 7 YAM Ian Dressel 4 4 18
5 108 HON David Villalpando 7 5 15
6 73 HON Kendal Currie 8 6 12
7 765 YAM John Garrison 5 DNF 10
8 379 KAW Adam T. Lewis 6 DNF 8
9 12 HON Daniel Ramey DNF DNF 7

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Tyrell Smith 1 1 30
2 44 YAM Chris Clay 2 2 25
3 54 SUZ Brian Mitchell 3 3 21
4 22 HON Ron Smythers 5 4 18
5 8x YAM Daniel Hott 4 6 15
6 89 HON Kenny Sanders 6 5 12
7 9 HON Joseph Minnenok 7 DNS 10

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 KAW Charles Macdonald, Jr 1 1 30
2 122 KTM Travis Struder 3 2 25
3 29 YAM Bryce Tignor 2 3 21
4 14 HON Taylor Melton 4 4 18

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 KAW Seth Emory 1 1 30
2 259 KAW Blake Thompson 3 2 25
3 43 HON Michael Richmond 2 4 21
4 14 KAW Joey Brissette 6 5 18
5 326 KTM Erik Struder 10 3 15
6 746 KTM Joshua Morris 8 7 12
7 87 HON Dalton Douglas 5 10 10
8 711 KAW Travis Bradley 4 13 8
9 24 KAW Nick Cole 9 9 7
10 7 KTM Dalton Jobe 11 8 6
11 112 KAW Ryan Holloway 7 12 5
12 88 KTM Luke Hodge 15 6 4
13 431 KAW Frankie Mast 12 11 3
14 77 KTM Austin Simmons 14 14 2
15 23 KAW Aaron Beasley 13 15 1

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547