FRIDAY
Overall Race Results - 08/10/2007

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Tyrell Smith 1 30
2 44 YAM Chris Clay 2 25
3 9 HON Joseph Minnenok 3 21
4 54 SUZ Brian Mitchell 4 18
5 22 HON Ron Smythers 5 15
6 7 KAW Eric Bivins 6 12
7 89 HON Kenny Sanders 7 10
8 10 SUZ David Payne DNS 8

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 84 KTM Andrew Green 1 30
2 61 COB Cameron Bradley 2 25
3 03 KAW Colby Francis 3 21
4 449 KTM Kyle Henderson 4 18
5 22 KTM Karas Smith 5 15
6 90 KTM Cody Boutchyard 6 12
7 493 KTM Nicholas Burch 7 10
8 8x KAW Shawn Harris 8 8
9 57 KTM Caleb Pruett 9 7
10 3 COB Coleson Baughan 10 6
11 44 KAW Trevor O'brien 11 5
12 22x KTM Jordan Locke DNS 4

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 115 HON Travis Washington 1 30
2 446 YAM Tyler Emory 2 25
3 911 HON Austin Much 3 21
4 383 SUZ Jeremy Packard 4 18
5 29 YAM Bryce Tignor 5 15
6 210 KAW Tony Duncan 6 12
7 789 HON Sam Stokes 7 10
8 62 HON Sean Gill 8 8
9 43 HON Michael Richmond 9 7
10 87 HON Dalton Douglas 10 6
11 225x HON Jimmy Hensel 11 5
12 11 HON Brandon Smith 12 4

 

90cc & Below C-ATV (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 APE Marissa Bulheller 2 1 30
2 30 DRX Kade Sanders 1 2 25
3 34 APE Jeb Brinkley 3 3 21
4 19 DRX Eli Hopkins 4 4 18
5 70 ET Daemarie Ferguson 5 5 15
6 81 APE Adam Luck 6 6 12
7 11 ET Preston Smith 8 7 10
8 4xx YAM Cammie Morrow 7 10 8
9 52 Unk Tanner Gilbertson 10 8 7
10 7 SUZ Kristlyn Hott 9 9 6

 

50cc B (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 593 KTM Nicholas Burch 1 1 30
2 52 KTM Travis Gilbertson 2 2 25
3 2 KTM Kole Elkin 5 3 21
4 28 COB Brendan Okeeffe 4 4 18
5 04 KTM David Rath 7 5 15
6 64 HON Grayson Richmond 6 6 12
7 8 KAW Justin Jackson 3 DNS 10

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 54 YAM Miller Wise 1 1 30
2 29 YAM Bryce Tignor 2 2 25
3 377 KAW Charles Macdonald, Jr 3 3 21
4 12 YAM Chase Henry 4 4 18
5 8 KAW Seth Emory 6 5 15
6 259 KAW Blake Thompson 5 7 12
7 14 HON Taylor Melton 8 6 10
8 41 HON Shawn Shaffer 7 8 8
9 3 HON Wayne Butler 9 DNS 7
DNF 973 YAM Tim Arnold DNF DNS

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 567 YAM Mitchell Hodges 1 30
2 81 HON Potter Payne 2 25
3 82 HON Bob Fauteux 3 21
4 108 HON Bill Smith 4 18
5 61 HON Robert Bradley 5 15
6 483 YAM Doug Demoreland 6 12
7 194 SUZ Kevin Davenport 7 10
DSQ 786 HON Trent Clarke DSQ

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 360 HON Eric Elkin 1 1 30
2 13 KAW David Rath, Sr. 3 2 25
3 52 KAW Scott Gilbertson 2 3 21

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 188 KAW Scott B. Towne 1 1 30
2 143 KAW Dayton Biser 2 2 25
3 40 KAW Marshall Campbell 3 3 21
4 6 Unk Lee Manis 4 4 18
5 108 HON David Villalpando 6 5 15
6 316 YAM Leonard House 5 6 12

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Karas Smith 3 1 30
2 199 COB Dakotah Anderson 2 2 25
3 09 KTM Eian Browning 5 3 21
4 609 COB Triston Hale 4 4 18
5 111 COB Ethan Hill 6 5 15
6 26 KTM Jeremy Fowler 1 13 12
7 100 SUZ Gage Browning 9 6 10
8 4 HON Ashlynn Green 7 8 8
9 19 KTM Eli Hopkins 10 7 7
10 4x KTM Alston Purcell 8 9 6
11 11 SUZ Jacob Hott 13 10 5
12 64 HON Zach Payne 12 11 4
13 2 HON Morgan Locke 11 12 3

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 Unk Sean Demoreland 1 1 30
2 6 DRX Zachary Carroll 2 2 25
3 98 KA Lacy Pemberton 3 3 21
4 33 Unk Kohl Yourovich 6 4 18
5 53 HON Ryan Amiss 5 5 15
6 60 KA Darianne Sirles 4 6 12

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Randall Everett 1 30
2 420 HON Isha Wood 2 25
3 742 YAM David Brady 3 21
4 101 HON Wayne Smith 4 18
5 401 KAW Adam Layman 5 15

 

125cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 143 KAW Joseph Smith 1 3 30
2 54 YAM Miller Wise 4 1 25
3 42 HON Devin O'neal 3 2 21
4 241 YAM Luke Knowlton 2 4 18

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 56 UN Sarah Edwards 1 1 30
2 15 ET Jenna Jackson 2 2 25
3 8 ET Jonathan Edwards 4 3 21
4 11 KA Jacob Hott 3 4 18

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 COB Cameron Bradley 1 1 30
2 77 KTM Austin Simmons 2 3 25
3 3 COB Coleson Baughan 4 2 21
4 57 KTM Caleb Pruett 3 4 18
5 11 KTM Isaiah Payne 7 5 15
6 419 KTM Brandon Schneider 5 7 12
7 420 KTM Blake Schneider 8 6 10
8 449 KTM Kyle Henderson 6 8 8

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 108 KAW Robbie Olsen 1 1 30
2 713 KTM Logan Benshoff 2 2 25
3 11 KAW Josh Holloway 3 4 21
4 483 Unk Sean Demoreland 5 3 18
5 1 KAW Branch Lackes 4 5 15
6 12x SUZ Chris Halstead 7 6 12
7 316 YAM Kory House 6 7 10
8 188 KTM Luke Boschen 8 9 8
9 55 SUZ William Jones 10 8 7
10 200 KAW Kameron Henderson 9 10 6
11 7 HON Cierra Wilson 11 DNS 5
DNS 06 HON Christopher Whittaker DNS DNS

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 3 HON Austin Much 1 1 30
2 259 KAW Blake Thompson 2 3 25
3 8 KAW Seth Emory 4 2 21
4 746 KTM Joshua Morris 3 7 18
5 87 KTM Dalton Douglas 7 4 15
6 43 HON Michael Richmond 5 9 12
7 14 KAW Joey Brissette 11 5 10
8 112 KAW Ryan Holloway 10 6 8
9 24 KAW Nick Cole 9 8 7
10 431 KAW Frankie Mast 8 10 6
11 77 KTM Austin Simmons 12 11 5
12 88 KTM Luke Hodge 6 DNF 4

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 1 Unk David Terrell 2 1 30
2 77 HON Spencer Feltner 3 2 25
3 5 HON Jc Carroll 4 3 21
4 7 YAM Ashley Stafford 5 4 18
5 11 YAM Cole Henry 1 DNF 15
DNS 907 HON Travis Buchanan DNS DNS

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 746 KTM Joshua Morris 1 1 30
2 483 Unk Sean Demoreland 2 2 25

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 KTM Mark Adams 1 1 30
2 77 KTM Austin Simmons 2 2 25
3 28 KAW Austin Okeeffe 5 3 21
4 12 KAW Ryan Arthur 4 4 18
5 52 KAW Tyler Gilbertson 3 5 15
6 377 KAW Alex Fauteux 6 DNS 12

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 87 YAM Aj Dickenson 1 30
2 11 HON Stephen Feltner 2 25
3 36 HON Seth Feltner 3 21
4 38 YAM Mcrae Hott 4 18
5 4 SUZ Bobby Figg 5 15

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 KAW Charles Macdonald, Jr 1 1 30
2 144 YAM Kacey Curtis 4 2 25
3 29 YAM Bryce Tignor 3 3 21
4 12 YAM Chase Henry 2 4 18
5 14 HON Taylor Melton 5 DNS 15

 

250cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Randall Everett 1 30
2 420 HON Isha Wood 2 25
3 101 HON Wayne Smith 3 21
4 742 YAM David Brady 4 18
5 108 HON Bill Smith 5 15

 

250cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 241 YAM Luke Knowlton 2 1 30
2 99 YAM Justin Sorrell 5 2 25
3 243 SUZ Eddie Jones 4 3 21
4 143 KAW Joseph Smith 3 4 18
5 42 HON Devin O'neal 1 6 15
6 45 YAM Willie Mullins 6 5 12

 

250cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 642 YAM Tyler Emory 4 1 30
2 115 HON Travis Washington 3 3 25
3 383 SUZ Jeremy Packard 2 4 21
4 7 YAM Ian Dressel 6 2 18
5 12 HON Daniel Ramey 5 5 15
6 164 HON Ricky Hendricks 8 6 12
7 108 HON David Villalpando 7 7 10
8 45x HON Bryn Brown 1 DNS 8
DNS 397 KAW Adam T. Lewis DNS DNS
DNS 3 KAW Aaron Beasley DNS DNS
DNS 73 HON Kendal Currie DNS DNS

 

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes| Sponsors | Course |Contact

Virginia Sports Park (800) 733-5547