Overall Race Results - 06/29/2007
90cc & Below C-ATV (8-Under)
Finish Number Brand Name Moto 1 Moto 2 Points
1 5 APE Marissa Bulheller 1 1 30
2 34 APE Jeb Brinkley 4 2 25
3 19 DRX Eli Hopkins 3 4 21
4 30 PLR Kade Sanders 2 6 18
5 517 APE Troy Hill 6 3 15
6 70 ET Daemarie Ferguson 5 5 12
7 620 FAL Brianna Ferguson 8 7 10
8 3 FAL Blake Waycaster 7 8 8

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 199 COB Dakotah Anderson 2 1 30
2 09 KTM Eian Browning 1 2 25
3 22 KTM Karas Smith 3 3 21
4 11 HON Ethan Hill 4 4 18
5 609 KTM Triston Hale 5 5 15
6 100 SUZ Gage Browning 6 6 12

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 04 HON Colton Kellum 1 1 30
2 483 MET Sean Demoreland 2 2 25
3 98 KA Lacy Pemberton 3 3 21
4 6 Unk Zachary Carroll 4 4 18
5 53 HON Ryan Amiss 5 5 15
6 55 ET Gage Gill 6 6 12
7 60 KA Darianne Sirles 7 7 10

 

50cc B (4-7)

Finish Number Brand Name Moto 1 Moto 2 Points
1 593 KTM Nicholas Burch 1 1 30
2 52 KTM Travis Gilbertson 2 3 25
3 2 KTM Kole Elkin 4 2 21
4 64 KAW Grayson Richmond 6 4 18
5 28 COB Brendan Okeeffe 5 5 15
6 04 KTM David Rath 7 6 12
7 8 KAW Justin Jackson 3 DNS 10

 

250cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 420 HON Isha Wood 1 30
2 118 HON Joe Lesueur 2 25
3 454 HON Randall Everett 3 21
4 217 YAM Brent Conrad 4 18
5 108 HON Bill Smith 5 15

 

250cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 99 YAM Justin Sorrell 1 1 30
2 42 HON Devin O'neal 3 2 25
3 182 SUZ J. Clayton Kagi 2 4 21
4 143 KAW Joseph Smith 5 3 18
5 11 SUZ Wesley Crump 4 5 15

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 19 SUZ Brandon Wilkinson 1 1 30
2 56 ET Sarah Edwards 2 2 25
3 8 ET Jonathan Edwards 5 3 21
4 11 KA Jacob Hott 4 4 18
5 15 ET Jenna Jackson 3 5 15

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 726 KTM Cameron Dowell 1 1 30
2 3x KTM Brandon Porter 2 2 25
3 57 KTM Caleb Pruett 4 3 21
4 419 KTM Brandon Schneider 3 6 18
5 44 KTM Jacob Taylor 6 4 15
6 420 KTM Blake Schneider 5 5 12

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 3 HON Austin Much 1 1 30
2 87 KTM Dalton Douglas 2 2 25
3 14 KAW Joey Brissette 3 6 21
4 88 KTM Luke Hodge 6 4 18
5 8 KAW Seth Emory 9 3 15
6 22 KTM Chase Anderson 5 7 12
7 43 HON Michael Richmond 10 5 10
8 112 KAW Ryan Holloway 4 11 8
9 60 SUZ Tyler Sirles 8 8 7
10 431 KAW Frankie Mast 7 9 6
11 259 Unk Blake Thompson 11 10 5

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 65 HON Jason Reid 1 1 30
2 7 SUZ Chad Johnson 2 2 25
3 13 KAW David Rath, Sr. 3 3 21

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 35 YAM Jay Brissette 1 1 30
2 71 YAM Armistead T. Saffer 2 2 25
3 40 KAW Marshall Campbell 3 3 21
4 48 HON Jay Davis 4 4 18
5 108 HON David Villalpando 5 DNS 15

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8x KAW Shawn Harris 1 4 30
2 343 KTM Brandon Porter 5 1 25
3 22x KTM Karas Smith 3 3 21
4 03 KAW Colby Francis 2 6 18
5 8/ KTM Will Venhuizen 9 2 15
6 90 KTM Cody Boutchyard 6 5 12
7 44 KAW Trevor O'brien 4 9 10
8 8 KAW Justin Jackson 7 7 8
9 64 KAW Grayson Richmond 8 8 7
10 221 KTM Jordan Locke 10 10 6

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 KTM Mark Adams 1 1 30
2 221 KTM Chase Anderson 3 2 25
3 377 KAW Alex Fauteux 2 3 21
4 12 KAW Ryan Arthur 4 5 18
5 52 KAW Tyler Gilbertson 6 4 15
6 28 KAW Austin Okeeffe 5 6 12

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 108 KAW Robbie Olsen 1 2 30
2 1 KAW Branch Lackes 3 1 25
3 24 KAW Nick Cole 2 3 21
4 9 SUZ William Jones 4 5 18
5 483 YAM Sean Demoreland 6 4 15
6 11 KAW Josh Holloway 5 8 12
7 316 YAM Kory House 7 7 10
8 118 KTM Julia Wilson 10 6 8
9 88 HON Corey Johnson 8 9 7
10 137 HON Justin Gove 9 10 6

 

125cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Randall Everett 1 30
2 420 HON Isha Wood 2 25
3 118 HON Joe Lesueur 3 21
4 217 YAM Brent Conrad 4 18
5 603 HON Erik Brito 5 15

 

125cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 42 HON Devin O'neal 1 1 30
2 143 KAW Joseph Smith 2 2 25
3 182 SUZ J. Clayton Kagi 3 3 21
4 8 KTM Michael Davis 4 4 18

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 764 KAW David Carvalho 1 1 30
2 29 YAM Bryce Tignor 3 2 25
3 911 HON Austin Much 2 4 21
4 43 HON Michael Richmond 4 5 18
5 143 HON Phillip Sexton 5 6 15
6 482 KTM Justin Reed 10 3 12
7 225 HON Jimmy Hensel 7 7 10
8 413 KAW Charles Seay 6 8 8
9 3 HON Waynes Butler 8 9 7
10 454 HON Jeff Gordon 9 11 6
11 973 YAM Tim Arnold 11 10 5

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Tyrell Smith 1 1 30
2 11 YAM Tim Perkins 3 2 25
3 44 YAM Chris Clay 2 3 21
4 9 HON Joseph Minnenok 4 4 18
5 54 SUZ Brian Mitchell 5 5 15
6 517 HON James Sims 6 6 12

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 KAW Charles Macdonald, Jr 1 1 30
2 29 YAM Bryce Tignor 2 2 25

 

Schoolboy (12-17)

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 YAM Bryce Tignor 1 1 30

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 KTM Sean Demoreland 1 1 30
2 726 KTM Cameron Dowell 2 2 25

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 567 YAM Mitchell Hodges 1 30
2 82 HON Bob Fauteux 2 25
3 108 HON Bill Smith 3 21
4 483 YAM Doug Demoreland 4 18

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 87 YAM Aj Dickenson 1 30
2 38 YAM Mcrae Hott 2 25

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 HON Jc Carroll 1 1 30
2 19 SUZ Brandon Wilkinson 2 2 25
3 11 YAM Alex Johnson 3 3 21
DNS 7 YAM Ashley Stafford DNS DNS

 

250cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 764 KAW David Carvalho 1 1 30
2 45 YAM Willie Mullins 2 2 25
3 7 SUZ Cj Johnson 3 4 21
4 40x KAW Natalie Houseknecht 6 3 18
5 108 HON David Villalpando 4 5 15
6 316 YAM Leonard House 5 DNS 12

 

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes | Sponsors | Course | Contact

Virginia Sports Park (800) 733-5547