Saturday

Overall Race Results - 04/21/2007

Motocross Madness for Massey

******DOUBLE POINTS RACES*****
125cc B/C
Finish Number Brand Name Moto 1 Moto 2 Points
1 181 KAW Ryan Jenkins 1 60
2 415 YAM Jeremy Edwards 2 50
3 29 HON Anthony Mccurry 3 42
4 28 HON Jason Lynch 4 36
5 67 HON Wayne Miller 5 30
6 182 HON Clayton Kagi 6 24
7 391 YAM Bobby Norman 7 20
8 11 KAW Mike Sowers 8 16
9 491 YAM Clinton Proffit 9 14
10 764 KAW David Carvalho 10 12
11 663 KAW Trey Watts DNS 10
12 673 YAM Patrick Watts DNS 8

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 726 PRC Cameron Dowell 1 1 60
2 3 COB Coleson Baughan 2 2 50
3 28x Unk Justin Burgess 3 4 42
4 184 KTM Jacob Kemp 4 5 36
5 420 KTM Blake Schneider 7 3 30
6 419 KTM Brandon Schneider 5 6 24
7 449 KTM Kyle Henderson 6 7 20
8 57 KTM Cales Pruett 8 8 16
DNS 683 KTM Daniel Watts DNS DNS

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 97 YAM Shawn Rockx 1 60
2 454 SUZ Tyrell Smith 2 50
3 88 Unk Stephen Meinhardt 3 42
4 11x HON Jason Mitchell 4 36
5 11 YAM Tim Perkins 5 30
6 69 HON Will Lyddane 6 24
7 4 SUZ Brandon Cord 7 20
8 19 YAM David Fontaine 8 16
9 002 YAM Andrew Powell DNS 14

 

50cc C (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Karas Smith 1 1 60
2 26 KTM Jeremy Fowler 2 2 50
3 64 KAW Grayson Richmond 3 3 42
4 4/ KTM Grayson /. Williams 4 5 36
5 2 HON Jacob Bryant 6 4 30
6 296 HON Chelsea Fedowitz 5 6 24
7 70 KTM Trevor Proffit 7 8 20
8 11 HON Ethan Hill 8 9 16
9 30 KTM Kade Sanders 10 8 14
10 4x KTM Alston Purcell 9 10 12
11 4 Unk Ashlynn Green 13 7 10
12 609 YAM Triston Hale 12 9 8
13 007 YAM Tyson Fenn 11 10 6
14 9 HON Brody Hough 14 11 4

 

125cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 KAW Jesse Powell 1 60
2 29 YAM Bryce Tignor 2 50
3 917 KAW Trevor Barton 3 42
4 9x SUZ Tyler Rydel 4 36
5 911 HON Austin Much 5 30
6 227 YAM Joshua Street 6 24
7 43 HON Michael Richmond 7 20
8 11 HON Brandon Smith 8 16
9 789 HON Sam Stokes 9 14
10 9 KAW Justin Lucy 10 12
11 51x KAW Sean Roberts 11 10
12 14 HON Taylor Melton DNS 8

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 84 KTM Andrew Green 1 60
2 03 KAW Colby Francis 2 50
3 8 Unk Shawn Harris 3 42
4 93 KTM Benjamin Hinkle 4 36
5 28 Unk Justin Burgess 5 30
6 3 COB Coleson Baughan 6 24
7 22 KTM Karas Smith 7 20
8 449 KTM Kyle Henderson 8 16
9 615 KAW Jordan Shifflett 9 14
10 100 KTM Brennan Sawdy 10 12
11 64 KAW Grayson Richmond 11 10
12 18 KTM Will Venhuizen DNS 8

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22x KAW Tennis Bradshaw 1 60
2 1 KAW Branch Lackes 2 50
3 55 YAM Robert Sowers 3 42
4 425 SUZ Shawn Heflin, Jr. 4 36
5 4x HON Dylan Morrow 5 30
6 4 KAW Kyle Richey 6 24
7 91x HON Mason Sizemore 7 20
8 3 KAW Courtney Powell 8 16
9 78 HON Chris Daiger 9 14
10 11 KAW Josh Holloway 10 12
11 713 HON Logan Benshoff 11 10
12 24 KAW Nick Cole 12 8

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 523 HON Logan France 1 60
2 3 HON Austin Much 2 50
3 43 HON Michael Richmond 3 42
4 14x KAW Joey Brissiette 4 36
5 8 KAW Seth Emory 5 30
6 93 KTM Evan Hinkle 6 24
7 710 HON Ryan Cooper 7 20
8 289 HON Dillon Kincaid 8 16
9 353 SUZ Zack Norman 9 14
10 2 HON Matt Duvall 10 12
11 14 HON Taylor Melton 11 10
12 60 KAW Tyler Sirles 12 8

 

90cc & Below C-ATV (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 30 PLR Kade Sanders 1 1 60
2 99 APE Zachary Williams 3 2 50
3 34 APE Jeb Brinkle 2 3 42
4 67 SUZ Phillip Elliott 5 5 36
5 70 ET Daemarie Ferguson 4 7 30
6 3 FAL Blake Waycaster 8 6 24
7 19 Unk Eli Hopkins DNF 4 20
8 46 FAL Austin King 6 DNS 16
9 10 Unk Hunter Baker 7 DNS 14
10 32 Unk Tyler King 9 DNS 12
DNS y SUZ Karson Baughan DNS DNS
DNS 22 ET Brice Patton DNS DNS

 

50cc B (4-7)

Finish Number Brand Name Moto 1 Moto 2 Points
1 6 CAN Kate Powell 1 1 60
2 2 KTM Kole Elkin 3 3 50
3 8 POL Justin Jackson 5 2 42
4 52 KTM Travis Gilbertson 2 5 36
5 44 KTM Jacob Taylor 4 4 30
6 28 COB Brendan Okeeffe 7 6 24
7 04 KTM David Rath 8 7 20
8 4 KTM Cole Hallaron 6 DNS 16

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 28x Unk Dillon Kincaid 1 1 60

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 726 KTM Cameron Dowell 1 1 60
2 377 KAW Alex Fauteux 2 2 50
3 118 KTM Mark Adams 3 3 42
4 483 KTM Sean Demoreland 4 4 36
5 12 KAW Ryan Arthur 5 5 30
6 55 KAW William Jones 6 8 24
7 52 KAW Tyler Gilbertson 10 6 20
8 37 KAW Alex Deal 9 7 16
9 28 KAW Austin Okeeffe 7 9 14
10 712 KAW James Payette 8 10 12

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 KAW Charles Macdonald, Jr 1 1 60
2 144 YAM Kacey Curtis 2 3 50
3 29 YAM Bryce Tignor 3 4 42
4 12 SUZ Blair Heath 4 5 36
5 122 KTM Travis Struder DNF 2 30

 

Open Vet ATV (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
30 PLR Mike Wilkinson 1
27 HON Carson Dean 2
5 SUZ Jason Cauley 3
41 YAM Jason Porterfield DNF

 

Open Pro ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 191 HON Eddie Edmondson 1 60
2 11 HON Stephen Feltner 2 50
3 87 YAM Aj Dickenson 3 42
4 4 SUZ Bobby Figg 4 36
5 38 YAM Mcrae Hott 5 30
6 36 HON Seth Feltner 6 24
7 181 YAM Jason Swiger 7 20
8 171 HON Ian Smith DNS 16

 

250cc B/C

Finish Number Brand Name Moto 1 Moto 2 Points
1 29 HON Anthony Mccurry 2 1 60
2 181 KAW Ryan Jenkins 1 4 50
3 99 YAM Justin Sorrell 6 2 42
4 182 HON Clayton Kagi 4 5 36
5 415 YAM Jeremy Edwards 7 3 30
6 764 KAW David Carvalho 8 7 24
7 67 HON Wayne Miller 13 6 20
8 11 SUZ Wesley Crump 15 8 16
9 748 Unk William Pearson 3 DNS 14
10 387 HON David Jackson 5 DNS 12
11 117 KAW Zach Dipaolo 9 DNS 10
12 243 SUZ Eddie Jones 10 DNS 8
13 33 HON Aaron Casstevens 11 DNS 6
14 663 KAW Trey Watts 12 DNS 4
15 66 KAW Wilson Yarbrough 14 DNS 2

 

250cc D

Finish Number Brand Name Moto 1 Moto 2 Points
1 45 KAW Willie Mullis 1 3 60
2 7 YAM Ian Dressel 4 1 50
3 94 HON Kevin White 3 2 42
4 821 SUZ Joshua A. Wharton 5 4 36
5 108 HON David Villalpando 6 5 30
6 713 YAM Jason Brown 2 DNS 24

 

VET Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 82 HON Bob Fauteux 1 60
2 425 SUZ Shawn Heflin 2 50
3 572 HON Bill Smith 3 42
4 483 YAM Doug Demoreland 4 36
5 187 KTM Brendan O'donnoghue DNF 30
6 515 KAW Jason Pittman DNS 24
7 194 SUZ Kevin Davenport DNS 20
8 636 YAM Alan Maass DNS 16

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 483 MET Sean Demoreland 1 1 60
2 98 KA Lacy Pemberton 2 2 50
3 6 Unk Zachary Carroll 3 3 42
4 712 APE Andrew Fedowitz 5 4 36
5 425 PLR Shawn Heflin, Jr. 4 5 30
6 53 Unk Ryan Amiss 7 6 24
7 55 ET Gage Gill 6 8 20
8 60 KA Darianne Sirles 8 7 16
9 222 ET Halie Maass 9 DNS 14
10 03 ET Kestyn Baughan 10 DNS 12
11 04 HON Colton Kellum 11 DNS 10

 

250cc A

Finish Number Brand Name Moto 1 Moto 2 Points
1 175 SUZ Nick Baldacci 1 60
2 420 HON Tyler Crandall 2 50
3 572 HON Bill Smith 3 42

 

VET Open C/D (30-39)

Finish Number Brand Name Moto 1 Moto 2 Points
1 33 HON Aaron Casstevens 1 1 60
2 65 HON Jason Reid 2 2 50
3 26 HON Richard Fowler 4 3 42
4 371 HON James Hague 3 DNS 36
5 713 YAM Jason Brown 5 DNS 30
6 748 SUZ Eddie Sawdy 6 DNS 24
7 952 YAM Scott Staylor 7 DNS 20
8 44 YAM Ron Lowery 8 DNS 16
DNS 38 KTM Shawn Beazley DNS DNS

 

VET Open C/D (40-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 188 KAW Scott B. Towne 1 1 60
2 85 YAM Steve Struder 4 2 50
3 71 YAM Armistead T. Saffer 3 4 42
4 35 YAM Jay Brissiette 6 3 36
5 29 HON Chuck Mccurry 5 5 30
6 40 KAW Marshall Campbell 7 7 24
7 37 SUZ Mike Rydel 9 6 20
8 108 HON David Villalpando 8 8 16
9 673 YAM Chuck Williams 2 DNS 14
DNS 351 HON Russell Heaton DNS DNS
DNS 43 HON Kenny Richmond DNS DNS

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 19 SUZ Brandon Wilkinson 1 1 60
2 11 KA Jacob Hott 2 2 50
3 56 ET Sarah Edwards 3 3 42
4