Overall Race Results - 09/23/2006

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 5 ET Jc Carroll 1 1 30
2 56 ET Sarah Edwards 2 2 25
3 483 Unk Sean Demoreland 3 3 21
4 15 YAM Jenna Jackson 6 4 18
5 60 KA Darianne Sirles 5 6 15
6 726 Unk Cameron Dowell 7 5 12
7 8 ET Jonathan Edwards 4 8 10
8 14 Unk Rachael Shiflet 9 7 8
9 03 ET Kestyn Baughan 8 9 7

 

125cc C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 415 YAM Jeremy Edwards 1 30
2 72 SUZ Jeremy Wendelken 2 25
3 663 KAW Trey Watts 3 21
4 804 HON Jason Lynch 4 18
5 993 YAM Brandon Smith 5 15
6 11x KAW Mike Sowers 6 12
7 126 YAM Eric Butler 7 10
8 114 YAM Stephen Street 8 8
9 182 SUZ J. Clayton Kagi 9 7
10 367j HON Patrick Jackson 10 6
11 227 YAM Joshua Street 11 5

 

50cc C Pee/ Wee (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 4 HON Andrew Green 1 30
2 519 HON Brandon Schneider 2 25
3 67 KAW Grayson Richmond 3 21
4 8 HON Brennan Sawdy 4 18
5 22 HON Karas Smith 5 15
6 2 KTM Kole Elkin 6 12
7 4x KAW Matthew Jacobs 7 10
8 70 KTM Trevor Proffit 8 8
9 296 HON Chelsea Fedowitz 9 7
10 199 COB Dakotah Anderson 10 6
11 8x COB Justin Jackson 11 5
12 712 HON James Payette 12 4

 

VET/Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 82 HON Bob Fauteux 1 1 30
2 572 HON Bill Smith 3 2 25
3 786 HON Trent Clarke 4 3 21
4 346 HON Brian Atkinson 2 5 18
5 827 SUZ Mark Eller 5 4 15

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 112 KAW Ryan Holloway 1 30
2 93 KTM Evan Hinkle 2 25
3 20 KAW Ian Macdonald 3 21
4 8 KAW Seth Emory 4 18
5 14 KAW Joey Brissiette 5 15
6 27 KAW Evan Parrish 6 12
7 2 HON Brandon Smith 7 10
8 22x KAW Tennis Bradshaw 8 8
9 43 HON Michael Richmond 9 7
10 3 HON Tyler Sirles 10 6
11 2x HON Matt Duvall 11 5

 

250cc/Open C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 663 KAW Trey Watts 1 30
2 415 YAM Jeremy Edwards 2 25
3 67 HON Wayne Miller 3 21
4 126 YAM Eric Butler 4 18
5 33 HON Aaron Casstevens 5 15
6 243 SUZ Eddie Jones 6 12
7 367j HON Patrick Jackson 7 10
8 117 HON David Jackson 8 8
9 164 YAM Ryan Zavodny 9 7
10 917 KTM Chris Evans 10 6
11 182 SUZ J. Clayton Kagi 11 5
12 764 KAW David Carvalho 12 4

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 12 KAW Ryan Arthur 1 30
2 77 KAW Cody Wright 2 25
3 250 KAW Sam Bonita 3 21
4 12x SUZ Colin Reeves 4 18
5 241 SUZ Dante Berardi 5 15
6 11 KAW Josh Holloway 6 12
7 18 KTM Will Venhuizen 7 10
8 84 KTM Andrew Green 8 8
9 495 HON Shawn Harris 9 7
10 188 KTM Luke Boschen 10 6
11 28 KAW Austin Okeeffe 11 5
12 81 KTM Benjamin Hinkle 12 4

 

VET/Open C/D (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 33 HON Aaron Casstevens 1 1 30
2 194 SUZ Kevin Davenport 2 3 25
3 7 SUZ Chad Johnson 3 4 21
4 188 KAW Scott B. Towne 8 2 18
5 58 HON Warren Heath 7 5 15
6 31 HON Bruce R. Witherspoon 6 6 12
7 68 HON Conrad Wash 5 7 10
8 722 HON Scott Wooddy 4 8 8
9 43 HON Steve Jacobs 9 9 7
10 40 KAW Marshall Campbell 10 10 6
11 913 HON David Villalpando 13 11 5
12 2 YAM Tony Boyd 11 DNS 4
13 24 YAM William Hearne 12 DNS 3

 

Open ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 87 YAM Aj Dickenson 1 30
2 46 HON Brett Terrell 2 25

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 72 LEM Jeremy Wendelken 1 1 30
2 326 KTM Erik Struder 2 2 25
3 60 KAW Tyler Sirles 4 3 21
4 746 KAW Joshua Morris 3 4 18
5 353 KAW Zack Norman 5 5 15
6 710 HON Ryan Cooper 6 6 12

 

125cc A/B

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Randall Everett 1 30
2 112 KAW Todd Sizemore 2 25
3 964 HON Dean Day 3 21
4 7 KAW Miller Wise 4 18
5 603 HON Erik Brito 5 15
6 351 KAW Daniel Langhorne 6 12

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 499 KTM Hunter Hedge 3 1 30
2 8 KAW Seth Emory 2 3 25
3 22 KTM Chase Anderson 1 4 21
4 112 KAW Ryan Holloway 5 2 18
5 115 KAW Blake Thompson 4 5 15
6 51 KAW Michael Langhorne 6 7 12
7 726 Unk Cameron Dowell 7 8 10
8 483 Unk Sean Demoreland 11 6 8
9 76 KAW Brenden Shiflet 8 9 7
10 52 KAW Tyler Gilbertson 9 10 6
11 377 KAW Alex Fauteux 10 11 5
12 118 KAW Mark Adams 12 12 4
DNS 9 KAW Joey Brissiette DNS DNS

 

90cc & Below C-ATV P/W (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 6 Unk Zachary Carroll 2 1 30
2 13 Unk Brandon Atkinson 5 2 25
3 a16 SUZ Liam Eller 4 3 21
4 04 HON Colton Kellum 3 4 18
5 900 KAW Andrew Fedowitz 6 5 15
6 22 HON Karas Smith 7 6 12
7 100 ET Jacob Hott 8 7 10
8 19 Unk Eli Hopkins 9 8 8
9 333 ET Beau Wooddy 11 9 7
10 98 KA Lacy Pemberton 1 DNF 6
11 70 ET Daemarie Ferguson 10 DNS 5
12 32 Unk Tyler King 12 DNS 4
13 46 FAL Austin King 13 DNS 3
14 95 SUZ Alyssa Eller 14 DNS 2
15 11 ET Preston Smith 15 DNS 1

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 Unk David Terrell 1 1 30
2 16 HON Kassie Terrell 2 2 25
3 44 HON Chris Halstead 3 3 21
4 9 HON Billy Mckinley 4 4 18
5 777 HUS Corey Johnson 5 5 15
6 16/ YAM Brandon Wilkinson 7 6 12
7 11 YAM Alex Johnson 6 7 10

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 746 KAW Joshua Morris 1 1 30
2 726 Unk Cameron Dowell 2 2 25
3 118 KTM Mark Adams 3 3 21
4 275 SUZ Chad Cooper 4 4 18
5 250 COB Benjamin Hinkle 5 5 15
6 128 KTM Dante Berardi 6 6 12
7 520 KTM Blake Schneider 7 7 10
8 184 KTM Jacob Kemp 8 8 8

 

50cc B (4-6)

Finish Number Brand Name Moto 1 Moto 2 Points
1 03 COB Coleson Baughan 1 1 30
2 44 KTM Jacob Taylor 3 2 25
3 98 COB Jake Wash 2 3 21

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 72 SUZ Jeremy Wendelken 1 1 30
2 377 KAW Charles Macdonald, Jr 2 2 25
3 993 YAM Brandon Smith 5 3 21
4 241 YAM Luke Knowlton 4 4 18
5 56 KAW Solomon Stern 3 5 15
6 29 YAM Bryce Tignor 6 6 12
7 99x YAM Riley Saunders 7 7 10

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 15 Unk Ashley Fauteux 1 1 30
2 7 YAM Ashley Stafford 2 2 25
3 60 KA Tyler Sirles 3 3 21

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 122 KTM Travis Struder 1 1 30
2 12 SUZ Blair Heath 3 2 25
3 422 YAM Brandon Brooks 4 3 21
4 144 YAM Kacey Curtis 5 4 18
5 68 HON Trevor Barton 6 5 15
6 3 HON Austin Much 2 9 12
7 3x KAW Clinton Proffit 7 7 10
8 51x KAW Sean Roberts 8 8 8
9 199 KAW Blake Thompson 9 10 7
10 12x YAM Broc Reeves 10 12 6
11 789 HON Sam Stokes 12 11 5
12 499 KTM Hunter Hedge 11 13 4
13 22 KTM Chase Anderson 13 14 3
14 9 KAW Tyler Rydel DNS 6 2

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 4 SUZ Bobby Figg 1 1 30
2 38 YAM Mcrae Hott 2 2 25
3 54 SUZ Tyrell Smith 3 3 21
4 11 YAM Tim Perkins 5 4 18
5 17 AC Chris Strong 7 5 15
6 9 HON Joseph Minnenok 6 6 12
7 86 HON Scott Schaffer 4 DNS 10
8 31 HON Eric Shaw 8 DNS 8
DNS 19 YAM David Fontaine DNS DNS

 

250cc/Open

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Randall Everett 1 30
2 112 KAW Todd Sizemore 2 25
3 21 SUZ William Pearson 3 21
4 99 YAM Justin Sorrell 4 18
5 357 YAM Mike Jolly 5 15
6 7 KAW Miller Wise DNS 12
7 572 HON Bill Smith DNS 10

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes | Sponsors | Course | Contact

Virginia Sports Park (800) 733-5547