Overall Race Results - 09/22/2006

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 326 YAM Erik Struder 1 1 30
2 60 KAW Tyler Sirles 2 3 25
3 353 KAW Zack Norman 3 4 21
4 746 KAW Joshua Morris 6 2 18
5 710 KTM Ryan Cooper 5 5 15
6 93 KTM Evan Hinkle 4 6 12
7 15 SUZ Brandon Atkinson 7 7 10

 

50cc B (4-6)

Finish Number Brand Name Moto 1 Moto 2 Points
1 03 COB Coleson Baughan 1 1 30
2 44 KTM Jacob Taylor 3 2 25
3 98 COB Jake Wash 2 3 21

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 746 KAW Joshua Morris 1 1 30
2 726 Unk Cameron Dowell 3 2 25
3 118 KTM Mark Adams 2 3 21
4 275 KTM Chad Cooper 5 4 18
5 250 COB Benjamin Hinkle 4 5 15
6 520 KTM Blake Schneider 8 6 12
7 77 KTM Austin Simmons 7 8 10
8 184 KTM Jacob Kemp 9 7 8
9 100 KAW Will Venhuizen 6 DNS 7

 

125cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Randall Everett 1 30
2 118 KAW Joe Lesueur 2 25
3 964 YAM Dean Day 3 21
4 54 YAM Miller Wise 4 18
5 112 YAM Todd Sizemore 5 15
6 101 HON Wayne Smith 6 12
7 603 HON Erik Brito 7 10
8 29 HON Anthony Mccurry 8 8

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KAW Cody Wright 1 1 30
2 12 KAW Ryan Arthur 2 2 25
3 188 KTM Luke Boschen 3 4 21
4 250 KAW Sam Bonita 4 5 18
5 8 KAW Will Venhuizen 7 3 15
6 11 KAW Josh Holloway 5 6 12
7 28 KAW Austin Okeeffe 6 8 10
8 77x KTM Austin Simmons 9 7 8
9 495 HON Shawn Harris 8 9 7
10 81 KTM Benjamin Hinkle 10 10 6
11 275 SUZ Chad Cooper 12 11 5
12 03 KAW Colby Francis 11 12 4
13 108 KAW Robbie Olsen 14 13 3
14 67 KAW Grayson Richmond 13 14 2
15 184 KAW Jacob Kemp 15 15 1
16 18x KAW Walker Thomas 16 16

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 4 SUZ Bobby Figg 1 1 30
2 38 YAM Mcrae Hott 2 2 25
3 97 YAM Shawn Rockx 3 3 21
4 54 SUZ Tyrell Smith 4 4 18
5 9 HON Joseph Minnenok 6 5 15
6 45 SUZ Matthew Sprouse 5 6 12
DNS 11 YAM Tim Perkins DNS DNS

 

90cc & Below C-ATV P/W (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 04 HON Colton Kellum 2 1 30
2 98 KA Lacy Pemberton 1 2 25
3 6 Unk Zachary Carroll 3 3 21
4 900 KAW Andrew Fedowitz 4 4 18
5 100 ET Jacob Hott 6 5 15
6 13 Unk Brandon Atkinson 5 6 12
7 99 ET Zachary Williams 7 7 10
8 70 ET Daemarie Ferguson 8 8 8
9 19 Unk Eli Hopkins 9 9 7
10 11 ET Preston Smith 11 10 6
11 333 ET Beau Wooddy 10 11 5
12 95 SUZ Alyssa Eller 13 12 4
13 32 FAL Austin King 12 DNS 3
14 46 Unk Tyler King 14 DNS 2

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 56 ET Sarah Edwards 1 1 30
2 5 SUZ Jc Carroll 5 2 25
3 483 Unk Sean Demoreland 4 3 21
4 60 KA Darianne Sirles 6 5 18
5 03 ET Kestyn Baughan 7 6 15
6 15 YAM Jenna Jackson 2 DNF 12
7 726 Unk Cameron Dowell 3 DNF 10
8 8 ET Jonathan Edwards DNS 4 8

 

250cc/Open C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 663 KAW Trey Watts 2 1 30
2 67 HON Wayne Miller 1 2 25
3 597 HON Stephen Martin 5 4 21
4 164 YAM Ryan Zavodny 4 6 18
5 917 KTM Chris Evans 6 5 15
6 34 SUZ W. Greg Driscoll 9 3 12
7 42 KAW Devin O'neal 3 9 10
8 66 KAW Wilson Yarbrough 7 7 8
9 764 KAW David Carvalho 8 8 7

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 15 Unk Ashley Fauteux 1 1 30
2 7 YAM Ashley Stafford 3 2 25
3 60 KA Tyler Sirles 2 3 21

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 HON Spencer Feltner 1 1 30
2 777 HUS Corey Johnson 2 2 25

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 KAW Seth Emory 1 1 30
2 112 KAW Ryan Holloway 2 2 25
3 115 KAW Blake Thompson 3 3 21
4 483 KTM Sean Demoreland 4 5 18
5 22 KTM Chase Anderson 8 4 15
6 9 KAW Joey Brissiette 7 7 12
7 377 KAW Alex Fauteux 6 8 10
8 726 Unk Cameron Dowell 9 6 8
9 118 KAW Mark Adams 11 9 7
10 52 KAW Tyler Gilbertson 10 10 6
11 76 KAW Brenden Shiflet 5 DNF 5

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 122 YAM Travis Struder 1 1 30
2 3 HON Austin Much 4 2 25
3 422 KAW Brandon Brooks 3 3 21
4 144 YAM Kacey Curtis 2 7 18
5 8 KAW Jesse Powell 8 4 15
6 9 KAW Tyler Rydel 7 5 12
7 3x KAW Clinton Proffit 5 8 10
8 12 SUZ Blair Heath 6 9 8
9 68 HON Trevor Barton 10 6 7
10 51 KTM Will Funk 9 DNS 6

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 KAW Charles Macdonald, Jr 1 1 30
2 993 YAM Brandon Smith 2 2 25
3 56 KAW Solomon Stern 4 3 21
4 241 YAM Luke Knowlton 3 4 18
5 29 YAM Bryce Tignor 5 5 15
6 99x YAM Riley Saunders 6 6 12

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Chase Anderson 1 30
2 112 KAW Ryan Holloway 2 25
3 199 KAW Blake Thompson 3 21
4 93 KTM Evan Hinkle 4 18
5 8 KAW Seth Emory 5 15
6 43 HON Michael Richmond 6 12
7 87 KTM Dalton Douglas 7 10
8 20 KAW Ian Macdonald 8 8
9 14 KAW Joey Brissiette 9 7
10 14x HON Taylor Melton 10 6
11 5 KAW Brandon Smith 11 5
12 7 KAW Frankie Mast DNF 4

 

50cc C Pee/ Wee (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8x COB Justin Jackson 1 1 30
2 8 HON Brennan Sawdy 3 2 25
3 519 HON Brandon Schneider 5 3 21
4 67 KAW Grayson Richmond 2 7 18
5 4 ET Grayson Williams 8 5 15
6 28 Unk Brendan Okeeffe 7 6 12
7 199 COB Dakotah Anderson 10 4 10
8 70 KTM Trevor Proffit 6 11 8
9 296 HON Chelsea Fedowitz 9 9 7
10 9 HON Brody Hough 11 10 6
11 1 SUZ Eian Browning 15 8 5
12 04 KTM David Rath 12 12 4
13 11 HON Ethan Hill 13 13 3
14 07 YAM Triston Hale 14 14 2
15 52 KTM Travis Gilbertson 4 DNS 1

 

250cc/Open

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Randall Everett 1 30
2 112 YAM Todd Sizemore 2 25
3 21 SUZ William Pearson 3 21
4 118 KAW Joe Lesueur 4 18
5 964 YAM Dean Day 5 15
6 101 HON Wayne Smith 6 12
7 572 HON Anthony Mccurry 7 10
8 99 YAM Justin Sorrell 8 8
9 54 YAM Miller Wise DNS 7

 

VET/Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 82 HON Bob Fauteux 1 30
2 346 HON Brian Atkinson 2 25

 

125cc C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 42 KAW Devin O'neal 1 30
2 663 KAW Trey Watts 2 25
3 993 YAM Brandon Smith 3 21
4 164 YAM Ryan Zavodny 4 18
5 114 YAM Stephen Street 5 15
6 391 YAM Brandon Brooks 6 12
7 582 KTM Justin Reed 7 10
8 169 KTM Jason Hall 8 8
9 85 YAM Travis Struder 9 7
10 217 HON Greg Carnes 10 6
11 67 HON Wayne Miller 11 5
12 8 KTM Joey Miller DNS 4

 

Open ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 87 YAM Aj Dickenson 1 30
2 36 HON Seth Feltner 2 25
3 24 YAM Stephen Feltner 3 21

 

VET/Open C/D (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 85 YAM Steve Struder 4 1 30
2 597 HON Stephen Martin 5 2 25
3 7 YAM Chuck Williams 3 4 21
4 505 KTM Scott Schuetz 1 8 18
5 68 HON Conrad Wash 7 3 15
6 722 HON Scott Wooddy 6 7 12
7 572 HON Chuck Mccurry 8 6 10
8 34 SUZ W. Greg Driscoll 2 13 8
9 40 KAW Marshall Campbell 9 9 7
10 2 YAM Tony Boyd 10 10 6
11 24 YAM William Hearne 11 11 5
12 913 HON David Villalpando 12 12 4
13 188 KAW Scott B. Towne DNS 5 3

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes | Sponsors | Course | Contact

Virginia Sports Park (800) 733-5547