Overall Race Results - 08/12/2006

 

VET/Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 9 YAM Jeff Hamilton 1 30
2 61 HON Robert Bradley 2 25
3 786 HON Trent Clarke 3 21
4 165 YAM Alan Maass 4 18
5 346 HON Brian Atkinson 5 15
6 790 HON Neil Richardson DNS 12

 

125cc C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 993 YAM Brandon Smith 1 30
2 111 HON Franklin Rogers 2 25
3 367j HON Patrick Jackson 3 21
4 11x KAW Mike Sowers 4 18
5 67 HON Wayne Miller 5 15
6 45 HON Bryn Brown 6 12
7 164 YAM Ryan Zavodny 7 10
8 114 YAM Stephen Street 8 8
9 85 YAM Travis Struder 9 7
10 422 KAW Brandon Brooks 10 6
11 179 KAW Trevor Barton 11 5
12 51 YAM Will Funk 12 4
13 663 KAW Trey Watts 13 3

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 9 HON Billy Mckinley 2 1 30
2 777 HUS Corey Johnson 3 2 25
3 16 YAM Ashley Stafford 4 3 21
4 7 HON Dylan Payne 5 4 18
5 8 HON Brandon Cord 1 DNF 15
DNS 383 YAM John Nash DNS DNS

 

50cc C Pee/ Wee (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8x COB Justin Jackson 1 30
2 712 HON James Payette 2 25
3 8 HON Brennan Sawdy 3 21
4 199 COB Dakotah Anderson 4 18
5 3x SUZ Christopher Causway 5 15
6 52 KTM Travis Gilbertson 6 12
7 67 HON Grayson Richmond 7 10
8 28 Unk Brendan Okeeffe 8 8
9 519 HON Brandon Schneider 9 7
10 1 SUZ Eian Browning 10 6
11 4x HON Matthew Jacobs 11 5
12 520 KTM Blake Schneider 12 4

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 14 KAW Troy Fauteux 1 1 30
2 93 KTM Evan Hinkle 2 2 25
3 326 KTM Erik Struder 3 3 21
4 60 KAW Tyler Sirles 4 4 18

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Chase Anderson 1 30
2 188 KTM Luke Boschen 2 25
3 77 KAW Cody Wright 3 21
4 250 KAW Sam Bonita 4 18
5 12 KAW Ryan Arthur 5 15
6 18 KAW Will Venhuizen 6 12
7 11 KAW Josh Holloway 7 10
8 28 KAW Austin Okeeffe 8 8
9 3 SUZ Connor Mcmanious 9 7
10 712 KAW James Payette 10 6
11 81 KTM Benjamin Hinkle 11 5
12 84 KTM Andrew Green DNF 4

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 KA Ashley Stafford 3 1 30
2 99 APE Noah George 2 2 25
3 60 ET Tyler Sirles 1 3 21
DNS 4x KAW Scott Seward DNS DNS

 

250cc/Open

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Randall Everett 1 30
2 420 HON Isha Wood 2 25
3 97 HON Nathan Bryant 3 21
4 181 KAW Ryan Jenkins 4 18
5 118 KAW Joe Lesueur 5 15
6 6 12
7 786 HON Trent Clarke 7 10
8 99 YAM Justin Sorrell 8 8
9 54 SUZ Miller Wise DNF 7
10 9 YAM Jeff Hamilton DNS 6

 

90cc & Below C-ATV P/W (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 98 KA Lacy Pemberton 1 30
2 04 HON Colton Kellum 2 25
3 a16 SUZ Liam Eller 3 21
4 100 ET Jacob Hott 4 18
5 900 KAW Andrew Fedowitz 5 15
6 5 Unk Marissa Bulheller 6 12
7 25 Unk Jordan Henderson 7 10
8 99 ET Zachary Williams 8 8
9 19 Unk Eli Hopkins 9 7
10 70 ET Daemarie Ferguson 10 6
11 11 SUZ Preston Smith 11 5
12 6 DRX Zachary Carroll 12 4

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 112 KAW Tyler King 1 30
2 43 HON Michael Richmond 2 25
3 22x KAW Tennis Bradshaw 3 21
4 20 KAW Ian Macdonald 4 18
5 112x KAW Ryan Holloway 5 15
6 8x KAW Seth Emory 6 12
7 7 KAW Frankie Mast 7 10
8 27 KAW Evan Parrish 8 8
9 5 HON Brandon Smith 9 7
10 22 KTM Chase Anderson 10 6
11 122 YAM Erik Struder 11 5
12 14x HON Taylor Melton 12 4
13 93 KTM Evan Hinkle DNS 3

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 KTM Mark Adams 1 1 30
2 683 KTM Daniel Watts 3 2 25
3 250 COB Benjamin Hinkle 2 3 21
4 45 SUZ Jackson Squires 4 4 18

 

50cc B (4-6)

Finish Number Brand Name Moto 1 Moto 2 Points
1 03 COB Coleson Baughan 1 1 30
2 44 KTM Jacob Taylor 3 2 25
3 98 COB Jake Wash 4 3 21
4 61 COB Cameron Bradley 2 DNF 18

 

250cc/Open C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 67 HON Wayne Miller 4 1 30
2 45 HON Bryn Brown 3 2 25
3 367j HON Patrick Jackson 1 4 21
4 164 YAM Ryan Zavodny 5 3 18
5 34 SUZ W. Greg Driscoll 7 5 15
6 48 KAW Matthew Gendron 6 6 12
7 917 KTM Chris Evans 10 7 10
8 777 HON Jeremy Bowers 9 8 8
9 66 KAW Wilson Yarbrough 8 9 7
10 764 KAW David Carvalho 11 10 6
11 663 KAW Trey Watts 2 DNS 5

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 KAW Charles Macdonald, Jr 1 1 30
2 993 KAW Brandon Smith 3 2 25
3 29 YAM Bryce Tignor 2 3 21

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 4 SUZ Bobby Figg 1 2 30
2 38 YAM Mcrae Hott 3 1 25
3 44 YAM Chris Clay 4 4 21
4 26 PLR Ryan Page 6 3 18
5 24 HON Daniel Hott 2 7 15
6 11 YAM Tim Perkins 7 5 12
7 19 YAM Justin Stanley 5 8 10
8 9 HON Joseph Minnenok 8 6 8

 

Open ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 87 YAM Aj Dickenson 1 1 30

 

125cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Randall Everett 1 30
2 420 HON Isha Wood 2 25
3 3 21
4 181 KAW Ryan Jenkins 4 18
5 118 KAW Joe Lesueur 5 15
6 603 HON Erik Brito 6 12
7 488 YAM Joseph Cribb 7 10
8 54 SUZ Miller Wise DNS 8

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 115 KAW Blake Thompson 1 1 30
2 112 KAW Ryan Holloway 3 2 25
3 9 KAW Joey Brissiette 2 3 21
4 76 KAW Brenden Shiflet 6 4 18
5 118 KAW Mark Adams 5 5 15
6 81 KTM Seth Emory 4 7 12
7 52 KAW Tyler Gilbertson 7 6 10

 

VET/Open C/D (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 34 SUZ W. Greg Driscoll 1 2 30
2 777 SUZ Joseph Budjinski 4 1 25
3 31 HON Bruce R. Witherspoon 6 3 21
4 188 KAW Scott B. Towne 2 8 18
5 68 HON Conrad Wash 5 6 15
6 722 HON Scott Wooddy 8 4 12
7 637 YAM Chuck Williams 3 9 10
8 40 KAW Marshall Campbell 10 5 8
9 913 KAW David Villalpando 9 7 7
10 58 HON Warren Heath 7 10 6
11 512 HON John Anderson 11 11 5

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 ET Jonathan Edwards 1 1 30
2 56 ET Sarah Edwards 2 2 25
3 15 YAM Jenna Jackson 3 3 21
4 11 Unk Kyle Hendenson 5 4 18
5 222 ET Halie Maass 6 5 15
6 60 ET Darianne Sirles 4 7 12
7 03 ET Kestyn Baughan 7 6 10

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 122 KTM Travis Struder 1 1 30
2 422 KAW Brandon Brooks 2 2 25
3 51 YAM Will Funk 5 3 21
4 9 KAW Tyler Rydel 4 5 18
5 3x KAW Clinton Proffit 6 4 15
6 12 SUZ Blair Heath 3 7 12
7 3 HON Austin Much 7 6 10
8 139 Unk Joshua Street 8 8 8

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes | Sponsors | Course | Contact

Virginia Sports Park (800) 733-5547