Overall Race Results - 08/11/2006

 

90cc & Below C-ATV P/W (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 98 KA Lacy Pemberton 2 1 30
2 04 HON Colton Kellum 1 3 25
3 6 Unk Zachary Carroll 3 2 21
4 900 KAW Andrew Fedowitz 5 4 18
5 22 HON Karas Smith 4 6 15
6 5 Unk Marissa Bulheller 7 5 12
7 100 ET Jacob Hott 6 7 10
8 19 Unk Eli Hopkins 8 9 8
9 70 ET Daemarie Ferguson 10 8 7
10 25 Unk Jordan Henderson 9 10 6
11 333 ET Beau Wooddy 11 11 5
12 131 SUZ Morgan Dell 12 12 4

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 122 KTM Travis Struder 1 1 30
2 12 SUZ Blair Heath 3 2 25
3 422 KAW Brandon Brooks 2 4 21
4 9 KAW Tyler Rydel 5 3 18
5 51 KTM Will Funk 4 6 15
6 3x KAW Clinton Proffit 6 5 12
7 3 HON Austin Much 7 7 10
8 711 KAW Travis Bradley 8 8 8
9 789 HON Sam Stokes 11 9 7
10 31 HON Tyler Ferrell 9 11 6
11 139 Unk Joshua Street 12 10 5
12 15 KAW Justin Pittman 10 12 4

 

250cc/Open

Finish Number Brand Name Moto 1 Moto 2 Points
1 420 HON Isha Wood 1 30
2 454 HON Randall Everett 2 25
3 3 21
4 54 SUZ Miller Wise 4 18
5 118 KAW Joe Lesueur 5 15
6 99 YAM Justin Sorrell 6 12
7 572 HON Bill Smith 7 10
8 420x HON Tyler Crandall 8 8
9 357 YAM Mike Jolly 9 7

 

VET/Open C/D (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 85 YAM Steve Struder 6 1 30
2 68 HON Conrad Wash 8 2 25
3 722 HON Scott Wooddy 7 3 21
4 34 SUZ W. Greg Driscoll 3 7 18
5 33x HON Aaron Casstevens 2 10 15
6 505 KTM Scott Schuetz 1 11 12
7 35 YAM Jay Brissiette 9 4 10
8 58 HON Warren Heath 10 5 8
9 188 KAW Scott B. Towne 4 12 7
10 40 KAW Marshall Campbell 12 6 6
11 597 HON Stephen Martin 5 13 5
12 66 YAM Blair Funk 13 8 4
13 913 KAW David Villalpando 14 9 3
14 3 HON Steve James 11 DNS 2

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 KTM Chase Anderson 1 1 30
2 77 KAW Cody Wright 2 2 25
3 8 KTM Will Venhuizen 5 4 21
4 188 KTM Luke Boschen 4 5 18
5 12 KAW Ryan Arthur 8 3 15
6 28 KAW Austin Okeeffe 6 6 12
7 81 KTM Benjamin Hinkle 7 7 10
8 495 HON Shawn Harris 9 8 8
9 78 HON Chelsea Davis 10 9 7
10 03 KAW Colby Francis 12 10 6
11 67 KAW Grayson Richmond 11 11 5
12 250 KAW Sam Bonita 3 DNS 4

 

Open ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 171 HON Ian Smith 1 30
2 36 HON Seth Feltner 2 25
3 87 YAM Aj Dickenson 3 21

 

125cc A/B

Finish Number Brand Name Moto 1 Moto 2 Points
1 454 HON Randall Everett 1 30
2 420 HON Isha Wood 2 25
3 3 21
4 118 KAW Joe Lesueur 4 18
5 54 SUZ Miller Wise 5 15
6 603 HON Erik Brito 6 12

 

250cc/Open C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 663 KAW Trey Watts 2 1 30
2 33x HON Aaron Casstevens 1 2 25
3 34 SUZ W. Greg Driscoll 5 3 21
4 597 HON Stephen Martin 4 4 18
5 512 HON John Anderson 3 7 15
6 164 YAM Ryan Zavodny 7 5 12
7 917 KTM Chris Evans 6 6 10
8 66 KAW Wilson Yarbrough 8 8 8
9 16 HON Mitch Furr 9 9 7

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 93 KTM Evan Hinkle 1 30
2 7 KAW Frankie Mast 2 25
3 14x HON Taylor Melton 3 21
4 20 KAW Ian Macdonald 4 18
5 122 YAM Erik Struder 5 15
6 87 KTM Dalton Douglas 6 12
7 199 KAW Blake Thompson 7 10
8 112 KAW Ryan Holloway 8 8
9 8x KAW Seth Emory 9 7
10 43 HON Michael Richmond 10 6
11 22 KTM Chase Anderson 11 5
12 188 KTM Luke Boschen 12 4

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 KTM Joey Miller 1 1 30
2 377 KAW Charles Macdonald, Jr 2 2 25
3 993 KAW Brandon Smith 3 3 21
4 56 KAW Solomon Stern 4 4 18
5 99x YAM Riley Saunders 5 5 15
6 29 YAM Bryce Tignor 6 6 12

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 115 KAW Blake Thompson 1 1 30
2 112 KAW Ryan Holloway 3 2 25
3 52 KAW Tyler Gilbertson 4 3 21
4 8x KAW Seth Emory 2 7 18
5 118 KAW Mark Adams 5 5 15
6 746 KAW Joshua Morris 7 4 12
7 11 KAW Josh Holloway 6 6 10

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 56 ET Sarah Edwards 1 1 30
2 8 ET Jonathan Edwards 2 2 25
3 15 YAM Jenna Jackson 3 3 21
4 222 ET Halie Maass 4 4 18
5 60 ET Darianne Sirles 6 6 15
6 03 ET Kestyn Baughan 5 7 12
7 11 Unk Kyle Hendenson DNS 5 10

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 38 YAM Mcrae Hott 1 2 30
2 4 SUZ Bobby Figg 5 1 25
3 44 YAM Chris Clay 2 5 21
4 97 YAM Shawn Rockx 6 3 18
5 19 YAM Justin Stanley 3 6 15
6 54 SUZ Tyrell Smith 4 7 12
7 24 HON Daniel Hott 9 4 10
8 17 AC Chris Strong 7 9 8
9 9 HON Joseph Minnenok 8 10 7
10 11 YAM Tim Perkins 11 8 6
11 22 Unk Robert Dyess 10 11 5

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 KTM Mark Adams 1 1 30
2 683 KTM Daniel Watts 2 2 25
3 250 COB Benjamin Hinkle 3 3 21

 

50cc B (4-6)

Finish Number Brand Name Moto 1 Moto 2 Points
1 03 COB Coleson Baughan 1 1 30
2 61 COB Cameron Bradley 2 2 25
3 44 KTM Jacob Taylor 3 3 21
4 98 COB Jake Wash 4 4 18

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 60 ET Tyler Sirles 1 1 30
2 7 KA Ashley Stafford 2 2 25

 

50cc C Pee/ Wee (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8x COB Justin Jackson 1 1 30
2 199 COB Dakotah Anderson 4 2 25
3 52 KTM Travis Gilbertson 3 3 21
4 22 HON Karas Smith 5 4 18
5 67 HON Grayson Richmond 7 5 15
6 28 Unk Brendan Okeeffe 6 6 12
7 70 KTM Trevor Proffit 9 7 10
8 4 HON Brendan Mcmullin 8 8 8
9 8 HON Brennan Sawdy 2 14 7
10 296x Unk Chelsea Fedowitz 10 9 6
11 9 HON Brody Hough 11 10 5
12 04 KTM David Rath 12 11 4
13 18x HON Walker Thomas 13 12 3
14 45 SUZ Jackson Squires 14 13 2
DNS 296 HON Chelsea Davis DNS DNS

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 93 KTM Evan Hinkle 1 1 30
2 326 KTM Erik Struder 2 2 25
3 353 KAW Zack Norman 3 3 21
4 44 KTM Mitch Childress 4 4 18
5 60 KAW Tyler Sirles 5 5 15

 

125cc C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 131 Unk Josh Willin 1 30
2 36 Unk Brandon Bowne 2 25
3 993 YAM Brandon Smith 3 21
4 391 YAM Bobby Norman 4 18
5 56 KTM Dandridge Carlson 5 15
6 169 KTM Jason Hall 6 12
7 9 HON Brett Potter 7 10
8 85 YAM Travis Struder 8 8
9 8 SUZ Joey Miller 9 7
10 663 KAW Trey Watts 10 6
11 99x YAM Riley Saunders DNF 5
12 422 KAW Brandon Brooks DNS 4

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 HON Spencer Feltner 1 1 30
2 97 HON Shawn Rockx, Jr 2 2 25
3 7 HON Dylan Payne 3 3 21
4 383 YAM John Nash 4 DNS 18

 

VET/Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 346 HON Brian Atkinson 1 30
2 572 HON Bill Smith 2 25
3 165 YAM Alan Maass 3 21

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes | Sponsors | Course | Contact

Virginia Sports Park (800) 733-5547