Overall Race Results - 07/15/2006

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 56 ET Sarah Edwards 1 1 30
2 8 ET Jonathan Edwards 2 2 25
3 14 Unk Rachael Shiflet 3 3 21
4 15 YAM Jenna Jackson 4 4 18
5 60 ET Darianne Sirles 5 5 15
6 222 ET Halie Maass 7 6 12
7 03 ET Kestyn Baughan 6 7 10

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 68 HON Trevor Barton 1 30
2 2 HON Matt Duvall 2 25
3 12 YAM Chase Henry 3 21
4 710 HON Ryan Cooper 4 18
5 7 KAW Frankie Mast 5 15
6 93 KTM Evan Hinkle 6 12
7 43 HON Michael Richmond 7 10
8 112 KAW Ryan Holloway 8 8
9 199 KTM Blake Thompson 9 7
10 14x HON Taylor Melton 10 6
11 8 YAM Daniel Khoury 11 5
12 27 KAW Evan Parrish 12 4

 

250cc/Open C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 45 HON Bryn Brown 1 1 30
2 663 KAW Trey Watts 2 2 25
3 88 YAM John P. Pelzer 3 3 21
4 l HON Curtis Dowdy 4 4 18
5 917 HON Chris Evans 5 6 15
6 367j HON Patrick Jackson 6 7 12
7 34 SUZ W. Greg Driscoll 9 5 10
8 420 KAW Danny Barton 10 8 8
9 777 HON Jeremy Bowers 8 11 7
10 489 HON Leon Price 7 12 6
11 94 HON Kevin White 12 9 5
12 66 KAW Wilson Yarbrough 11 10 4
13 63 HON Shane Bond 13 13 3

 

250cc/Open

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 YAM Frank Flippo 1 30
2 97 HON Nathan Bryant 2 25
3 21 SUZ William Pearson 3 21
4 84 SUZ Ashton Hewitt 4 18
5 54 SUZ Miller Wise 5 15
6 6 12
7 9 YAM Jeff Hamilton 7 10
8 82 HON Bob Fauteux 8 8
9 99 YAM Justin Sorrell 9 7
10 307 Unk Joseph Townsend 10 6
11 608 YAM Brian Nast 11 5
12 572 HON Bill Smith DNF 4
13 597 HON Stephen Martin DNF 3
14 420 HON Tyler Crandall DNS 2

 

Open ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 87 YAM Aj Dickenson 1 30
2 36 HON Seth Feltner 2 25
3 39 YAM Anthony Harrington 3 21
4 19 YAM Justin Stanley 4 18
5 111 YAM Steven Fletcher 5 15

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 HON Spencer Feltner 1 1 30
2 44 HON Chris Halstead 2 2 25
3 9 HON Billy Mckinley 3 3 21
4 777 HON Corey Johnson 4 DNS 18

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 KAW Cody Wright 2 1 30
2 8 KTM Will Venhuizen 3 2 25
3 188 KTM Luke Boschen 1 4 21
4 250 KAW Sam Bonita 4 3 18
5 81 KTM Benjamin Hinkle 5 6 15
6 28 KAW Austin Okeeffe 9 5 12
7 495 HON Shawn Harris 8 8 10
8 21 KAW Michael Browning 10 7 8
9 97 KAW Travis Perkins 7 10 7
10 8x SUZ Chad Cooper 11 9 6
11 712 KAW James Payette 12 11 5
12 03 KAW Colby Francis 6 DNS 4
13 12 KAW Ryan Arthur 13 DNS 3

 

125cc C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 56 KTM Dandridge Carlson 1 30
2 l HON Curtis Dowdy 2 25
3 663 KAW Trey Watts 3 21
4 367j HON Patrick Jackson 4 18
5 673 KAW Brandon Smith 5 15
6 520k Unk Kiel Fermil 6 12
7 99x YAM Riley Saunders 7 10
8 67 HON Wayne Miller 8 8
9 217 HON Greg Carnes 9 7
10 167 KTM Brandon Robel 10 6
11 29 YAM Bryce Tignor 11 5
12 99 KAW Chris Smith 12 4
13 9 HON Brett Potter 13 3

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 15 Unk Ashley Fauteux 3 1 30
2 7 KA Ashley Stafford 2 2 25
3 60 ET Tyler Sirles 1 3 21

 

125cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 YAM Frank Flippo 1 30
2 54 SUZ Miller Wise 2 25
3 3 21
4 603 HON Erik Brito 4 18

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 COB Dalton Jobe 1 1 30
2 118 KTM Mark Adams 3 2 25
3 746 KAW Joshua Morris 2 4 21
4 275 SUZ Chad Cooper 4 3 18
5 100 POL Will Venhuizen 5 5 15
6 683 KTM Daniel Watts 6 6 12
7 250 COB Benjamin Hinkle 7 DNS 10

 

50cc B (4-6)

Finish Number Brand Name Moto 1 Moto 2 Points
1 3 COB Coleson Baughan 1 1 30
2 28 Unk Justin Burgess 2 2 25
3 61 COB Cameron Bradley 4 3 21
4 44 KTM Jacob Taylor 3 4 18
5 98 COB Jake Wash 5 DNS 15

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 38 YAM Mcrae Hott 1 1 30
2 44 YAM Chris Clay 3 2 25
3 4 SUZ Bobby Figg 2 3 21
4 24 HON Daniel Hott 4 4 18
5 3 HON Matthew Hostetter 5 5 15
6 9 HON Joseph Minnenok 6 6 12
DNS 109 Unk Melvin Davis DNS DNS

 

50cc C Pee/ Wee (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8x COB Justin Jackson 1 30
2 22x KTM Ty Baar 2 25
3 43 HON Cole Nuckols 3 21
4 519 HON Brandon Schneider 4 18
5 8 HON Brennan Sawdy 5 15
6 x COB Chase Augustino 6 12
7 28 Unk Brendan Okeeffe 7 10
8 7 HON Grayson Richmond 8 8
9 520 HON Blake Schneider 9 7
10 712 HON James Payette 10 6
11 52 KTM Travis Gilbertson 11 5
12 70 KTM Trevor Proffit 12 4

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 KAW Mark Adams 2 2 30
2 746 KAW Joshua Morris 1 3 25
3 115 KTM Blake Thompson 4 1 21
4 76 KAW Brenden Shiflet 5 6 18
5 377 KAW Alex Fauteux 7 5 15
6 112 KAW Ryan Holloway 3 9 12
7 52 KAW Tyler Gilbertson 9 4 10
8 11 KAW Josh Holloway 8 8 8
9 8x KAW Seth Emory 6 10 7
10 9 KAW Joey Brissiette 10 7 6

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 93 KTM Evan Hinkle 1 2 30
2 289 KTM Dillon Kincaid 4 1 25
3 7 KTM Dalton Jobe 3 3 21
4 353 KAW Zack Norman 2 4 18
5 60 KAW Tyler Sirles 5 7 15
6 326 KTM Erik Struder 8 5 12
7 44 KTM Mitch Childress 7 6 10
8 710 KTM Ryan Cooper 6 DNS 8

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 520k Unk Kiel Fermil 1 1 30
2 993 KAW Brandon Smith 3 2 25
3 7 KAW Bobby Norman 4 3 21
4 29 YAM Bryce Tignor 2 5 18
5 56 KAW Solomon Stern 5 4 15
6 99x YAM Riley Saunders 6 6 12

 

VET/Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 HON Robert Bradley 1 30
2 9 YAM Jeff Hamilton 2 25
3 165 YAM Alan Maass 3 21
4 82 HON Bob Fauteux 4 18
5 24 YAM Jimmy Kerns 5 15
6 572 HON Bill Smith 6 12
7 597 HON Stephen Martin 7 10
8 608 YAM Brian Nast 8 8

 

90cc & Below C-ATV P/W (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 04 HON Colton Kellum 1 2 30
2 98 KA Lacy Pemberton 3 1 25
3 6 Unk Zachary Carroll 2 3 21
4 900 KAW Andrew Fedowitz 4 4 18
5 100 ET Jacob Hott 6 6 15
6 22 HON Karas Smith 8 5 12
7 12 ET Jake Baar 7 7 10
8 3 PLR Josh Harmon 9 8 8
9 70 ET Daemarie Ferguson 11 9 7
10 19 Unk Eli Hopkins 12 10 6
11 03 ET Coleson Baughan 5 DNS 5
12 7 Unk Sharia Underwood 10 DNS 4
13 333 ET Beau Wooddy 13 DNS 3

 

VET/Open C/D (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 34 SUZ W. Greg Driscoll 1 1 30
2 722 HON Scott Wooddy 2 3 25
3 188 KAW Scott B. Towne 4 2 21
4 489 HON Leon Price 3 4 18
5 68 HON Conrad Wash 5 5 15
6 40 KAW Marshall Campbell 6 6 12
7 913 KAW David Villalpando 7 7 10

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 122 KTM Travis Struder 1 1 30
2 422 KAW Brandon Brooks 2 2 25
3 3 HON Austin Much 6 3 21
4 9 KAW Tyler Rydel 5 4 18
5 188 KTM Will Funk 3 7 15
6 711 KAW Travis Bradley 8 5 12
7 289 KTM Dillon Kincaid 7 6 10
8 3x KAW Clinton Proffit 4 10 8
9 789 HON Sam Stokes 9 8 7
10 31 HON Tyler Ferrell 10 9 6

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes | Sponsors | Course | Contact

Virginia Sports Park (800) 733-5547