Overall Race Results - 06/24/2006

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 710 HON Ryan Cooper 2 1 30
2 43 HON Michael Richmond 1 3 25
3 94 YAM Daniel Perkins 5 4 21
4 93 KTM Evan Hinkle 6 5 18
5 27 KAW Evan Parrish 11 2 15
6 90 KAW Natalie Houseknecht 4 9 12
7 7 KAW Frankie Mast 3 11 10
8 122 YAM Erik Struder 8 7 8
9 14 HON Taylor Melton 10 6 7
10 20 KAW Ian Macdonald 7 10 6
11 3 HON Tyler Sirles 12 8 5
12 225 YAM Matt Boschen 9 12 4

 

VET/Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 82 HON Bob Fauteux 1 30
2 515 KAW Jason Pittman 2 25
3 346 HON Brian Atkinson 3 21
4 35 YAM Jay Brissiette 4 18
5 597 HON Stephen Martin 5 15

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 KTM Dalton Jobe 1 1 30
2 118 KAW Mark Adams 2 2 25
3 275 SUZ Chad Cooper 3 3 21
4 250 COB Benjamin Hinkle 5 4 18
5 100 POL Will Venhuizen 4 5 15

 

50cc B (4-6)

Finish Number Brand Name Moto 1 Moto 2 Points
1 3 COB Coleson Baughan 1 1 30
2 44 KTM Jacob Taylor 2 2 25
3 98 COB Jake Wash 3 3 21

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 4 SUZ Bobby Figg 2 1 30
2 38 YAM Mcrae Hott 4 2 25
3 44 YAM Chris Clay 3 3 21
4 97 YAM Shawn Rockx 5 4 18
5 158 HON Chris Hammett 1 10 15
6 69 Unk Andrew Underwood 7 5 12
7 22 YAM Jeremy Dixon 8 6 10
8 24 HON Daniel Hott 9 7 8
9 3 HON Matthew Hostetter 11 8 7
10 45 SUZ Matthew Spruse 10 9 6
11 301 Unk Stephen Meinhardt 6 DNS 5
DNS 333 HON Duane Hooks DNS DNS

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 115 KTM Blake Thompson 1 30
2 12 KAW Ryan Arthur 2 25
3 77 KAW Cody Wright 3 21
4 28 KAW Austin Okeeffe 4 18
5 188 KTM Luke Boschen 5 15
6 250 KAW Sam Bonita 6 12
7 81 KTM Benjamin Hinkle 7 10
8 529 KAW Sam Gale 8 8
9 712 KAW James Payette 9 7
10 3 KAW Michael Browning 10 6
11 03 KAW Colby Francis 11 5
12 495 HON Shawn Harris 12 4

 

125cc C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 42 HON Bryan Roberts 1 30
2 88 YAM John P. Pelzer 2 25
3 663 KAW Trey Watts 3 21
4 367j HON Patrick Jackson 4 18
5 99x YAM Riley Saunders 5 15
6 422 SUZ Brandon Brooks 6 12
7 678 KAW Archer Saunders 7 10
8 179 KAW Trevor Barton 8 8
9 9 HON Brett Potter 9 7
10 366j HON Dwayne Jackson 10 6
11 67 HON Wayne Miller 11 5
12 217 HON Greg Carnes DNS 4

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 HON Brandon Cord 1 1 30
2 61 Unk David Terrell 2 2 25
3 77 HON Spencer Feltner 3 3 21
4 383 YAM John Nash 4 4 18
5 16 HON Kassie Terrell 5 5 15
6 9 HON Billy Mckinley 6 6 12
7 97 HON Shawn Rockx, Jr 7 7 10
DNS 12 HON Jeff Prete DNS DNS

 

250cc/Open C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 88 YAM John P. Pelzer 3 1 30
2 597 HON Stephen Martin 2 2 25
3 67 HON Wayne Miller 5 4 21
4 13j HON David Jackson 7 3 18
5 34 SUZ W. Greg Driscoll 6 5 15
6 663 KAW Trey Watts 4 7 12
7 777 HON Jeremy Bowers 8 6 10
8 367j HON Patrick Jackson 9 8 8
9 94 HON Kevin White 10 9 7
10 673 YAM Patrick Watts 1 DNS 6

 

90cc & Below C-ATV P/W (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 98 Unk Lacy Pemberton 1 1 30
2 04 HON Colton Kellum 2 3 25
3 100 ET Jacob Hott 5 2 21
4 900 KAW Andrew Fedowitz 3 4 18
5 6 Unk Zachary Carroll 4 5 15
6 70 ET Daemarie Ferguson 6 6 12
7 3 PLR Josh Harmon 7 7 10
8 19 Unk Eliryan Hopkins 9 8 8
9 333 ET Beau Wooddy 8 9 7
DNS A16 SUZ Liam Eller DNS DNS

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 93 KTM Evan Hinkle 1 1 30
2 326 KTM Erik Struder 2 2 25
3 112 KAW Ryan Holloway 3 3 21
4 52 KAW Tyler Gilbertson 5 6 18
5 9 KAW Joey Brissiette 4 7 15
6 76 KAW Brenden Shiflet 9 5 12
7 118 KAW Mark Adams 6 8 10
8 377 Unk Alex Fauteux 11 4 8
9 8x KAW Seth Emory 7 9 7
10 11 KAW Josh Holloway 8 10 6
11 8 KTM Will Venhuizen 10 11 5

 

50cc C Pee/ Wee (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 COB Justin Jackson 1 1 30
2 712 HON James Payette 2 2 25
3 43 Unk J Knockles 3 3 21
4 52 KTM Travis Gilbertson 5 4 18
5 70 KTM Trevor Proffit 7 5 15
6 7x HON Grayson Richmond 4 8 12
7 28 Unk Brendan Okeeffe 6 7 10
8 18x HON Walker Thomas 8 6 8
9 7 KAW Jacob Deditch 12 9 7
10 04 SUZ David Rath 11 10 6
11 296 HON Chelsea Fedowitz 10 12 5
12 7/ KTM Devin Jobe 9 13 4
13 6 HON Trevor Hudson 13 11 3
14 4 YAM Zachary Deditch 14 DNS 2

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 15 Unk Ashley Fauteux 1 1 30
2 60 KAW Tyler Sirles 2 2 25
3 7 KA Ashley Stafford DNF 3 21
4 32 ET Trey Rydel 3 DNS 18

 

Open ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 87 YAM Aj Dickenson 1 30
2 36 HON Seth Feltner 2 25
3 46 HON Brett Terrell 3 21

 

250cc/Open

Finish Number Brand Name Moto 1 Moto 2 Points
1 21 SUZ William Pearson 1 30
2 2 25
3 99 YAM Justin Sorrell 3 21
4 29 HON Anthony Mccurry 4 18
5 82 HON Bob Fauteux 5 15

125cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 1 30
2 54 SUZ Miller Wise 2 25
3 603 HON Erik Brito 3 21
4 29 HON Anthony Mccurry 4 18

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 7 KTM Dalton Jobe 1 1 30
2 353 KAW Zack Norman 2 2 25
3 710 HON Ryan Cooper 3 3 21
4 60 KAW Tyler Sirles 4 4 18
5 44 KTM Mitch Childress 5 5 15

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 99 APE Noah George 1 1 30
2 03 ET Coleson Baughan 3 3 25
3 15 YAM Jenna Jackson 4 4 21
4 8 ET Jonathan Edwards 7 2 18
5 56 ET Sarah Edwards 5 5 15
6 60 ET Darianne Sirles 6 6 12
7 14 Unk Rachael Shiflet 2 DNF 10
DNS 10 Unk Hunter Baker DNS DNS

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 54 SUZ Miller Wise 1 1 30
2 7 KAW Bobby Norman 3 2 25
3 377 KAW Charles Macdonald, Jr 2 3 21
4 29 YAM Bryce Tignor 4 4 18
5 99x YAM Riley Saunders 5 4 15

 

VET/Open C/D (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 34 SUZ W. Greg Driscoll 1 1 30
2 68 HON Conrad Wash 2 2 25
3 58 HON Warren Heath 3 4 21
4 722 HON Scott Wooddy 5 3 18
5 9 SUZ Mike Baughan 7 5 15
6 40 KAW Marshall Campbell 8 6 12
7 66 YAM Blair Funk 10 7 10
8 29x HON Chuck Mccurry 4 DNS 8
9 77 HON James Gale 6 DNS 7
10 2 YAM Tony Boyd 9 DNS 6
11 24 YAM William Hearne 11 DNS 5

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 122 KTM Travis Struder 1 1 30
2 422 KAW Brandon Brooks 2 2 25
3 12 SUZ Blair Heath 4 4 21
4 3 HON Austin Much 6 3 18
5 51 YAM Will Funk 5 7 15
6 51x KAW Sean Roberts 7 6 12
7 9 KAW Tyler Rydel 11 5 10
8 789 HON Sam Stokes 10 8 8
9 139 Unk Joshua Street 9 9 7
10 3x KAW Clinton Proffit 3 DNF 6
11 15 KAW Justin Pittman 8 DNS 5

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes | Sponsors | Course | Contact

Virginia Sports Park (800) 733-5547