Overall Race Results - 06/23/2006

 

50cc B (4-6)

Finish Number Brand Name Moto 1 Moto 2 Points
1 3 KTM Coleson Baughan 1 1 30
2 14 HON Mason Lavin 2 2 25
3 44 KTM Jacob Taylor 3 3 21

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 326 KTM Erik Struder 2 1 30
2 93 KTM Evan Hinkle 1 2 25
3 112 KAW Ryan Holloway 5 3 21
4 377 KAW Brett Potter 4 5 18
5 x8 KAW Seth Emory 3 6 15
6 9 KAW Joey Brissiette 6 4 12
7 52 KAW Tyler Gilbertson 8 7 10
8 44 KTM Mitch Childress 7 9 8
9 11 KAW Josh Holloway 9 8 7
10 118 KAW Mark Adams 10 10 6

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 122 KTM Travis Struder 1 1 30
2 12 SUZ Blair Heath 2 2 25
3 422 KAW Brandon Brooks 3 3 21
4 3 HON Austin Much 4 4 18
5 98 HON T.j. Clarke 5 6 15
6 3x KAW Clinton Proffit 9 5 12
7 31 HON Tyler Ferrell 8 7 10
8 139 Unk Joshua Street 7 8 8
9 711 KAW Travis Bradley 6 9 7
10 51 YAM Will Funk 11 10 6
11 57 HON Harrison Vanderpol 10 11 5

 

Open ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 36 HON Seth Feltner 1 30
2 87 YAM Aj Dickenson 2 25
3 46 HON Brett Terrell 3 21

 

50cc C Pee/ Wee (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 77 HON Jacob Stanton 1 30
2 43 HON Cole Nuckols 2 25
3 8x HON Justin Jackson 3 21
4 52 KTM Travis Gilbertson 4 18
5 8 HON Brennan Sawdy 5 15
6 519 HON Brandon Schneider 6 12
7 520 HON Blake Schneider 7 10
8 70 KTM Trevor Proffit 8 8
9 28 Unk Brendan Okeeffe 9 7
10 7 HON Grayson Richmond 10 6
11 18 HON Walker Thomas 11 5
12 98 COB Jake Wash 12 4

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 118 KAW Mark Adams 1 1 30
2 275 SUZ Chad Cooper 2 2 25
3 250 COB Benjamin Hinkle 3 3 21

 

125cc C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 673 YAM Patrick Watts 1 30
2 42 KAW Bryan Roberts 2 25
3 67 HON Wayne Miller 3 21
4 123 YAM Aaron Baughan 4 18
5 217 HON Greg Carnes 5 15
6 57 HON Mitchell Vanderpol 6 12
7 99x YAM Riley Saunders 7 10
8 709 SUZ James Jones 8 8
9 422 SUZ Brandon Brooks 9 7
10 663 KAW Trey Watts 10 6
11 582 KTM Justin Reed 11 5
12 420 KAW Danny Barton 12 4

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 353 KAW Zack Norman 1 1 30
2 710 HON Ryan Cooper 2 2 25
3 60 KAW Tyler Sirles 3 3 21

 

125cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 54 SUZ Miller Wise 1 30
2 29 HON Anthony Mccurry 2 25
3 77 YAM George Stanton 3 21
4 603 HON Erik Brito 4 18

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 92 COB Dylan Parker 2 1 30
2 15 Unk Ashley Fauteux 1 2 25
3 7 Unk Ashley Stafford 4 3 21
4 99 PLR Noah George 3 4 18
5 60 KAW Tyler Sirles 5 5 15

 

VET/Open C/D (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 505 KTM Scott Schuetz 2 1 30
2 35 YAM Jay Brissiette 5 2 25
3 188 KAW Scott B. Towne 4 3 21
4 489 HON Leon Price 1 7 18
5 722 HON Scott Wooddy 3 6 15
6 34 SUZ W. Greg Driscoll 6 4 12
7 68 HON Conrad Wash 7 5 10
8 71 YAM Armistead T. Saffer 8 8 8
9 40 KAW Marshall Campbell 11 9 7
10 24 YAM William Hearne 13 10 6
11 913 SUZ David Villalpando 12 11 5
12 29x HON Chuck Mccurry 9 DNF 4
13 420 YAM Scott Kemp 10 DNF 3

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 54 SUZ Miller Wise 1 1 30
2 377 KAW Charles Macdonald, Jr 2 2 25
3 29 YAM Bryce Tignor 3 3 21
4 95 SUZ Pedro Lavin Iv 4 4 18
5 99x YAM Riley Saunders 5 5 15
6 391 SUZ Bobby Norman 6 6 12

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 ET Jonathan Edwards 1 1 30
2 14 Unk Rachael Shiflet 2 2 25
3 56 ET Sarah Edwards 3 3 21
5 222 ET Halie Maass 6 5 15
6 40 ET Samantha Ellis 5 6 12
7 60 ET Darianne Sirles 7 7 10
8 10 Unk Hunter Baker 8 DNS 8

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 61 Unk David Terrell 1 1 30
2 77 HON Spencer Feltner 2 2 25
3 383 YAM John Nash 3 3 21

 

90cc & Below C-ATV P/W (8-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 96 Unk Jt Taylor 1 2 30
2 98 Unk Lacy Pemberton 4 1 25
3 100 ET Jacob Hott 3 3 21
4 04 HON Colton Kellum 2 4 18
5 39 SUZ Austin Baughan 5 5 15
6 6 Unk Zachary Carroll 7 6 12
7 15 YAM Jenna Jackson 6 7 10
8 900 KAW Andrew Fedowitz 8 8 8
9 40 ET Winn Ellis 9 9 7
10 70 ET Daemarie Ferguson 11 10 6
11 19 Unk Eliryan Hopkins 10 11 5
12 333 ET Beau Wooddy 12 DNS 4

 

250cc/Open C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 673 YAM Patrick Watts 1 1 30
2 33 HON Aaron Casstevens 2 2 25
3 34 SUZ W. Greg Driscoll 4 3 21
4 489 HON Leon Price 3 6 18
5 917 HON Chris Evans 7 4 15
6 709 SUZ James Jones 8 5 12
7 14x YAM Joshua Brockwell 6 10 10
8 94 HON Kevin White 10 7 8
9 821 SUZ Joshua A. Wharton 9 8 7
10 95 HON Roy Morris 12 9 6
11 663 KAW Trey Watts 5 DNS 5
12 7 YAM Ian Dressel 11 DNS 4

 

250cc/Open

Finish Number Brand Name Moto 1 Moto 2 Points
1 336 YAM Terance Kennedy 1 30
2 46 HON Chad Glenn 2 25
3 99 YAM Justin Sorrell 3 21
4 29 HON Anthony Mccurry 4 18
5 82 HON Bob Fauteux 5 15
6 786 HON Trent Clarke 6 12
7 77 YAM George Stanton 7 10
8 21 SUZ William Pearson DNS 8

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 115 KTM Blake Thompson 1 2 30
2 12 KAW Ryan Arthur 2 3 25
3 76 KAW Brenden Shiflet 5 1 21
4 28 KAW Austin Okeeffe 3 4 18
5 188 KTM Luke Boschen 6 5 15
6 77 KAW Cody Wright 4 7 12
7 250 KAW Sam Bonita 7 6 10
8 81 KTM Benjamin Hinkle 8 8 8
9 184 KAW Jacob Kemp 10 9 7
10 77x KAW Jacob Stanton 9 10 6
11 495 HON Shawn Harris 11 11 5
12 03 KAW Colby Francis 12 12 4
13 414 KAW Austin Shepherd 13 DNS 3
14 7 KAW Mason Hudson 14 DNS 2

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 4 SUZ Bobby Figg 1 1 30
2 44 YAM Chris Clay 2 3 25
3 38 YAM Mcrae Hott 4 2 21
4 24 HON Daniel Hott 3 4 18
5 30 YAM Stephen Elefthweiou 5 5 15
6 13 YAM Stephen Feltner 6 DNS 12
7 333 YAM Preston Goolsby 7 DNS 10

 

VET/Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 336 YAM Terance Kennedy 1 30
2 826 SUZ Matthew Wells 2 25
3 786 HON Trent Clarke 3 21
4 77 YAM George Stanton 4 18
5 165 YAM Alan Maass 5 15
6 82 HON Bob Fauteux 6 12
7 346 HON Brian Atkinson 7 10
8 39 YAM Alan Baughan 8 8

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 51 KAW Sean Roberts 1 1 30
2 130 KAW Jc Hill 2 5 25
3 20 KAW Ian Macdonald 7 2 21
4 90 KAW Natalie Houseknecht 6 3 18
5 43 HON Michael Richmond 3 7 15
6 14x HON Ryan Clapp 8 4 12
7 7 KAW Frankie Mast 4 8 10
8 383 SUZ Jeremy Packard 9 6 8
9 225 YAM Matt Boschen 12 9 7
10 122 YAM Erik Struder 5 DNS 6
11 3 Unk Haley Hearne 10 DNS 5
12 18 HON Levin White 11 DNS 4
13 93 KTM Evan Hinkle 13 DNS 3
14 14 HON Taylor Melton 14 DNS 2

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes | Sponsors | Course | Contact

Virginia Sports Park (800) 733-5547