Overall Race Results - 05/27/2006

 

125cc C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 1 30
2 67 HON Wayne Miller 2 25
3 217 HON Greg Carnes 3 21
4 663 KAW Trey Watts 4 18
5 111 HON Franklin Rogers 5 15
6 14x YAM Joshua Brockwell 6 12
7 99x YAM Riley Saunders 7 10
8 329 HON Steve Lawrence 8 8
9 709 SUZ James Jones 9 7
10 224 Unk Michael, Jr Talbert 10 6
11 6 YAM Mitchell Vanderpol 11 5
12 993 KAW Brandon Smith 12 4

 

Open Novice ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 4 SUZ Bobby Figg 1 1 30
2 4x HON Stephen Feltner 2 2 25
3 158 HON Chris Hammett 3 3 21
4 123 Unk Matt French 4 4 18
5 5 HON Eric Beer 5 5 15
6 38 YAM Mcrae Hott 6 6 12

 

50cc A (7-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 746 KTM Joshua Morris 1 2 30
2 726 Unk Cameron Dowell 3 1 25
3 7 COB Dalton Jobe 2 3 21
4 70 COB Kyle Cryor 4 4 18
5 118 KTM Mark Adams 7 5 15
6 100 KTM Will Venhuizen 6 6 12
7 76 COB Cory Witt 5 8 10
8 275 SUZ Chad Cooper 9 7 8
9 250 COB Benjamin Hinkle 8 9 7
10 12 HON James Payette 10 10 6

 

85cc B (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 122 KTM Travis Struder 1 1 30
2 3x KAW Clinton Proffit 3 2 25
3 422 KAW Brandon Brooks 2 4 21
4 9 KAW Tyler Rydel 6 3 18
5 31 HON Tyler Ferrell 4 5 15
6 3 HON Austin Much 5 6 12
7 15 KAW Justin Pittman 7 7 10
8 139 Unk Joshua Street 9 8 8
9 289 KTM Dillon Kincaid 8 9 7
10 5 HON T.j. Clarke 10 10 6
11 57 HON Harrison Vanderpol 11 11 5

 

90cc & Below A-ATV (12-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 15 Unk Ashley Fauteux 1 1 30
2 60 ET Tyler Sirles 2 2 25
3 7 Unk Ashley Stafford 3 3 21
4 17 Unk Kory House 4 4 18

 

90cc & Below B-ATV (10-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 ET Jonathan Edwards 1 1 30
2 21 PLR Trevor Wash 2 2 25

 

250cc/Open C/D

Finish Number Brand Name Moto 1 Moto 2 Points
1 22 HON Patrick Watts 1 1 30
2 663 KAW Trey Watts 4 2 25
3 33 HON Aaron Casstevens 3 3 21
4 14x YAM Joshua Brockwell 2 5 18
5 37 Unk Kris Hare 5 4 15
6 34 SUZ W. Greg Driscoll 6 6 12
7 777 HON Jeremy Bowrs 7 7 10
8 709 SUZ James Jones 8 8 8
9 489 HON Leon Price 9 9 7
10 7 SUZ Cj Johnson 10 10 6

 

85cc C (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 8 YAM Daniel Khoury 1 30
2 43 HON Michael Richmond 2 25
3 7 KAW Frankie Mast 3 21
4 122 YAM Erik Struder 4 18
5 710 HON Ryan Cooper 5 15
6 14 HON Taylor Melton 6 12
7 20 KAW Ian Macdonald 7 10
8 93 KTM Evan Hinkle 8 8
9 425 YAM Shawn Heflin 9 7
10 130 KAW Jc Hill 10 6
11 27 KAW Evan Parrish 11 5
12 259 KAW Douglas Harkey DNS 4

 

50cc B (4-6)

Finish Number Brand Name Moto 1 Moto 2 Points
1 3 KTM Coleson Baughan 1 1 30
2 28 KTM Justin Burgess 2 2 25
3 44 HON Jacob Taylor 4 3 21
4 61 KAW Cameron Bradley 3 4 18
5 75 KTM Nic Hunton 5 5 15

 

65cc C (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 76 KAW Brenden Shiflet 1 30
2 483 KTM Sean Demoreland 2 25
3 425 SUZ Shawn Heflin 3 21
4 115 KTM Blake Thompson 4 18
5 70 KTM Kyle Cryor 5 15
6 12 KAW Ryan Arthur 6 12
7 77 KAW Cody Wright 7 10
8 610 KTM Mark Nunnally 8 8
9 81 KTM Benjamin Hinkle 9 7
10 8x SUZ Chad Cooper 10 6
11 188 KTM Luke Boschen 11 5
12 12x KAW Brandon Talbert DNS 4

 

250cc/Open

Finish Number Brand Name Moto 1 Moto 2 Points
1 26 YAM Frank Flippo 1 30
2 46 HON Chad Glenn 2 25
3 181 KAW Ryan Jenkins 3 21
4 786 HON Trent Clarke 4 18
5 22 HON Jeff Patton 5 15
6 29 HON Anthony Mccurry 6 12
7 99 YAM Justin Sorrell 7 10
8 45 HON Bryn Brown 8 8

 

Open ATV (16-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 133 HON Nick Shupe 1 30
2 32 HON Brian Butler 2 25
3 881 HON Travis Sullivan 3 21
4 7 YAM Gary Brendel 4 18
5 87 YAM Aj Dickenson 5 15
6 37 YAM Jamie Kearns 6 12
7 171 HON Ian Smith 7 10
8 007 SUZ Danny Brendel 8 8
9 39 YAM Anthony Harrington 9 7

 

50cc C Pee/ Wee (4-8)

Finish Number Brand Name Moto 1 Moto 2 Points
1 309 COB Alexa Nunnally 1 30
2 28 KTM Brendan Okeeffe 2 25
3 88 HON Matthew Hunton 3 21
4 8 HON Justin Jackson 4 18
5 98 HON Jake Wash 5 15
6 70 KTM Trevor Proffit 6 12
7 7 HON Grayson Richmond 7 10
8 52 KTM Travis Gilbertson 8 8
9 10 KTM Jacob Cuozzo 9 7
10 18x HON Walker Thomas 10 6
11 723 YAM Devin Jobe 11 5
12 22 HON Peyton Woody DNS 4

 

90cc & Below C-ATV P/W (8-Und

Finish Number Brand Name Moto 1 Moto 2 Points
1 98 Unk Lacy Pemberton 1 1 30
2 56 ET Sarah Edwards 3 2 25
3 A16 SUZ Liam Eller 2 4 21
4 60 ET Darianne Sirles 6 3 18
5 15 YAM Jenna Jackson 5 5 15
6 35 PLR Trevor O'brien 7 8 12
7 03 Unk Kestyn Baughan 10 6 10
8 2 YAM Brittany French 8 9 8
9 7x ET Sean M. Stimpson 4 13 7
10 70 ET Daemarie Ferguson 9 10 6
11 6 Unk Zachary Carroll 13 7 5
12 333 ET Beau Wooddy 11 11 4
13 4x ET Justin Stimpson 12 12 3

 

Blaster ATV (11-15)

Finish Number Brand Name Moto 1 Moto 2 Points
1 777 KAW Corey Johnson 1 1 30
2 11 YAM Alex Johnson 2 2 25

 

65cc B (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 326 KTM Erik Struder 2 1 30
2 93 KTM Evan Hinkle 1 2 25
3 9 KAW Joey Brissiette 4 3 21
4 112 KAW Ryan Holloway 3 4 18
5 7 KTM Dalton Jobe 8 5 15
6 118 KAW Mark Adams 7 7 12
7 8 KTM Will Venhuizen 6 8 10
8 377 KAW Alex Fauteux 5 9 8
9 8x KAW Seth Emory 9 6 7
10 52 KAW Tyler Gilbertson 11 10 6
11 11 KAW Josh Holloway 10 11 5
12 28 KAW Austin Okeeffe 12 12 4

 

VET/Open A/B (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 826 SUZ Matthew Wells 1 30
2 786 HON Trent Clarke 2 25
3 82 HON Bob Fauteux 3 21
4 96 HON Eric Jackson 4 18
5 346 HON Brian Atkinson 5 15
6 597 HON Stephen Martin 6 12
7 61 KAW Robert Bradley 7 10
8 71 YAM Armistead T. Saffer DNS 8

 

65cc A (11-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 289 KTM Dillon Kincaid 1 1 30
2 710 HON Ryan Cooper 2 2 25
3 60 KAW Tyler Sirles 3 3 21

 

85cc A (15-Under)

Finish Number Brand Name Moto 1 Moto 2 Points
1 377 KAW Charles Macdonald, Jr 1 2 30
2 77 KAW Keith Waller 3 1 25
3 29 YAM Bryce Tignor 4 3 21
4 993 KAW Brandon Smith 2 5 18
5 99x YAM Riley Saunders 5 4 15

 

VET/Open C/D (30-Up)

Finish Number Brand Name Moto 1 Moto 2 Points
1 827 SUZ Mark Eller 1 30
2 33 HON Aaron Casstevens 2 25
3 483 HON Doug Demoreland 3 21
4 505 KTM Scott Schuetz 4 18
5 8 YAM Ken Riddle 5 15
6 515 KAW Jason Pittman 6 12
7 35 YAM Jay Brissiette 7 10
8 722 HON Scott Wooddy 8 8
9 34 SUZ W. Greg Driscoll 9 7
10 68 HON Conrad Wash 10 6
11 6 YAM Todd Vanderpol 11 5
12 489 HON Leon Price 12 4

 

VET/Open C/D (30-Up) Consi 1

Finish Number Brand Name Moto 1 Moto 2 Points
1 6 YAM Todd Vanderpol 11 5
2 8 YAM Ken Riddle 5 15
3 7 SUZ Chad Johnson 7
4 71 YAM Armistead T. Saffer 6
5 40 KAW Marshall Campbell 8
6 29 HON Chuck Mccurry 8

 

125cc

Finish Number Brand Name Moto 1 Moto 2 Points
1 603 HON Erik Brito 1 30
2 313 KAW Trevor Harris 2 25
3 29 HON Anthony Mccurry 3 21
4 46 HON Chad Glenn 4 18
5 16 KAW Bruce W. Taylor 5 15
6 28 YAM Thomas Talbott 6 12
7 26 YAM Frank Flippo 7 10
8 45 HON Bryn Brown 8 8
9 181 KAW Ryan Jenkins 9 7

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes | Sponsors | Course | Contact

Virginia Sports Park (800) 733-5547