POINTS
2007 SEASON
FIANAL AS OF 10/13/07
50cc A (7-8)
Pos. # Name Points
1. 726 Cameron Dowell 288
2. 3 Coleson Baughan 273
3. 420 Blake Schneider 212
4. 57 Caleb Pruett 193
5. 419 Brandon Schneider 169
6. 61 Cameron Bradley 145
7. 449 Kyle Henderson 125
8. 28 Justin Burgess 109
9. 3x Brandon Porter 73
10. 77 Austin Simmons 55
11. 11 Isaiah Payne 47
12. 184 Jacob Kemp 36
13. 44 Jacob Taylor 25

 

50cc B (4-8)

Pos. # Name Points
1. 52 Travis Gilbertson 287
2. 28 Brendan Okeeffe 264
3. 8 Justin Jackson 198
4. 2 Kole Elkin 192
5. 64 Grayson Richmond 182
6. 593 Nicholas Burch 180
7. 04 David Rath 175
8. 44 Jacob Taylor 85
9. 6 Kate Powell 60
10. 09 Eian Browning 30
11. 57 Caleb Pruett 30
12. 4/ Cole O'hallaron 23
13. 592 Zachary Deditch 18
14. 17 Tanner Ryan 15
15. 53 Mason Russell 8

 

50cc C (4-8)

Pos. # Name Points
1. 97 Karas Smith 324
2. 09 Eian Browning 268
3. 26 Jeremy Fowler 198
4. 609 Triston Hale 178
5. 111 Ethan Hill 120
6. 199 Dakotah Anderson 116
7. 100 Gage Browning 109
8. 84x Ashlynn Green 105
9. 70 Trevor Proffit 101
10. 296 Chelsea Fedowitz 67
11. 64 Grayson Richmond 67
12. 4x Alston Purcell 61
13. 4/ Grayson /. Williams 52
14. 823 Conner Robbins 50
15. 19 Eli Hopkins 46
16. 4/ Cole O'hallaron 42
17. 11 Jacob Hott 36
18. 2 Jacob Bryant 30
19. 592 Zachary Deditch 29
20. 33 Corey Porter 25
21. 64 Zach Payne 23
22. 45 Preston Burgess 22
23. 9 Brody Hough 21
24. 43 Jacob Moore 18
25. 608 Noah Howard 16
26. 818 Kody Abrisz 16
27. 30 Kade Sanders 14
28. 7 Tyler Jordan 9
29. 007 Tyson Fenn 6
30. 17 Tanner Ryan 5
31. 53 Jake Bansal 5
32. 591 Jacob Deditch 4
33. 52 Tanner Gilbertson 3
34. 2 Morgan Locke 3

 

65cc A (11-under)

Pos. # Name Points
1. 483 Sean Demoreland 295
2. 726 Cameron Dowell 235
3. 746 Joshua Morris 122
4. 28 Dillon Kincaid 60
5. 7 Dalton Jobe 21

 

65cc B (11-under)

Pos. # Name Points
1. 118 Mark Adams 328
2. 8 Alex Fauteux 312
3. 12 Ryan Arthur 231
4. x Austin Okeeffe 218
5. 52 Tyler Gilbertson 217
6. 221 Chase Anderson 75
7. 483 Sean Demoreland 66
8. 726 Cameron Dowell 60
9. 104 Austin Robbins 55
10. 77 Austin Simmons 50
11. 55 William Jones 32
12. 37 Alex Deal 28
13. 712 James Payette 19

 

65cc C (11-under)

Pos. # Name Points
1. 84 Andrew Green 330
2. 03 Colby Francis 300
3. 8x Shawn Harris 174
4. 97 Karas Smith 171
5. 449 Kyle Henderson 126
6. 3 Coleson Baughan 123
7. 90 Cody Boutchyard 119
8. 61 Cameron Bradley 98
9. 3x Brandon Porter 84
10. 28 Justin Burgess 77
11. 275 Chad Cooper 64
12. 57 Caleb Pruett 59
13. 44 Trevor O'brien 56
14. 93 Benjamin Hinkle 56
15. 8/ Will Venhuizen 55
16. 64 Grayson Richmond 49
17. 712 James Payette 47
18. 8 Justin Jackson 45
19. 615 Jordan Shifflett 39
20. 593 Nicholas Burch 35
21. 22x Jordan Locke 31
22. 11 Josh Holloway 25
23. 14 Mason Lavin 20
24. 6 Kate Powell 19
25. 26 Jeremy Fowler 16
26. 100 Brennan Sawdy 12
27. 01 Walker Thomas 10
28. 299 Harrison Weinfeld 5
29. 618 Ty Capece 5
30. 6 Shawn Hodges 4
31. 259 Daniel Gregory 4
32. 609 Triston Hale 2

 

85cc A (15-under)

Pos. # Name Points
1. 377 Charles Macdonald, Jr 350
2. 29 Bryce Tignor 231
3. 14 Taylor Melton 198
4. 77 Keith Waller 110
5. 122 Travis Struder 76
6. 144 Kacey Curtis 75
7. 12 Blair Heath 54
8. 105 Kimberly Hernandez 39
9. 8 Scott Clark 30
10. 973 Ryan Cooper 21
11. 12 Chase Henry 18
12. 51 Will Funk 18

 

85cc B (15-under)

Pos. # Name Points
1. 911 Austin Much 313
2. 43 Michael Richmond 279
3. 8 Seth Emory 237
4. 259 Blake Thompson 230
5. 14 Joey Brissette 215
6. 87x Dalton Douglas 106
7. 431 Frankie Mast 75
8. 112 Ryan Holloway 70
9. 88 Luke Hodge 65
10. 114 Troy Fauteux 64
11. 523 Logan France 60
12. 93 Evan Hinkle 60
13. 24 Nick Cole 55
14. 746 Joshua Morris 50
15. 973 Ryan Cooper 48
16. 326 Erik Struder 45
17. 60 Tyler Sirles 42
18. 397 Brandon Kennedy 33
19. 711 Travis Bradley 26
20. 221 Chase Anderson 25
21. 726 Cameron Dowell 20
22. 28 Dillon Kincaid 16
23. 23 Dylan Morrow 15
24. 353 Zack Norman 14
25. 23 Aaron Beasley 13
26. 2 Matt Duvall 12
27. 14 Taylor Melton 10
28. 77 Austin Simmons 7
29. 7 Dalton Jobe 6
30. 343 Cj Garrett 5
31. 85 Harrison Vanderpol 4
32. 55 Robert Sowers 4

 

85cc C (15-under)

Pos. # Name Points
1. 1 Branch Lackes 340
2. 11 Josh Holloway 254
3. 483 Sean Demoreland 241
4. 108 Robbie Olsen 169
5. 316 Kory House 129
6. 12x Chris Halstead 118
7. 713 Logan Benshoff 106
8. 22x Tennis Bradshaw 90
9. 188 Luke Boschen 84
10. 24 Nick Cole 69
11. 23 Dylan Morrow 66
12. 55 William Jones 65
13. 8 Alex Fauteux 49
14. 55 Robert Sowers 42
15. 3 Courtney Powell 40
16. 425 Shawn Heflin, Jr. 36
17. 49 Roy Green 33
18. 52 Jesse Kidd 31
19. 385 Ryan Brandt 30
20. 137 Justin Gove 26
21. 4 Kyle Richey 24
22. 91x Mason Sizemore 20
23. 77 Christopher Francis 17
24. 78 Chris Daiger 14
25. x Austin Okeeffe 14
26. 343 Cj Garrett 10
27. 03 Colby Francis 9
28. 200 Kameron Henderson 9
29. 23 Aaron Beasley 8
30. 92 Tyler Ames 8
31. 268 Alex Vasiliou 8
32. 7 Cierra Wilson 8
33. 361 Michael Browning 8
34. 118 Julia Wilson 8
35. 88 Corey Johnson 7
36. 199 Hunter Shifflett 5
37. 12 Nick Bansal 5
38. 511 Daniel Kilman 4

 

Schoolboy (12-17)

Pos. # Name Points
1. 29 Bryce Tignor 271
2. 491 Clinton Proffit 153
3. 259 Blake Thompson 128
4. 8 Seth Emory 117
5. 14 Taylor Melton 99
6. 377 Charles Macdonald, Jr 97
7. 43 Michael Richmond 88
8. 122 Travis Struder 76
9. 77 Keith Waller 71
10. 391 Bobby Norman 60
11. 54 Miller Wise 60
12. 993 Brandon Smith 45
13. 431 Frankie Mast 36
14. 673 Patrick Watts 36
15. 416 Kurt Dunn 35
16. 422 Brandon Brooks 30
17. 14x Joshua Brockwell 30
18. 911 Austin Much 28
19. 105 Kimberly Hernandez 28
20. 11 Brandon Smith 24
21. 99 Clay Smith 21
22. 95 Pedro Lavin Iv 18
23. 12 Chase Henry 18
24. 87x Dalton Douglas 18
25. 641 Danielle Morse 15
26. 3 Wayne Butler 13
27. 973 Ryan Cooper 10
28. 41 Shawn Shaffer 8
29. 12 Blair Heath 6
30. 92 Tyler Ames 5

 

125cc A

Pos. # Name Points
1. 420 Isha Wood 170
2. 603 Erik Brito 164
3. 454 Randall Everett 85
4. 118 Joe Lesueur 71
5. 478 Bret Loomis 51
6. 42 David Brady 46
7. 401 Adam Layman 36
8. 404 Tyler Knowlton 30
9. 602 Aaron Day 30
10. 117 Zach Dipaolo 30
11. 9 Kenneth Mclaughin 25
12. 225 Evan Armbruster 25
13. 101 Wayne Smith 18
14. 217 Brent Conrad 18
15. 24 Trey Yowell 18

 

125cc B/c

Pos. # Name Points
1. 143 Joseph Smith 251
2. 241 Luke Knowlton 133
3. 718 Michael Davis 131
4. 29x Anthony Mccurry 117
5. 491 Clinton Proffit 78
6. 488 Joseph Cribb 60
7. 181 Ryan Jenkins 60
8. 9 Kenneth Mclaughin 51
9. 42 Devin O'neal 51
10. 404 Jeremy Edwards 50
11. 54 Miller Wise 50
12. 27 Jb Baughan 46
13. 11 Mike Sowers 46
14. 182 J. Clayton Kagi 45
15. 28 Jason Lynch 36
16. 67 Wayne Miller 30
17. 217 Brent Conrad 30
18. 14x Joshua Brockwell 30
19. 8 Scott Clark 25
20. x Adam Cappel 25
21. 29 Bryce Tignor 21
22. 9 Colt Weatherby 21
23. 99 Clay Smith 21
24. 95 Pedro Lavin Iv 20
25. 391 Bobby Norman 20
26. 993 Brandon Smith 18
27. 9x Brett Potter 18
28. 57 Mitchell Vanderpol 15
29. 117 Zach Dipaolo 15
30. 764 David Carvalho 12
31. 663 Trey Watts 10
32. 673 Patrick Watts 8
33. 422 Brandon Brooks 6

 

125cc D

Pos. # Name Points
1. 29 Bryce Tignor 283
2. 911 Austin Much 215
3. 43 Michael Richmond 130
4. 383 Jeremy Packard 123
5. 789 Sam Stokes 116
6. 764 David Carvalho 116
7. 446 Tyler Emory 105
8. 8x Jesse Powell 97
9. 210 Tony Duncan 94
10. 917 Trevor Barton 91
11. 62 Sean Gill 90
12. 366j Dwayne Jackson 64
13. 416 Kurt Dunn 62
14. 87x Dalton Douglas 48
15. 227 Joshua Street 44
16. 143 Phillip Sexton 41
17. 9x Tyler Rydel 36
18. 225 Jimmy Hensel 33
19. 23 Dylan Morrow 31
20. 25 Matt Boschen 31
21. 115 Travis Washington 30
22. 213 Hayley Martin 26
23. 97 Thomas Payne 25
24. 11 Brandon Smith 25
25. 83 Matthew Eller 24
26. 77 Keith Waller 21
27. 87 Danny Barton 21
28. 18 Kenny Lee 18
29. 9 Justin Lucy 16
30. 5 Jesse James 15
31. 973 Ryan Cooper 14
32. 51 Jake Kidd 12
33. 148 Frank Tulloss 12
34. 3 Wayne Butler 12
35. 482 Justin Reed 12
36. 51x Sean Roberts 10
37. 765 John Garrison 8
38. 14 Taylor Melton 8
39. 413 Charles Seay 8
40. 121 Louis Magor 7
41. 12 Kenneth Stanley 6
42. 329 Steve Lawrence 6
43. 454 Jeff Gordon 6
44. 641 Danielle Morse