50cc C-pee/ Wee M/cycle

Pos. # Name (attended) Points
1. 8 Will Venhuizen (12) 281
2. 03 Coleson Baughan (11) 247
3. 683 Daniel Watts (12) 226
4. 7 Cody Wright (12) 212
5. 1 Mark Adams (11) 125
6. 14 Mason Lavin (5) 62
7. 144 Brandon Martin (3) 62
8. 20 Trey Thompson (6) 62
9. 28 Justin Burgess (5) 56
10. 8 Austin Okeeffe (6) 52
11. 77 Jacob Stanton (3) 48
12. 76 Cory Witt (2) 42
13. 25 Rj Fields (1) 30
14. 99 Brenden Shiflet (1) 30
15. 4 Matthew Jacobs (5) 30
16. 11 Josh Holloway (1) 30
17. 61 Cameron Bradley (4) 25
18. 250 Benjamin Hinkle (1) 21
19. 22 Ty Baar (6) 19
20. 52 Travis Gilbertson (7) 17
21. 26 Cameron Dowell (1) 15
22. 89 Matthew Blassic (1) 15
23. 81 Joshua Tyler (4) 14
24. 4x Brendan Okeeffe (6) 14
25. 259 Travis Tarring (2) 13
26. 98 Jake Wash (2) 13
27. 75 Nic Hunton (3) 11
28. 7x Chase Augustino (3) 10
29. 309 Alexa Nunnally (1) 10
30. x8 Justin Jackson (4) 8
31. 192 Tyler Edmondson (1) 8
32. 15 Shane Desell (1) 7
33. 8 Drew Sober (1) 7
34. 7xx Austin Simmons (1) 5
35. 4x Gray Gaulding (1) 4
36. 44 Jacob Taylor (7) 4
37. 6 Gibson Jimerson (1) 3

50cc B-inter. M/cycle

Pos. # Name (attended) Points
1. 250 Benjamin Hinkle (3) 90
2. 99 Brenden Shiflet (3) 75
3. 03 Coleson Baughan (3) 57
4. 12 Ryan Arthur (1) 21
5. 746 Joshua Morris (1) 21
6. 61 Cameron Bradley (1) 15

50cc A-advanced M/cycle

Pos. # Name (attended) Points
1. 250 Benjamin Hinkle (12) 321
2. 52 Tyler Gilbertson (12) 288
3. 99 Brenden Shiflet (11) 198
4. 746 Joshua Morris (10) 154
5. 44 Mitch Childress (6) 112
6. 275 Chad Cooper (9) 105
7. 100 Reid Allen (4) 93
8. 289 Dillon Kincaid (2) 60
9. 12 Ryan Arthur (4) 55
10. 2 James Gaffney (1) 18
11. 8 Tracey Whitaker (1) 15
12. 11 Josh Holloway (1) 10
13. 03 Coleson Baughan (1) 8

65cc B-beginner M/cycle

Pos. # Name (attended) Points
1. 93 Evan Hinkle (10) 246
2. 9 Joey Brissiette (10) 202
3. 52 Tyler Gilbertson (12) 167
4. 51 Sean Roberts (7) 146
5. 58 Harrison Vanderpol (10) 142
6. 377 Alex Fauteux (12) 134
7. 326 Erik Struder (4) 72
8. 111 Ryan Holloway (5) 68
9. 83 Ross Allen (3) 67
10. 76 Taylor Hughes (4) 66
11. 130 Jc Hill (5) 62
12. 20 Ian Macdonald (4) 56
13. 18 Seth Emory (11) 51
14. 4 Corey Barker (5) 36
15. 99 Brenden Shiflet (4) 35
16. 610 Mark Nunnally (1) 30
17. 289 Dillon Kincaid (2) 30
18. 14 Troy Fauteux (1) 30
19. 12 Ryan Arthur (6) 28
20. 8 Will Venhuizen (8) 24
21. 3 Austin Much (1) 21
22. 89 Matthew Blassic (3) 17
23. 188 Luke Boschen (8) 17
24. 5 Sam Gale (4) 17
25. 11 Josh Holloway (4) 12
26. 383 Jeremy Packard (1) 12
27. 99 Jourdan Proffitt (1) 6
28. 60 Tyler Sirles (1) 6
29. 414 Austin Shepherd (1) 6
30. 44 Mitch Childress (2) 6
31. 346 Cierra Wilson (1) 5
32. 746 Joshua Morris (1) 5
33. 97 Travis Perkins (3) 4

65cc A-advanced M/cycle

Pos. # Name (attended) Points
1. 353 Zack Norman (11) 243
2. 710 Ryan Cooper (9) 192
3. 144 Kacey Curtis (7) 191
4. 14 Troy Fauteux (6) 160
5. 60 Tyler Sirles (6) 84
6. 3 Austin Much (4) 69
7. 46 Austin Smith (2) 55
8. 58 Harrison Vanderpol (2) 36
9. 72 Jeremy Wendelken (1) 30
10. 414 Austin Shepherd (1) 25
11. 17 Isaac Cordova (1) 15

85cc/100cc C-beginner M/cycle

Pos. # Name (attended) Points
1. 3 Clinton Proffit (10) 189
2. 422 Brandon Brooks (12) 177
3. 31 Tyler Ferrell (9) 143
4. 67 Wayne Miller (6) 132
5. 144 Kacey Curtis (6) 127
6. 99x Riley Saunders (4) 110
7. 51 Will Funk (6) 100
8. 90 Natalie Houseknecht (10) 81
9. 95 Pedro Lavin Iv (3) 76
10. 112 Tyler King (4) 64
11. 420 Cole Sams (4) 57
12. 4 Ryan Zavodny (5) 50
13. 711 Travis Bradley (4) 48
14. 710 Ryan Cooper (5) 41
15. 94 Daniel Perkins (5) 37
16. 22 Robert Barker (4) 35
17. 4d Jordan Ramsey (1) 30
18. 34 Scott Norman (1) 30
19. 46 Austin Smith (1) 30
20. 179 Mitch Furr (3) 24
21. 68 Danny Barton (2) 24
22. 22x Tennis Bradshaw (4) 21
23. 23 Justin Deaton (2) 18
24. 51 Ben Cochran (2) 18
25. 459 Criston Jones (2) 16
26. 383 Jeremy Packard (4) 14
27. 18 Justin Sims (2) 13
28. 14 Ryan Clapp (4) 13
29. 9t Tyler Rydel (1) 12
30. 3 Austin Much (2) 11
31. 12 Blair Heath (1) 10
32. 139 Joshua Street (4) 10
33. 130 Jc Hill (3) 10
34. 8 Daniel Khoury (1) 7
35. 81 Jacob King (1) 7
36. 7b Matthew Eller (2) 7
37. 11 Michael Jannain (1) 6
38. 99 Clay Ramsey (1) 5
39. 21 Santana Cook (2) 4
40. 69 Kyle Sutherland (2) 2

85cc/100cc B-inter. M/cycl

Pos. # Name (attended) Points
1. 663 Trey Watts (8) 159
2. 29 Bryce Tignor (8) 147
3. 42 Bryan Roberts (7) 142
4. 122 Travis Struder (6) 136
5. 99x Riley Saunders (8) 118
6. 67 Wayne Miller (6) 111
7. 22 Robert Barker (7) 88
8. 34 Scott Norman (2) 60
9. 51 Will Funk (6) 52
10. 12 Blair Heath (5) 50
11. 95 Pedro Lavin Iv (2) 30
12. 179 Mitch Furr (4) 29
13. 711 Travis Bradley (5) 28
14. 144 Tyler Eastland (3) 18
15. 99 Clay Ramsey (3) 17
16. 08 Devin Mayer (2) 15
17. 9t Tyler Rydel (3) 15
18. 51 Ben Cochran (1) 12

85cc/100cc A-advance M/cycle

Pos. # Name (attended) Points
1. 673 Patrick Watts (12) 300
2. 993 Brandon Smith (12) 221
3. 377 Charles Macdonald, Jr (11) 208
4. 77 Keith Waller (9) 190
5. 391 Bobby Norman (11) 162
6. 56 Solomon Stern (9) 135
7. 57 Mitchell Vanderpol (11) 119
8. 54 Miller Wise (3) 80
9. 156 Thornton Saffer (7) 61
10. 182 J. Clayton Kagi (4) 43
11. 811 Jacob Knable (1) 30
12. 8x Joey Miller (1) 30
13. 11 Wesley Farmer (2) 23
14. 609 Kody Knable (1) 21
15. 138 Joel Smaltz (1) 18
16. 29 Bryce Tignor (3) 11
17. 72 Jeremy Wendelken (1) 10
18. 42 Bryan Roberts (1) 7
19. 04 Colton Amundson (1) 7
20. 36 Brandon Browne (1) 6
21. 12 Blair Heath (1) 6
22. 34 Scott Norman (1) 4

125cc

Pos. # Name (attended) Points
1. 99 Justin Sorrell (12) 250
2. 7 Isha Wood (5) 150
3. 26 Frank Flippo (6) 145
4. 822 Ryan Price (4) 105
5. 603 Erik Brito (5) 82
6. 225 Evan Armbruster (3) 80
7. 761 Sean Lloyd (2) 51
8. 131 Danny Green (1) 30
9. 616 John Michael (1) 25
10. 181 Ryan Jenkins (1) 25
11. 811 Jacob Knable (1) 21
12. 175 Nick Baldacci (1) 18
13. 49 Ben Foley (1) 18
14. 609 Kody Knable (1) 15
15. 2 Chad Glenn (1) 15
16. 22 Jeff Patton (1) 12
17. 9 Spencer Lloyd (1) 12
18. 77 George Stanton (1) 8

125cc C/d M/cycle

Pos. # Name (attended) Points
1. 22 Jeff Patton (11) 241
2. 29 Anthony Mccurry (11) 209
3. 007 Johnny Brooks (7) 109
4. 126 Les Floyd (4) 90
5. 673 Patrick Watts (3) 71
6. 678 James Saunders (6) 62
7. 54 Miller Wise (3) 55
8. 51 Ben Cochran (3) 48
9. 121 Daniel Schwenk (3) 43
10. 111 Franklin Rogers (3) 42
11. 739 Tripp Muller (3) 41
12. 18 Kenny Lee (5) 40
13. 57 Mitchell Vanderpol (2) 33
14. 181 Ryan Jenkins (1) 30
15. 188 Scott B. Towne (1) 30
16. 18 Jodi Bebout (2) 26
17. 711 Nicholas Catlin (4) 26
18. 217 Grag Carnes (3) 25
19. 27 Sean Clarke (1) 25
20. 917 Chris Evans (3) 18
21. 10 Berry Muller (1) 18
22. 77 Keith Waller (1) 18
23. 179 Chris Strong (2) 18
24. 318 Josh Smith (4) 17
25. 6 Todd Vanderpol (2) 16
26. 11x Brendan Ellis (4) 16
27. 276 Chris Eastland (4) 15
28. 49 Richard Robertson (1) 15
29. 28 Jason Lynch (2) 15
30. 993 Brandon Smith (1) 15
31. 34 Ken Riddle (1) 12
32. 727 Jb Baughan (1) 12
33. 347 Jason Carr (1) 10
34. 623 Chris Haith (1) 10
35. 8 Curtis Willis (1) 8
36. 99 Tyler Bowne (1) 8
37. 9 Mike Baughan (1) 8
38. 67 Wayne Miller (1) 8
39. 482 Chris Metzger (1) 7
40. 88 John P. Pelzer (1) 4

250cc

Pos. # Name (attended) Points
1. 82 Bob Fauteux (8) 172
2. 2 Chad Glenn (7) 171
3. 7 Isha Wood (5) 150
4. 77 George Stanton (8) 129
5. 822 Ryan Price (4) 105
6. 572 Bill Smith (4) 81
7. 21 William Pearson (2) 60
8. 120 Adam Trammell (3) 54
9. 26 Frank Flippo (2) 42
10. 165 Alan Maass (2) 36
11. 231 Michael Hines (2) 26
12. 147 Scott Thomas (1) 25
13. 460 Mark B. Williams (1) 25
14. 761 Sean Lloyd (1) 21
15. 32 Dustin Clark (1) 21
16. 14 Joe Giordano (1) 18
17. 616 John Michael (1) 15
18. 934 Tyler Crandall (1) 12
19. 22 Jeff Patton (1) 10
20. 826 Matthew Wells (1) 8

250cc C/d M/cycle

Pos. # Name (attended) Points
1. 29 Anthony Mccurry (8) 186
2. 45 Bryn Brown (7) 130
3. 7 Ian Dressel (6) 122
4. 126 Les Floyd (4) 110
5. 96 Eric Jackson (4) 103
6. 65 Jason Reid (4) 88
7. 489 Leon Price (5) 79
8. 22 Jeff Patton (4) 79
9. 34 W. Greg Driscoll (5) 64
10. 722 Scott Wooddy (4) 56
11. 934 Tyler Crandall (3) 50
12. 346 Brian Atkinson (2) 48
13. 515 Jason Pittmann (3) 39
14. 537 Tim Cochron (2) 35
15. 718 Wayne Bebout (1) 30
16. 32 Chris Suter (1) 30
17. 68 Conrad Wash (2) 29
18. 518 David Covington (2) 27
19. 14 Chris Blassic (2) 24
20. 56 Mark Swart (2) 22
21. 307 Joseph Townsend (1) 21
22. 29 Chuck Mccurry (1) 21
23. 43 Steve Jacobs (2) 20
24. 763 Bruce Raines (1) 18
25. 711 Mike Harper (1) 18
26. 33 Aaron Casstevens (1) 18
27. 91 Asonn Johnson (2) 17
28. 88 John P. Pelzer (1) 12
29. 121 Ryan Payne (1) 10
30. 657 Nathan Vougioukles (1) 8
31. 87 Brent Frame (1) 8
32. x Scott Graff (1) 5
33. 303 David Jones (1) 4

125cc/250cc Vet M/cycle

Pos. # Name (attended) Points
1. 82 Bob Fauteux (10) 300
2. 165 Alan Maass (11) 244
3. 188 Scott B. Towne (12) 203
4. 35 Jay Brissiette (12) 183
5. 77 George Stanton (8) 157
6. 71 Armistead T. Saffer (12) 138
7. 572 Bill Smith (4) 101
8. 6 Todd Vanderpol (10) 77
9. 40 Marshall Campbell (12) 72
10. 24 Jimmy Kerns (3) 58
11. 228 Robert Bradley (2) 50
12. 34 W. Greg Driscoll (6) 43
13. 43 Steve Jacobs (4) 39
14. 9 Mike Baughan (5) 29
15. 906 Kennon Bowen (3) 27
16. 7 Mike Rydel (5) 27
17. 637 Chuck Williams (3) 23
18. 85 Steve Struder (2) 20
19. 29 Chuck Mccurry (6) 17
20. 46 John Glenn (1) 15
21. 77x James Gale (3) 11
22. 658 Warren Heath (2) 10
23. x Andy Giordano (3) 10
24. 597 Stephen Martin (1) 10
25. 68 Conrad Wash (1) 8
26. 14 Chris Blassic (1) 6
27. 56 David Davidson (1) 6
28. xx Ray Atkins (1) 6
29. 465 Jeffrey Earls (1) 4
30. 517 Joseph Budjinski (1) 4
31. 327 Jeffrey Barden (1) 4
32. 76 Troy Whitlow (1) 3
33. x Brian Mccauley (1) 2

90cc & Below Atv Pee/ Wee

Pos. # Name (attended) Points
1. 8 Jonathan Edwards (12) 233
2. 56 Sarah Edwards (12) 213
3. 1 Brad Giordano (7) 170
4. 100 Jacob Hott (12) 125
5. 222 Halie Maass (12) 120
6. 98 Lacy Pemberton (11) 109
7. 99 Noah George (4) 103
8. 12 Jake Baar (6) 79
9. 32 Jc Carroll (3) 64
10. 3 Marquez Jackson (3) 60
11. 900 Andrew Fedowitz (6) 60
12. 71 Zackery Birckhead (2) 60
13. 52 Travis Gilbertson (5) 48
14. 14 Rachael Shiflet (4) 46
15. 70 Trevor Proffitt (5) 36
16. 192 Tyler Edmondson (1) 30
17. 03 Kestyn Baughan (4) 28
18. 60 Dairanne Sirles (3) 25
19. 03 Coleson Baughan (1) 25
20. 8x Ryan Eades (1) 21
21. 10 Christian Eades (2) 18
22. 5 Marissa Bulheller (2) 17
23. 7x Sean Stimpson (3) 14
24. 125 Bailey Elbourn (2) 11
25. x99 Zachary Williams (3) 7
26. 15 Jenna Jackson (1) 6
27. 10 Gabby Graveel (1) 6
28. 3 Denym Miller (1) 5
29. 30 Winn Ellis (1) 5
30. 4 Grayson Williams (3) 2

90cc & Below Atv

Pos. # Name (attended) Points
1. 3 Austin Much (12) 339
2. 15 Ashley Fauteux (12) 306
3. 60 Tyler Sirles (12) 254
4. 12 Johnathon Jacobs (3) 54
5. 32 Trey Rydel (3) 54
6. 9 Brandon Wilkinson (3) 51
7. 12 Scott Farmer (2) 33
8. 14 Rachael Shiflet (2) 30
9. 12 Wesley Suter (1) 25
10. 12 Ryan Arthur (1) 18
11. 9 Taylor Locke (1) 15
12. 8 Frederick Bilter (1) 12
13. 24 Sydney Gruszka (1) 10

Blaster Atv

Pos. # Name (attended) Points
1. 1 David Terrell (10) 290
2. 200 Mcrae Hott (11) 252
3. 77 Spencer Feltner (12) 212
4. 03 Kassie Terrell (10) 141
5. 11 Jamie Mitchell (7) 109
6. 8 Brandon Cord (5) 102
7. 1 Eddie Edmondson (2) 60
8. 05 Ricky Best (3) 46
9. 383 John Nash (2) 39
10. 32 Madison Picardct (2) 36
11. 68 Bobby Figg (1) 25
12. 97 Shawn Rockx, Jr (2) 18
13. 42 Andrew Kidd (1) 18
14. 8 Tc Christian (1) 15
15. 36 Seth Feltner (1) 12
16. 17 Kariann B. Vanderpool (1) 10
17. 7 Chris Pattison (1) 8
18. 8 Joseph Melton (1) 8

Open Novice Atv

Pos. # Name (attended) Points
1. 31 Andrew Dyson (11) 249
2. 39 Anthony Harrington (9) 230
3. 46 Brett Terrell (10) 212
4. 36 Seth Feltner (12) 198
5. 200 Mcrae Hott (12) 183
6. 68 Bobby Figg (12) 172
7. 139 Melvin Davis (4) 72
8. 9 Daniel Hott (8) 64
9. 158 Chris Hammett (4) 50
10. 44 Chris Clay (3) 40
11. 26 Ryan Page (5) 37
12. 507 Jason E. Perry (3) 35
13. 7 Brian Wright (3) 27
14. 16 Jimmy Ivey (2) 23
15. 07 Adam Truax (2) 20
16. 007 Danny Brendel (1) 18
17. 97 Shawn Rockx (1) 18
18. 7 Billy Guy (1) 18
19. 117 Aaron Goodnow (1) 15
20. 9 Michael Ciejek (2) 15
21. 86 Scott Schaffer (1) 10
22. 084 Steve Ingram (1) 7
23. 69 John Widrig (1) 7
24. 24 Cheryle Augustino (1) 6
25. 21 Chris Calvert (1) 6

Open Atv

Pos. # Name (attended) Points
1. 87 Aj Dickenson (12) 324
2. 89 Jeremy Stickle (9) 215
3. 86 Derek Sanford (5) 95
4. 171 Ian Smith (3) 65
5. 1 Eddie Edmondson (2) 55
6. 67 Ryan Norris (3) 54
7. 133 Nick Shupe (2) 46
8. 188 Joey Smith (2) 27
9. 11 Tony Capuano (1) 25
10. 666 Stephen Feltner (1) 25
11. 31 Andrew Dyson (1) 25
12. 57 Joseph Schroeder (1) 21
13. 76 Kevin Lusk (1) 21
14. 68 Bobby Figg (1) 21
15. 105 Jeffrey Denis (1) 21
16. 37 William Broaddus (1) 21
17. 99 Chris Chesewine (1) 18
18. 32 Brian Butler (1) 18
19. 507 Jason E. Perry (1) 18
20. 63 Shawn Powell (1) 18
21. 489 Leon Price (1) 15
22. 8 Bobby Shreves (1) 15
23. 24 Chris Vougiouleles (1) 12
24. 08 Jason Swiger (1) 12
25. 179 Chris Strong (1) 8

Rules | Entry Info | T-Shirts | About Us | Schedules | Directions | Results | Photos | Classes | Sponsor | Contact

Virginia Sports Park (800) 733-5547